This list reflects current expenditures and replaces the list published in the Nov. 9 issue. The previously published list contained information from 2007-08. Companies are ranked here by capital expenditures, funds used for additions to the company’s property, plant and equipment. They include expenditures for capital leases, increases in funds for construction and reclassification of inventory to property, plant and equipment. They do not include capital expenditures of discontinued operations, changes resulting from foreign currency fluctuations, decreases in funds for construction presented as a use of funds, or property, plant and equipment of acquired firms.
![]() |
More detailed information on the Top Owners: Current Top Owners Story: Current Top Owners List: Click below for complete earlier editions: |
| RANK | FIRM | FIRM TYPE (SIC CODE **) |
|---|---|---|
| 101 | Deere & Co., Moline, Ill. | 3500 |
| 102 | Costco Wholesale Corp., Issaquah, Wash. | 5300 |
| 103 | Safeway Inc., Pleasanton, Calif. | 5400 |
| 104 | Cimarex Energy Co., Denver, Colo. | 1300 |
| 105 | Walt Disney Co., Burbank, Calif. | 4800 |
| 106 | Norfolk Southern Corp., Norfolk, Va. | 4000 |
| 107 | PACCAR Inc., Bellevue, Wash. | 3700 |
| 108 | NV Energy Inc., Reno, Nev. | 4900 |
| 109 | Delta Air Lines Inc., Atlanta, Ga. | 4500 |
| 110 | Spectra Energy Corp., Houston, Texas | 4900 |
| 111 | ONEOK Inc., Tulsa, Okla. | 4900 |
| 112 | 3M Co., St. Paul, Minn. | 2600 |
| 113 | Pioneer Natural Resources Co., Irving, Texas | 1300 |
| 114 | News Corp., New York, N.Y. | 4800 |
| 115 | PPL Corp., Allentown, Pa. | 4900 |
| 116 | Wyeth, Madison, N.J. | 2800 |
| 117 | Morgan Stanley, New York, N.Y. | 6200 |
| 118 | QUALCOMM Inc., San Diego, Calif. | 3600 |
| 119 | DTE Energy Co., Detroit, Mich. | 4900 |
| 120 | Kraft Foods Inc., Northfield, Ill. | 2000 |
| 121 | EQT Corp., Pittsburgh, Pa. | 4900 |
| 122 | Wynn Resorts Ltd., Las Vegas, Nev. | 7900 |
| 123 | Whiting Petroleum Corp., Denver, Colo. | 1300 |
| 124 | Baker Hughes Inc., Houston, Texas | 3500 |
| 125 | Best Buy Co. Inc., Richfield, Minn. | 5700 |
| 126 | Merck & Co. Inc., Whitehouse Station, N.J. | 2800 |
| 127 | Publix Super Markets Inc., Lakeland, Fla. | 5400 |
| 128 | Abbott Laboratories, Abbott Park, Ill. | 2800 |
| 129 | Quicksilver Resources Inc., Fort Worth, Texas | 1300 |
| 130 | Sunoco Inc., Philadelphia, Pa. | 2900 |
| 131 | Mariner Energy Inc., Houston, Texas | 1300 |
| 132 | Cisco Systems Inc., San Jose, Calif. | 3500 |
| 133 | Northeast Utilities, Springfield, Mass. | 4900 |
| 134 | Trinity Industries Inc., Dallas, Texas | 3700 |
| 135 | Ryder System Inc., Miami, Fla. | 7500 |
| 136 | Waste Management Inc., Houston, Texas | 4900 |
| 137 | United Technologies Corp., Hartford, Conn. | 3700 |
| 138 | Charter Communications Inc., St. Louis, Mo. | 4800 |
| 139 | SUPERVALU Inc., Eden Prairie, Minn. | 5400 |
| 140 | OGE Energy Corp., Oklahoma City, Okla. | 4900 |
| 141 | Wisconsin Energy Corp., Milwaukee, Wis. | 4900 |
| 142 | DISH Network Corp., Englewood, Colo. | 4800 |
| 143 | Philip Morris International Inc., New York, N.Y. | 2100 |
| 144 | Apple Inc., Cupertino, Calif. | 3500 |
| 145 | Denbury Resources Inc., Plano, Texas | 1300 |
| 146 | Air Products and Chemicals Inc., Allentown, Pa. | 2800 |
| 147 | Forest City Enterprises Inc., Cleveland, Ohio | 6500 |
| 148 | Berry Petroleum Co., Denver, Colo. | 1300 |
| 149 | CONSOL Energy Inc., Canonsburg, Pa. | 1200 |
| 150 | Great Plains Energy Inc., Kansas City, Mo. | 4900 |
| 151 | Goodyear Tire & Rubber Co., Akron, Ohio | 3000 |
| 152 | CenterPoint Energy Inc., Houston, Texas | 4900 |
| 153 | Nucor Corp., Charlotte, N.C. | 3300 |
| 154 | Kohl’s Corp., Menomonee Falls, Wis. | 5300 |
| 155 | American Water Works Co. Inc., Voorhees, N.J. | 4900 |
| 156 | International Paper Co., Memphis, Tenn. | 2600 |
| 157 | Allegheny Energy Inc., Greensburg, Pa. | 4900 |
| 158 | Starbucks Corp., Seattle, Wash. | 5800 |
| 159 | Pride International Inc., Houston, Texas | 1300 |
| 160 | Coca-Cola Enterprises Inc., Atlanta, Ga. | 2000 |
| 161 | American Express Co., New York, N.Y. | 6100 |
| 162 | NiSource Inc., Merrillville, Ind. | 4900 |
| 163 | J.C. Penney Co. Inc., Plano, Texas | 5300 |
| 164 | MetroPCS Communications Inc., Richardson, Texas | 4800 |
| 165 | Pinnacle West Capital Corp., Phoenix, Ariz. | 4900 |
| 166 | Baxter International Inc., Deerfield, Ill. | 2800 |
| 167 | Eli Lilly and Co., Indianapolis, Ind. | 2800 |
| 168 | Bristol-Myers Squibb Co., New York, N.Y. | 2800 |
| 169 | Concho Resources Inc., Midland, Texas | 1300 |
| 170 | YUM! Brands Inc., Louisville, Ky. | 5800 |
| 171 | Linn Energy LLC, Houston, Texas | 1300 |
| 172 | Continental Resources Inc., Enid, Okla. | 1300 |
| 173 | US Airways Group Inc., Tempe, Ariz. | 4500 |
| 174 | Lockheed Martin Corp., Bethesda, Md. | 3700 |
| 175 | Southwest Airlines Co., Dallas, Texas | 4500 |
| 176 | Westar Energy Inc., Topeka, Kan. | 4900 |
| 177 | Range Resources Corp., Fort Worth, Texas | 1300 |
| 178 | Monsanto Co., St. Louis, Mo. | 1000 |
| 179 | ATP Oil & Gas Corp., Houston, Texas | 1300 |
| 180 | Cablevision Systems Corp., Bethpage, N.Y. | 4800 |
| 181 | Kimberly-Clark Corp., Dallas, Texas | 2600 |
| 182 | NRG Energy Inc., Princeton, N.J. | 4900 |
| 183 | United States Steel Corp., Pittsburgh, Pa. | 3300 |
| 184 | Honeywell International Inc., Morristown, N.J. | 3700 |
| 185 | Alliant Energy Corp., Madison, Wis. | 4900 |
| 186 | AMR Corp., Fort Worth, Texas | 4500 |
| 187 | Helix Energy Solutions Group Inc., Houston, Texas | 1300 |
| 188 | SCANA Corp., Columbia, S.C. | 4900 |
| 189 | Rowan Cos. Inc., Houston, Texas | 1300 |
| 190 | St. Mary Land & Exploration Co., Denver, Colo. | 1300 |
| 191 | Cabot Oil & Gas Corp., Houston, Texas | 1300 |
| 192 | Johnson Controls Inc., Milwaukee, Wis. | 2500 |
| 193 | NII Holdings Inc., Reston, Va. | 4800 |
| 194 | Delphi Corp., Troy, Mich. | 3700 |
| 195 | Leap Wireless International Inc., San Diego, Calif. | 4800 |
| 196 | CMS Energy Corp., Jackson, Mich. | 4900 |
| 197 | Unitedhealth Group Inc., Minnetonka, Minn. | 6300 |
| 198 | Unit Corp., Tulsa, Okla. | 1300 |
| 199 | MGM Mirage, Las Vegas, Nev. | 7900 |
| 200 | Mosaic Co., Plymouth, Minn. | 2800 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.