This list reflects current expenditures and replaces the list published in the Nov. 9 issue. The previously published list contained information from 2007-08. Companies are ranked here by capital expenditures, funds used for additions to the company’s property, plant and equipment. They include expenditures for capital leases, increases in funds for construction and reclassification of inventory to property, plant and equipment. They do not include capital expenditures of discontinued operations, changes resulting from foreign currency fluctuations, decreases in funds for construction presented as a use of funds, or property, plant and equipment of acquired firms.
![]() |
More detailed information on the Top Owners: Current Top Owners Story: Current Top Owners List: Click below for complete earlier editions: |
| RANK | FIRM | FIRM TYPE (SIC CODE **) |
|---|---|---|
| 1 | AT&T Inc., Dallas, Texas | 4800 |
| 2 | Chevron Corp., San Ramon, Calif. | 2900 |
| 3 | Exxon Mobil Corp., Irving, Texas | 2900 |
| 4 | ConocoPhillips, Houston, Texas | 2900 |
| 5 | Chesapeake Energy Corp., Oklahoma City, Okla. | 1300 |
| 6 | Verizon Communications Inc., New York, N.Y. | 4800 |
| 7 | General Electric Co., Fairfield, Conn. | 9900 |
| 8 | XTO Energy Inc., Fort Worth, Texas | 1300 |
| 9 | Wal-Mart Stores Inc., Bentonville, Ark. | 5300 |
| 10 | Hertz Global Holdings Inc., Park Ridge, N.J. | 7500 |
| 11 | Devon Energy Corp., Oklahoma City, Okla. | 1300 |
| 12 | Motors Liquidation Co., Detroit, Mich. | 3700 |
| 13 | Marathon Oil Corp., Houston, Texas | 2900 |
| 14 | Ford Motor Co., Dearborn, Mich. | 3700 |
| 15 | Berkshire Hathaway Inc., Omaha, Neb. | 9900 |
| 16 | Apache Corp., Houston, Texas | 1300 |
| 17 | Comcast Corp., Philadelphia, Pa. | 4800 |
| 18 | Intel Corp., Santa Clara, Calif. | 3600 |
| 19 | EOG Resources Inc., Houston, Texas | 1300 |
| 20 | American International Group Inc., New York, N.Y. | 6300 |
| 21 | Anadarko Petroleum Corp., The Woodlands, Texas | 1300 |
| 22 | Occidental Petroleum Corp., Los Angeles, Calif. | 1300 |
| 23 | Hess Corp., New York, N.Y. | 2900 |
| 24 | Duke Energy Corp., Charlotte, N.C. | 4900 |
| 25 | Time Warner Inc., New York, N.Y. | 4800 |
| 26 | International Business Machines Corp., Armonk, N.Y. | 7300 |
| 27 | Caterpillar Inc., Peoria, Ill. | 3500 |
| 28 | Loews Corp., New York, N.Y. | 6300 |
| 29 | American Electric Power Co. Inc., Columbus, Ohio | 4900 |
| 30 | Southern Co., Atlanta, Ga. | 4900 |
| 31 | Sprint Nextel Corp., Overland Park, Kan. | 4800 |
| 32 | Las Vegas Sands Corp., Las Vegas, Nev. | 7900 |
| 33 | PG&E Corp., San Francisco, Calif. | 4900 |
| 34 | Dominion Resources Inc., Richmond, Va. | 4900 |
| 35 | Target Corp., Minneapolis, Minn. | 5300 |
| 36 | Time Warner Cable Inc., New York, N.Y. | 4800 |
| 37 | Williams Cos Inc., Tulsa, Okla. | 4900 |
| 38 | Alcoa Inc., New York, N.Y. | 3300 |
| 39 | Lowe’s Cos Inc., Mooresville, N.C. | 5200 |
| 40 | Microsoft Corp., Redmond, Wash. | 7300 |
| 41 | Plains Exploration & Production Co., Houston, Texas | 1300 |
| 42 | Petrohawk Energy Corp., Houston, Texas | 1300 |
| 43 | Exelon Corp., Chicago, Ill. | 4900 |
| 44 | Burlington Northern Santa Fe Corp., Fort Worth, Texas | 4000 |
| 45 | Johnson & Johnson, New Brunswick, N.J. | 2800 |
| 46 | Procter & Gamble Co., Cincinnati, Ohio | 2800 |
| 47 | Hewlett-Packard Co., Palo Alto, Calif. | 3500 |
| 48 | FirstEnergy Corp., Akron, Ohio | 4900 |
| 49 | Entergy Corp., New Orleans, La. | 4900 |
| 50 | AES Corp., Arlington, Va. | 4900 |
| 51 | Edison International, Rosemead, Calif. | 4900 |
| 52 | Valero Energy Corp., San Antonio, Texas | 2900 |
| 53 | Union Pacific Corp., Omaha, Neb. | 4000 |
| 54 | El Paso Corp., Houston, Texas | 4900 |
| 55 | Freeport-McMoran Copper & Gold Inc., Phoenix, Ariz. | 1000 |
| 56 | United Parcel Service Inc., Atlanta, Ga. | 4200 |
| 57 | CIT Group Inc., New York, N.Y. | 6100 |
| 58 | Progress Energy Inc., Raleigh, N.C. | 4900 |
| 59 | Citigroup Inc., New York, N.Y. | 6100 |
| 60 | Micron Technology Inc., Boise, Idaho | 3600 |
| 61 | FPL Group Inc., Juno Beach, Fla. | 4900 |
| 62 | Questar Corp., Salt Lake City, Utah | 4900 |
| 63 | FedEx Corp., Memphis, Tenn. | 4500 |
| 64 | PepsiCo Inc., Purchase, N.Y. | 2000 |
| 65 | Forest Oil Corp., Denver, Colo. | 1300 |
| 66 | Liberty Global Inc., Englewood, Colo. | 4800 |
| 67 | Google Inc., Mountain View, Calif. | 7300 |
| 68 | Consolidated Edison Inc., New York, N.Y. | 4900 |
| 69 | Newfield Exploration Co., Houston, Texas | 1300 |
| 70 | Dow Chemical Co., Midland, Mich. | 2800 |
| 71 | Noble Energy Inc., Houston, Texas | 1300 |
| 72 | DIRECTV Group Inc., El Segundo, Calif. | 4800 |
| 73 | Walgreen Co., Deerfield, Ill. | 5900 |
| 74 | Murphy Oil Corp., El Dorado, Ark. | 2900 |
| 75 | CVS Caremark Corp., Woonsocket, R.I. | 5900 |
| 76 | Kroger Co., Cincinnati, Ohio | 5400 |
| 77 | McDonald’s Corp., Oak Brook, Ill. | 5800 |
| 78 | Ameren Corp., St. Louis, Mo. | 4900 |
| 79 | Sempra Energy, San Diego, Calif. | 4900 |
| 80 | SandRidge Energy Inc., Oklahoma City, Okla. | 1300 |
| 81 | Xcel Energy Inc., Minneapolis, Minn. | 4900 |
| 82 | Goldman Sachs Group, New York, N.Y. | 6200 |
| 83 | PHH Corp., Mount Laurel, N.J. | 6100 |
| 84 | E. I. du Pont de Nemours and Co., Wilmington, Del. | 2800 |
| 85 | Avis Budget Group Inc., Parsippany, N.J. | 7500 |
| 86 | Coca-Cola Co., Atlanta, Ga. | 2000 |
| 87 | Constellation Energy Group Inc., Baltimore, Md. | 4900 |
| 88 | Corning Inc., Corning, N.Y. | 3600 |
| 89 | Newmont Mining Corp., Greenwood Village, Colo. | 1000 |
| 90 | Home Depot Inc., Atlanta, Ga. | 5200 |
| 91 | Halliburton Co., Houston, Texas | 1300 |
| 92 | Archer-Daniels-Midland Co., Decatur, Ill. | 2000 |
| 93 | Qwest Communications International Inc., Denver, Colo. | 4800 |
| 94 | Public Service Enterprise Group Inc., Newark, N.J. | 4900 |
| 95 | Southwestern Energy Co., Houston, Texas | 4900 |
| 96 | CSX Corp., Jacksonville, Fla. | 4000 |
| 97 | EXCO Resources Inc., Dallas, Texas | 1300 |
| 98 | Pfizer Inc., New York, N.Y. | 2800 |
| 99 | Boeing Co., Chicago, Ill. | 3700 |
| 100 | Praxair Inc., Danbury, Conn. | 2800 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




