ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Story: Current Top Owners List: Click below for complete earlier editions: |
| SPENDING IN $ THOUSANDS | |||||||
|---|---|---|---|---|---|---|---|
| RANK | PROJECT | TOTAL | |||||
| 1 | MCCARRAN INTernational, Las Vegas, Nev. | 1,275,668 | |||||
| 2 | CHICAGO O’HARE International, Chicago, Ill. | 642 ,174 | |||||
| 3 | MIAMI INTernational, Miami, Fla. | 572,726 | |||||
| 4 | Hartsfield-Jackson Atlanta International, Atlanta, Ga. | 477,268 | |||||
| 5 | LOS ANGELES INternational, Los Angeles, Calif. | 438,500 | |||||
| 6 | WASHINGTON DULLES INTERNATIonal, Washington, D.C. | 415,311 | |||||
| 7 | INDIANAPOLIS INTernational, Indianapolis, Ind. | 319,942 | |||||
| 8 | SAN JOSE INTERNATIONAL, SanJose, Calif | 274,930 | |||||
| 9 | DETROIT METRO WAYNE, Detroit, Mich. | 274,777 | |||||
| 10 | JOHN F. KENNEDY INTernational, New York, N.Y. | 259,216 | |||||
| 11 | PHOENIX SKY HARBOR INTernational, Phoenix, Ariz. | 234,715 | |||||
| 12 | SEATTLE-TACOMA INTernational, Seattle, Wash. | 209,813 | |||||
| 13 | NEWARK Liberty International, Newark, N.J. | 202,598 | |||||
| 14 | ORLANDO INTernational, Orlando, Fla. | 195,226 | |||||
| 15 | LAGUARDIA, New York, N.Y. | 136,414 | |||||
| 16 | TAMPA INTernational, Tampa, Fla. | 131,902 | |||||
| 17 | PHILADELPHIA INTernational, Philadelphia, Pa. | 130,617 | |||||
| 18 | GENERAL EDWARD LAWRENCE LOGAN Int’l, Boston, Mass. | 129,696 | |||||
| 19 | ANCHORAGE INTernationaL, Anchorage, Alaska | 120,885 | |||||
| 20 | RALEIGH-DURHAM INTernationaL, Raleigh, N.C. | 116,686 | |||||
| 21 | BETHEL, Bethel, Alaska | 113,284 | |||||
| 22 | DALLAS/FORT WORTH INTernational, Dallas, Texas | 112,155 | |||||
| 23 | MINNEAPOLIS-ST. PAUL INTernationaL, Minneapolis, Minn. | 108,889 | |||||
| 24 | SAN FRANCISCO INTernational, San Francisco, Calif. | 108,863 | |||||
| 25 | DENVER INTernationaL, Denver, Colo. | 102,006 | |||||
| SOURCE: PLANESTATS.COM BY OLIVER WYMAN | |||||||
| 10 Academic Village at Point Park University, Pittsburgh, Pa.244244244244244244 | |||||||
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


