ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Story: Current Top Owners List: Click below for complete earlier editions: |
| RANK | FIRM | FIRM TYPE (SIC CODE **) |
|---|---|---|
| 401 | Georgia Gulf Corp., Atlanta, Ga. | 2800 |
| 402 | Rush Enterprises Inc., New Braunfels, Texas | 5500 |
| 403 | Flowers Foods Inc., Thomasville, Ga. | 2000 |
| 404 | ADA-ES Inc., Littleton, Colo. | 2800 |
| 405 | Loral Space & Communications Ltd., New York, N.Y. | 3600 |
| 406 | Seaboard Corp., Shawnee Mission, Kan. | 9900 |
| 407 | Reading International Inc., Commerce, Calif. | 7800 |
| 408 | JDS Uniphase Corp., Milpitas, Calif. | 3600 |
| 409 | DENTSPLY International Inc., York, Pa. | 3800 |
| 410 | AnnTaylor Stores Corp., New York, N.Y. | 5600 |
| 411 | Cambrex Corp., East Rutherford, N.J. | 2800 |
| 412 | Level 3 Communications Inc., Broomfield, Colo. | 4800 |
| 413 | Sonic Automotive Inc., Charlotte, N.C. | 5500 |
| 414 | National Semiconductor Corp., Santa Clara, Calif. | 3600 |
| 415 | Brown Shoe Co. Inc., Saint Louis, Mo. | 3100 |
| 416 | MEMC Electronic Materials Inc., Saint Peters, Mo. | 3600 |
| 417 | TreeHouse Foods Inc., Westchester, Ill. | 2000 |
| 418 | CONMED Corp., Utica, N.Y. | 3800 |
| 419 | Allis-Chalmers Energy Inc., Houston, Texas | 1300 |
| 420 | Skyworks Solutions Inc., Woburn, Mass. | 3600 |
| 421 | Xerium Technologies Inc., Youngsville, N.C. | 3500 |
| 422 | Amkor Technology Inc., Chandler, Ariz. | 3600 |
| 423 | Intuitive Surgical Inc., Sunnyvale, Calif. | 3800 |
| 424 | American Eagle Outfitters Inc., Pittsburgh, Pa. | 5600 |
| 425 | Schnitzer Steel Industries Inc., Portland, Ore. | 5000 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.