ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Story: Current Top Owners List: Click below for complete earlier editions: |
| RANK | FIRM | FIRM TYPE (SIC CODE **) |
|---|---|---|
| 1 | Alcoa Inc., New York, N.Y. | 3300 |
| 2 | Las Vegas Sands Corp., Las Vegas, Nev. | 7900 |
| 3 | Duke Energy Corp., Charlotte, N.C. | 4900 |
| 4 | American Electric Power Co. Inc., Columbus, Ohio | 4900 |
| 5 | Johnson & Johnson, New Brunswick, N.J. | 2800 |
| 6 | Dominion Resources Inc., Richmond, Va. | 4900 |
| 7 | Southern Co., Atlanta, Ga. | 4900 |
| 8 | Motors Liquidation Co., Detroit, Mich. | 3700 |
| 9 | Progress Energy Inc., Raleigh, N.C. | 4900 |
| 10 | Intel Corp., Santa Clara, Calif. | 3600 |
| 11 | Sempra Energy, San Diego, Calif. | 4900 |
| 12 | FPL Group Inc., Juno Beach, Fla. | 4900 |
| 13 | El Paso Corp., Houston, Texas | 4900 |
| 14 | Edison International, Rosemead, Calif. | 4900 |
| 15 | Dow Chemical Co., Midland, Mich. | 2800 |
| 16 | FirstEnergy Corp., Akron, Ohio | 4900 |
| 17 | PG&E Corp., San Francisco, Calif. | 4900 |
| 18 | Ameren Corp., Saint Louis, Mo. | 4900 |
| 19 | Corning Inc., Corning, N.Y. | 3600 |
| 20 | Archer-Daniels-Midland Co., Decatur, Ill. | 2000 |
| 21 | Xcel Energy Inc., Minneapolis, Minn. | 4900 |
| 22 | Wisconsin Energy Corp., Milwaukee, Wis. | 4900 |
| 23 | Pfizer Inc., New York, N.Y. | 2800 |
| 24 | PepsiCo Inc., Purchase, N.Y. | 2000 |
| 25 | Target Corp., Minneapolis, Minn. | 5300 |
| 26 | Entergy Corp., New Orleans, La. | 4900 |
| 27 | Lowe’s Cos. Inc., Mooresville, N.C. | 5200 |
| 28 | Great Plains Energy Inc., Kansas City, Mo. | 4900 |
| 29 | Caterpillar Inc., Peoria, Ill. | 3500 |
| 30 | ENSCO International Inc., Dallas, Texas | 1300 |
| 31 | Wyeth, Madison, N.J. | 2800 |
| 32 | E. I. du Pont de Nemours and Co., Wilmington, Del. | 2800 |
| 33 | Boeing Co., Chicago, Ill. | 3700 |
| 34 | Ford Motor Co., Dearborn, Mich. | 3700 |
| 35 | Allegheny Energy Inc., Greensburg, Pa. | 4900 |
| 36 | Williams Cos. Inc., Tulsa, Okla. | 4900 |
| 37 | Verizon Communications Inc., New York, N.Y. | 4800 |
| 38 | PPL Corp., Allentown, Pa. | 4900 |
| 39 | Pride International Inc., Houston, Texas | 1300 |
| 40 | Consolidated Edison Inc., New York, N.Y. | 4900 |
| 41 | Eli Lilly and Co., Indianapolis, Ind. | 2800 |
| 42 | Exelon Corp., Chicago, Ill. | 4900 |
| 43 | Schering-Plough, Kenilworth, N.J. | 2800 |
| 44 | Mirant Corp., Atlanta, Ga. | 4900 |
| 45 | Cleco Corp., Pineville, La. | 4900 |
| 46 | Public Service Enterprise Group Inc., Newark, N.J. | 4900 |
| 47 | United Parcel Service Inc., Atlanta, Ga. | 4200 |
| 48 | 3M Co., Saint Paul, Minn. | 2600 |
| 49 | MetroPCS Communications Inc., Richardson, Texas | 4800 |
| 50 | Kroger Co., Cincinnati, Ohio | 5400 |
| 51 | Merck & Co. Inc., Whitehouse Station, N.J. | 2800 |
| 52 | Kraft Foods Inc., Northfield, Ill. | 2000 |
| 53 | Deere & Co., Moline, Ill. | 3500 |
| 54 | Amgen Inc., Thousand Oaks, Calif. | 2800 |
| 55 | Clearwire Corp., Kirkland, Wash. | 4800 |
| 56 | Boyd Gaming Corp., Las Vegas, Nev. | 7900 |
| 57 | NRG Energy Inc., Princeton, N.J. | 4900 |
| 58 | Bristol-Myers Squibb Co., New York, N.Y. | 2800 |
| 59 | Baxter International Inc., Deerfield, Ill. | 2800 |
| 60 | Goodyear Tire & Rubber Co., Akron, Ohio | 3000 |
| 61 | Westar Energy Inc., Topeka, Kan. | 4900 |
| 62 | SCANA Corp., Columbia, S.C. | 4900 |
| 63 | Coca-Cola Co., Atlanta, Ga. | 2000 |
| 64 | TerreStar Corp., Reston, Va. | 4800 |
| 65 | Spectra Energy Corp., Houston, Texas | 4900 |
| 66 | Philip Morris International Inc., New York, N.Y. | 2100 |
| 67 | Home Depot Inc., Atlanta, Ga. | 5200 |
| 68 | USEC Inc., Bethesda, Md. | 2800 |
| 69 | Abbott Laboratories, Abbott Park, Ill. | 2800 |
| 70 | Micron Technology Inc., Boise, Idaho | 3600 |
| 71 | NV Energy Inc., Reno, Nev. | 4900 |
| 72 | Air Products and Chemicals Inc., Allentown, Pa. | 2800 |
| 73 | CMS Energy Corp., Jackson, Mich. | 4900 |
| 74 | Johnson Controls Inc., Milwaukee, Wis. | 2500 |
| 75 | Pepco Holdings Inc., Washington, D.C. | 4900 |
| 76 | Leap Wireless International Inc., San Diego, Calif. | 4800 |
| 77 | Pinnacle West Capital Corp., Phoenix, Ariz. | 4900 |
| 78 | ICO Global Communications Holdings Ltd., Reston, Va. | 4800 |
| 79 | Kimberly-Clark Corp., Dallas, Texas | 2600 |
| 80 | Mosaic Co., Plymouth, Minn. | 2800 |
| 81 | Hornbeck Offshore Services Inc., Covington, La. | 4400 |
| 82 | Aventine Renewable Energy Holdings Inc., Pekin, Ill. | 2800 |
| 83 | Alliant Energy Corp., Madison, Wis. | 4900 |
| 84 | News Corp., New York, N.Y. | 4800 |
| 85 | Cummins Inc., Columbus, Ind. | 3500 |
| 86 | TECO Energy Inc., Tampa, Fla. | 4900 |
| 87 | Emerson Electric Co., Saint Louis, Mo. | 3600 |
| 88 | Amylin Pharmaceuticals Inc., San Diego, Calif. | 2800 |
| 89 | Eastman Chemical Co., Kingsport, Tenn. | 2800 |
| 90 | Southern Union Co., Houston, Texas | 4900 |
| 91 | DuPont Fabros Technology Inc., Washington, D.C. | 6700 |
| 92 | Celanese Corp., Dallas, Texas | 2800 |
| 93 | Rowan Cos. Inc., Houston, Texas | 1300 |
| 94 | Northeast Utilities, Springfield, Mass. | 4900 |
| 95 | Biogen Idec Inc., Cambridge, Mass. | 2800 |
| 96 | MGM Mirage, Las Vegas, Nev. | 7900 |
| 97 | Honeywell International Inc., Morristown, N.J. | 3700 |
| 98 | RRI Energy Inc., Houston, Texas | 4900 |
| 99 | DISH Network Corp., Englewood, Colo. | 4800 |
| 100 | OGE Energy Corp., Oklahoma City, Okla. | 4900 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


