ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Feature Story: Click below for complete earlier editions: |
| RANK | FIRM NAME & LOCATION | TYPE OF FIRM |
|---|---|---|
| 301 | Otter Tail Corp., Fergus Falls, Minn. | 4900 |
| 302 | Reynolds American Inc., Winston Salem, N.C. | 2100 |
| 303 | FMC Corp., Philadelphia, Pa. | 2800 |
| 304 | Jabil Circuit Inc., St Petersburg, Fla. | 3600 |
| 305 | Rockwell Collins Inc., Cedar Rapids, Iowa | 3700 |
| 306 | Emergent BioSolutions Inc., Gaithersburg, Md. | 2800 |
| 307 | Cytec Industries Inc., West Paterson, N.J. | 2800 |
| 308 | Atmos Energy Corp., Dallas, Texas | 4900 |
| 309 | Cephalon Inc., Frazer, Pa. | 2800 |
| 310 | Global Industries Ltd., Sulphur, La. | 1300 |
| 311 | Fairchild Semiconductor International Inc., South Portla | 3600 |
| 312 | Clorox Co., Oakland, Calif. | 2800 |
| 313 | Jack in the Box Inc., San Diego, Calif. | 5800 |
| 314 | Evergreen Solar Inc., Marlborough, Mass. | 3600 |
| 315 | Packaging Corp. Of America, Lake Forest, Ill. | 2600 |
| 316 | Manitowoc Co. Inc., Manitowoc, Wis. | 3500 |
| 317 | Invitrogen Corp., Carlsbad, Calif. | 2800 |
| 318 | Sherwin-Williams Co., Cleveland, Ohio | 2800 |
| 319 | Solutia Inc., Saint Louis, Mo. | 2800 |
| 320 | Gannett Co. Inc., McLean, Va. | 2700 |
| 321 | Scientific Games Corp., New York, N.Y. | 3500 |
| 322 | Rockwell Automation Inc., Milwaukee, Wis. | 3600 |
| 323 | Intuit Inc., Mountain View, Calif. | 7300 |
| 324 | King Pharmaceuticals Inc., Bristol, Tenn. | 2800 |
| 325 | TravelCenters of America LLC, Westlake, Ohio | 5500 |
| 326 | Southwest Gas Corp., Las Vegas, Nev. | 4900 |
| 327 | Piedmont Natural Gas Co. Inc., Charlotte, N.C. | 4900 |
| 328 | Cree Inc., Durham, N.C. | 3600 |
| 329 | Advance Auto Parts Inc., Roanoke, Va. | 5500 |
| 330 | Laboratory Corp. of America Holdings, Burlington, N.C. | 8000 |
| 331 | Macquarie Infrastructure Co. LLC, New York, N.Y. | 4500 |
| 332 | Renegy Holdings Inc., Tempe, Ariz. | 4900 |
| 333 | Polo Ralph Lauren Corp., New York, N.Y. | 2300 |
| 334 | Washington Post Co., Washington, D.C. | 2700 |
| 335 | Celgene Corp., Summit, N.J. | 2800 |
| 336 | Affymetrix Inc., Santa Clara, Calif. | 3800 |
| 337 | Terremark Worldwide Inc., Miami, Fla. | 7300 |
| 338 | Energizer Holdings Inc., Saint Louis, Mo. | 3600 |
| 339 | Teleflex Inc., Limerick, Pa. | 3800 |
| 340 | Expedia Inc., Bellevue, Wash. | 4700 |
| 341 | FairPoint Communications Inc., Charlotte, N.C. | 4800 |
| 342 | Dollar Tree Inc., Chesapeake, Va. | 5300 |
| 343 | Modine Manufacturing Co., Racine, Wis. | 3700 |
| 344 | Paychex Inc., Rochester, N.Y. | 8700 |
| 345 | Live Nation Inc., Beverly Hills, Calif. | 7900 |
| 346 | McCormick & Co. Inc., Sparks, Md. | 2000 |
| 347 | Armstrong World Industries Inc., Lancaster, Pa. | 3000 |
| 348 | W.R. Grace & Co., Columbia, Md. | 2800 |
| 349 | Ferro Corp., Cleveland, Ohio | 2800 |
| 350 | Alpharma Inc., Bridgewater, N.J. | 2800 |
| 351 | RTI International Metals Inc., Niles, Ohio | 3400 |
| 352 | Polymer Group Inc., Charlotte, N.C. | 2200 |
| 353 | Valhi Inc., Dallas, Texas | 2800 |
| 354 | Albemarle Corp., Richmond, Va. | 2800 |
| 355 | RF Micro Devices Inc., Greensboro, N.C. | 3600 |
| 356 | WABCO Holdings Inc., Piscataway, N.J. | 3700 |
| 357 | Airgas Inc., Radnor, Pa. | 5000 |
| 358 | ACCO Brands Corp., Lincolnshire, Ill. | 2700 |
| 359 | Global Payments Inc., Atlanta, Ga. | 7300 |
| 360 | Verenium Corp., Cambridge, Mass. | 2800 |
| 361 | Kronos Worldwide Inc., Dallas, Texas | 2800 |
| 362 | Cambrex Corp., East Rutherford, N.J. | 2800 |
| 363 | KEMET Corp., Simpsonville, S.C. | 3600 |
| 364 | Sigma-Aldrich Corp., Saint Louis, Mo. | 2800 |
| 365 | Hutchinson Technology Inc., Hutchinson, Minn. | 3600 |
| 366 | Del Monte Foods Co., San Francisco, Calif. | 2000 |
| 367 | Visa Inc., San Francisco, Calif. | 6000 |
| 368 | AnnTaylor Stores Corp., New York, N.Y. | 5600 |
| 369 | Oil States International Inc., Houston, Texas | 3500 |
| 370 | Alkermes Inc., Cambridge, Mass. | 2800 |
| 371 | Pantry Inc., Sanford, N.C. | 5500 |
| 372 | Rackspace Hosting Inc., San Antonio, Texas | 7300 |
| 373 | Copano Energy LLC, Houston, Texas | 4900 |
| 374 | Quanta Services Inc., Houston, Texas | 1700 |
| 375 | Media General Inc., Richmond, Va. | 2700 |
| 376 | Horsehead Holding Corp., Monaca, Pa. | 3300 |
| 377 | NBTY Inc., Bohemia, N.Y. | 2800 |
| 378 | J.M. Smucker Co., Orrville, Ohio | 2000 |
| 379 | Avatar Holdings Inc., Coral Gables, Fla. | 1500 |
| 380 | International Flavors & Fragrances Inc., New York, N.Y. | 2800 |
| 381 | Xerium Technologies Inc., Youngsville, N.C. | 3500 |
| 382 | DST Systems Inc., Kansas City, Mo. | 7300 |
| 383 | Tronox Inc., Oklahoma City, Okla. | 2800 |
| 384 | Cornell Cos. Inc., Houston, Texas | 8300 |
| 385 | Ingles Markets Inc., Black Mountain, N.C. | 5400 |
| 386 | STERIS Corp., Mentor, Ohio | 3800 |
| 387 | National Semiconductor Corp., Santa Clara, Calif. | 3600 |
| 388 | California Pizza Kitchen Inc., Los Angeles, Calif. | 5800 |
| 389 | Winn-Dixie Stores Inc., Jacksonville, Fla. | 5400 |
| 390 | P.F. Chang’s China Bistro Inc., Scottsdale, Ariz. | 5800 |
| 391 | O’Reilly Automotive Inc., Springfield, Mo. | 5500 |
| 392 | Zoltek Cos. Inc., St. Louis, Mo. | 3600 |
| 393 | Isle of Capri Casinos Inc., St. Louis, Miss. | 7900 |
| 394 | Hungarian Telephone and Cable Corp., Seattle, Wash. | 4800 |
| 395 | Donaldson Co. Inc., Minneapolis, Minn. | 3500 |
| 396 | Sonic Automotive Inc., Charlotte, N.C. | 5500 |
| 397 | LifePoint Hospitals Inc., Brentwood, Tenn. | 8000 |
| 398 | Gentek Inc., Parsippany, N.J. | 2800 |
| 399 | Hanesbrands Inc., Winston Salem, N.C. | 2200 |
| 400 | Minerals Technologies Inc., New York, N.Y. | 2800 |
| 401 | Sanmina-SCI Corp., San Jose, Calif. | 3600 |
| 402 | EnPro Industries Inc., Charlotte, N.C. | 3000 |
| 403 | DaVita Inc., El Segundo, Calif. | 8000 |
| 404 | Kaiser Aluminum Corp., Foothill Ranch, Calif. | 3300 |
| 405 | 99 Cents Only Stores, City of Commerce, Calif. | 5300 |
| 406 | J Crew Group Inc., New York, N.Y. | 5600 |
| 407 | Schweitzer-Mauduit International Inc., Alpharetta, Ga. | 2600 |
| 408 | APP Pharmaceuticals Inc., Schaumburg, Ill. | 2800 |
| 409 | VMware Inc., Palo Alto, Calif. | 7300 |
| 410 | Edwards Lifesciences Corp., Irvine, Calif. | 3800 |
| 411 | Meredith Corp., Des Moines, Iowa | 2700 |
| 412 | Titan International Inc., Quincy, Ill. | 3300 |
| 413 | Ladish Co. Inc., Cudahy, Wis. | 3700 |
| 414 | Briggs & Stratton Corp., Wauwatosa, Wis. | 3500 |
| 415 | Carpenter Technology Corp., Reading, Pa. | 3300 |
| 416 | Reading International Inc., Commerce, Calif. | 7800 |
| 417 | Panera Bread Co., Richmond Heights, Mo. | 5800 |
| 418 | Pentair Inc., Golden Valley, Minn. | 3500 |
| 419 | Apogee Enterprises Inc., Minneapolis, Minn. | 3200 |
| 420 | Group 1 Automotive Inc., Houston, Texas | 5500 |
| 421 | Belden Inc., Saint Louis, Mo. | 3300 |
| 422 | Sensient Technologies Corp., Milwaukee, Wis. | 2800 |
| 423 | Ulta Salon Cosmetics & Fragrance Inc., Bolingbrook, Ill. | 5900 |
| 424 | Buckeye Technologies Inc., Memphis, Tenn. | 2600 |
| 425 | Fluor Corp., Irving, Texas | 1600 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





