ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Feature Story: Click below for complete earlier editions: |
| RANK | FIRM NAME & LOCATION | TYPE OF FIRM (SIC CODE) |
|---|---|---|
| Apollo Group Inc., Phoenix, Ariz. | ||
| Limited Brands Inc., Columbus, Ohio | ||
| Owens Corning, Toledo, Ohio | ||
| International Speedway Corp., Daytona Beach, Fla. | ||
| Cabot Corp., Boston, Mass. | ||
| Trump Entertainment Resorts Inc., Atlantic City, N.J. | ||
| Portland General Electric Co., Portland, Ore. | ||
| Mylan Inc., Canonsburg, Pa. | ||
| Hexcel Corp., Stamford, Conn. | ||
| Pilgrim’s Pride Corp., Pittsburg, Texas | ||
| Vectren Corp., Evansville, Ind. | ||
| Wyndham Worldwide Corp., Parsippany, N.J. | ||
| Precision Castparts Corp., Portland, Ore. | ||
| Cognizant Technology Solutions Corp., Teaneck, N.J. | ||
| Parker Drilling Co., Houston, Texas | ||
| NII Holdings Inc., Reston, Va. | ||
| Dr Pepper Snapple Group Inc., Plano, Texas | ||
| Temple-Inland Inc., Austin, Texas | ||
| Williams-Sonoma Inc., San Francisco, Calif. | ||
| Photronics Inc., Brookfield, Conn. | ||
| Commercial Metals Co., Irving, Texas | ||
| Ashland Inc., Covington, Ky. | ||
| Cabela’s Inc., Sidney, Neb. | ||
| Hormel Foods Corp., Austin, Minn. | ||
| Avery Dennison Corp., Pasadena, Calif. | ||
| Millipore Corp., Billerica, Mass. | ||
| Hercules Inc., Wilmington, Del. | ||
| Ecolab Inc., Saint Paul, Minn. | ||
| GulfMark Offshore Inc., Houston, Texas | ||
| NSTAR, Boston, Mass. | ||
| Rockwood Holdings Inc., Princeton, N.J. | ||
| Walter Industries Inc., Tampa, Fla. | ||
| Molson Coors Brewing Co., Denver, Colo. | ||
| Illinois Tool Works Inc., Glenview, Ill. | ||
| Applied Materials Inc., Santa Clara, Calif. | ||
| Eastman Kodak Co., Rochester, N.Y. | ||
| Watson Pharmaceuticals Inc., Corona, Calif. | ||
| Sonoco Products Co., Hartsville, S.C. | ||
| Cintas Corp., Cincinnati, Ohio | ||
| Covance Inc., Princeton, N.J. | ||
| International Rectifier Corp., El Segundo, Calif. | ||
| Vishay Intertechnology Inc., Malvern, Pa. | ||
| Brinker International Inc., Dallas, Texas | ||
| Barr Pharmaceuticals Inc., Montvale, N.J. | ||
| Avista Corp., Spokane, Wash. | ||
| Alexander & Baldwin Inc., Honolulu, Hawaii | ||
| Health Management Associates Inc., Naples, Fla. | ||
| SunPower Corp., San Jose, Calif. | ||
| Cameron International Corp., Houston, Texas | ||
| Constellation Brands, Fairport, N.Y. | ||
| Zimmer Holdings Inc., Warsaw, Ind. | ||
| West Pharmaceutical Services Inc., Exton, Pa. | ||
| Dillard’s Inc., Little Rock, Ark. | ||
| General Cable Corp., Highland Heights, Ky. | ||
| Avis Budget Group Inc., Parsippany, N.J. | ||
| Quest Diagnostics Inc., Lyndhurst, N.J. | ||
| Kindred Healthcare Inc., Louisville, Ky. | ||
| EMC Corp., Hopkinton, Mass. | ||
| Molex Inc., Lisle, Ill. | ||
| Publix Super Markets Inc., Lakeland, Fla. | ||
| Rex Stores Corp., Dayton, Ohio | ||
| Alexion Pharmaceuticals Inc., Cheshire, Conn. | ||
| ITT Corp., White Plains, N.Y. | ||
| Greif Inc., Delaware, Ohio | ||
| NetApp Inc., Sunnyvale, Calif. | ||
| MannKind Corp., Valencia, Calif. | ||
| Level 3 Communications Inc., Broomfield, Colo. | ||
| Ross Stores Inc., Pleasanton, Calif. | ||
| Titanium Metals Corp., Dallas, Texas | ||
| International Textile Group Inc., Greensboro, N.C. | ||
| Key Energy Services Inc., Houston, Texas | ||
| Silgan Holdings Inc., Stamford, Conn. | ||
| Xerox Corp., Norwalk, Conn. | ||
| GEO Group Inc., Boca Raton, Fla. | ||
| Chemtura Corp., Waterbury, Conn. | ||
| Sauer-Danfoss Inc., Lincolnshire, Ill. | ||
| PetSmart Inc., Phoenix, Ariz. | ||
| ArvinMeritor Inc., Troy, Mich. | ||
| AutoZone Inc., Memphis, Tenn. | ||
| FiberTower Corp., San Francisco, Calif. | ||
| Fortune Brands Inc., Deerfield, Ill. | ||
| American Axle & Manufacturing Holdings Inc., Detroit, | ||
| Crown Holdings Inc., Philadelphia, Pa. | ||
| IAC/InterActiveCorp, New York, N.Y. | ||
| Complete Production Services Inc., Houston, Texas | ||
| Seaboard Corp., Shawnee Mission, Kan. | ||
| International Game Technology, Reno, Nev. | ||
| WGL Holdings Inc., Washington, D.C. | ||
| NewPage Holding Corp., Dayton, Ohio | ||
| Collective Brands Inc., Topeka, Kan. | ||
| Trinity Industries Inc., Dallas, Texas | ||
| Dean Foods Co., Dallas, Texas | ||
| AK Steel Holding Corp., West Chester, Ohio | ||
| Microchip Technology Inc., Chandler, Ariz. | ||
| Parker-Hannifin Corp., Cleveland, Ohio | ||
| CH Energy Group Inc., Poughkeepsie, N.Y. | ||
| Olin Corp., Clayton, Mo. | ||
| Harsco Corp., Camp Hill, Pa. | ||
| Crown Castle International Corp., Houston, Texas | ||
| Clear Channel Outdoor HOldINg Inc., San Antonio, Texa |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





