ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Feature Story: Click below for complete earlier editions: |
| RANK | FIRM NAME & LOCATION | TYPE OF FIRM (SIC CODE) |
|---|---|---|
| Universal Health Services Inc., King of Prussia, Pa. | ||
| General Mills Inc., Minneapolis, Minn. | ||
| Leap Wireless International Inc., San Diego, Calif. | ||
| NRG Energy Inc., Princeton, N.J. | ||
| Capital One Financial Corp., McLean, Va. | ||
| Supervalu Inc., Eden Prairie, Minn. | ||
| Celanese Corp., Dallas, Texas | ||
| Tenet Healthcare Corp., Dallas, Texas | ||
| Eastman Chemical Co., Kingsport, Tenn. | ||
| Medtronic Inc., Minneapolis, Minn. | ||
| PNM Resources Inc., Albuquerque, N.M. | ||
| Hornbeck Offshore Services Inc., Covington, La. | ||
| Vulcan Materials Co., Birmingham, Ala. | ||
| General Dynamics Corp., Falls Church, Va. | ||
| Cummins Inc., Columbus, Ind. | ||
| Black Hills Corp., Rapid City, S.D. | ||
| Mosaic Co., Plymouth, Minn. | ||
| UIL Holdings Corp., New Haven, Conn. | ||
| MEMC Electronic Materials Inc., Saint Peters, Mo. | ||
| Costco Wholesale Corp., Issaquah, Wash. | ||
| Harley-Davidson Inc., Milwaukee, Wis. | ||
| Rohm and Haas Co., Philadelphia, Pa. | ||
| BioFuel Energy Corp., Denver, Colo. | ||
| Puget Energy Inc., Bellevue, Wash. | ||
| Calumet Specialty Products Partners, Indianapolis, Ind. | ||
| Amylin Pharmaceuticals Inc., San Diego, Calif. | ||
| SEACOR Holdings Inc., Fort Lauderdale, Fla. | ||
| IDACORP Inc., Boise, Idaho | ||
| Trico Marine Services Inc., Houston, Texas | ||
| Tyson Foods Inc., Springdale, Ark. | ||
| Sunrise Senior Living Inc., McLean, Va. | ||
| DuPont Fabros Technology Inc., Washington, D.C. | ||
| First Solar Inc., Phoenix, Ariz. | ||
| New York Times Co., New York, N.Y. | ||
| Boyd Gaming Corp., Las Vegas, Nev. | ||
| Rite Aid Corp., Camp Hill, Pa. | ||
| Coca-Cola Enterprises Inc., Atlanta, Ga. | ||
| Green Plains Renewable Energy Inc., Omaha, Neb. | ||
| Delphi Corp., Troy, Mich. | ||
| Ormat Technologies Inc., Reno, Nev. | ||
| Clearwire Corp., Kirkland, Wash. | ||
| Sara Lee Corp., Downers Grove, Ill. | ||
| Qwest Communications International Inc., Denver, Colo | ||
| Aventine Renewable Energy Holdings Inc., Pekin, Ill. | ||
| ConAgra Foods Inc., Omaha, Neb. | ||
| Starwood Hotels & Resorts Worldwide Inc., White Plain | ||
| Marriott International Inc., Bethesda, Md. | ||
| Starbucks Corp., Seattle, Wash. | ||
| Micron Technology Inc., Boise, Idaho | ||
| Oracle Corp., Redwood City, Calif. | ||
| MGE Energy Inc., Madison, Wis. | ||
| Smurfit-Stone Container Corp., Chicago, Ill. | ||
| Charles River Laboratories International Inc., Wilmingto | ||
| Nike Inc., Beaverton, Ore. | ||
| Corrections Corp. of America, Nashville, Tenn. | ||
| Goodrich Corp., Charlotte, N.C. | ||
| Alliant Energy Corp., Madison, Wis. | ||
| UniSource Energy Corp., Tucson, Ariz. | ||
| USEC Inc., Bethesda, Md. | ||
| Sealed Air Corp., Elmwood Park, N.J. | ||
| Campbell Soup Co., Camden, N.J. | ||
| AGL Resources Inc., Atlanta, Ga. | ||
| EchoStar Corp., Englewood, Colo. | ||
| El Paso Electric Co., El Paso, Texas | ||
| MeadWestvaco Corp., Glen Allen, Va. | ||
| CVR Energy Inc., Sugar Land, Texas | ||
| ITC Holdings Corp., Novi, Mich. | ||
| Smithfield Foods Inc., Smithfield, Va. | ||
| OGE Energy Corp., Oklahoma City, Okla. | ||
| Abercrombie & Fitch Co., New Albany, Ohio | ||
| Windstream Corp., Little Rock, Ark. | ||
| Energy Conversion Devices Inc., Rochester Hills, Mich. | ||
| ALLETE Inc., Duluth, Minn. | ||
| Empire District Electric Co., Joplin, Mo. | ||
| Constellation Energy Group Inc., Baltimore, Md. | ||
| PPG Industries Inc., Pittsburgh, Pa. | ||
| Energy East Corp., New Gloucester, Maine | ||
| Gap Inc., San Francisco, Calif. | ||
| Spirit Aerosystems Holdings Inc., Wichita, Kan. | ||
| United States Cellular Corp., Chicago, Ill. | ||
| Iron Mountain Inc., Boston, Mass. | ||
| Reliant Energy Inc., Houston, Texas | ||
| Hawaiian Electric Industries Inc., Honolulu, Hawaii | ||
| Ball Corp., Broomfield, Colo. | ||
| Mohawk Industries Inc., Calhoun, Ga. | ||
| Pinnacle Entertainment Inc., Las Vegas, Nev. | ||
| Owens-Illinois Inc., Perrysburg, Ohio | ||
| Circuit City Stores Inc., Richmond, Va. | ||
| Coach Inc., New York, N.Y. | ||
| FMC Technologies Inc., Houston, Texas | ||
| Louisiana-Pacific Corp., Nashville, Tenn. | ||
| Visteon Corp., Van Buren Township, Mich. | ||
| Hospira Inc., Lake Forest, Ill. | ||
| BorgWarner Inc., Auburn Hills, Mich. | ||
| Carmax Inc., Richmond, Va. | ||
| Lubrizol Corp., Wickliffe, Ohio | ||
| Darden Restaurants Inc., Orlando, Fla. | ||
| Life Time Fitness Inc., Chanhassen, Minn. | ||
| Texas Industries Inc., Dallas, Texas | ||
| Martin Marietta Materials Inc., Raleigh, N.C. |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


