ENR's Top Owners Sourcebook is a detailed analysis of issues concerning construction programs of top U.S. owners--privately-owned firms, non-profit institutions and government agencies. It tells readers who their largest potential clients are, offers insight into what the large clients are thinking, and what they expect from their service providers in the construction industry. It features the construction programs of top U.S. owners--privately-owned firms, non-profit institutions, and government agencies. The Sourcebook ranks 425 publicly traded companies based on construction spending as compiled by Standard & Poors. Separate tables list some of the largest university and healthcare projects, based on construction start value, compiled by McGraw Hill Construction Analytics.
![]() |
More detailed information on the Top Owners: Current Top Owners Feature Story: Click below for complete earlier editions: |
| RANK | FIRM NAME & LOCATION | TYPE OF FIRM (SIC CODE) |
|---|---|---|
| General Motors corp., Detroit, Mich. | ||
| Alcoa Inc., New York, N.Y. | ||
| Las Vegas Sands Corp., Las Vegas, Nev. | ||
| Johnson & Johnson, New Brunswick, N.J. | ||
| Southern Co., Atlanta, Ga. | ||
| Intel Corp., Santa Clara, Calif. | ||
| American Electric Power Co. Inc., Columbus, Ohio | ||
| Duke Energy Corp., Charlotte, N.C. | ||
| Sempra Energy, San Diego, Calif. | ||
| Lowe’s Cos. Inc., Mooresville, N.C. | ||
| Ford Motor Co., Dearborn, Mich. | ||
| Verizon Communications Inc., New York, N.Y. | ||
| PepsiCo Inc., Purchase, N.Y. | ||
| Wyeth, Madison, N.J. | ||
| Target Corp., Minneapolis, Minn. | ||
| Dominion Resources Inc., Richmond, Va. | ||
| Dow Chemical Co., Midland, Mich. | ||
| Xcel Energy Inc., Minneapolis, Minn. | ||
| Progress Energy Inc., Raleigh, N.C. | ||
| Wisconsin Energy Corp., Milwaukee, Wis. | ||
| Pfizer Inc., New York, N.Y. | ||
| FPL Group Inc., Juno Beach, Fla. | ||
| Edison International, Rosemead, Calif. | ||
| Genentech Inc., South San Francisco, Calif. | ||
| Eli Lilly and Co., Indianapolis, Ind. | ||
| El Paso Corp., Houston, Texas | ||
| E.I. du Pont de Nemours and Co., Wilmington, Del. | ||
| Boeing Co., Chicago, Ill. | ||
| Home Depot Inc., Atlanta, Ga. | ||
| PG&E Corp., San Francisco, Calif. | ||
| PPL Corp., Allentown, Pa. | ||
| Ameren Corp., Saint Louis, Mo. | ||
| Altria Group Inc., New York, N.Y. | ||
| Abbott Laboratories, Abbott Park, Ill. | ||
| Exelon Corp., Chicago, Ill. | ||
| FirstEnergy Corp., Akron, Ohio | ||
| Caterpillar Inc., Peoria, Ill. | ||
| Sierra Pacific Resources, Reno, Nev. | ||
| Entergy Corp., New Orleans, La. | ||
| Consolidated Edison Inc., New York, N.Y. | ||
| Northeast Utilities, Springfield, Mass. | ||
| Williams Cos. Inc., Tulsa, Okla. | ||
| Kroger Co., Cincinnati, Ohio | ||
| Gaylord Entertainment Co., Nashville, Tenn. | ||
| Deere & Co., Moline, Ill. | ||
| Wynn Resorts Ltd., Las Vegas, Nev. | ||
| Bristol-Myers Squibb Co., New York, N.Y. | ||
| VeraSun Energy Corp., Brookings, S.D. | ||
| Amgen Inc., Thousand Oaks, Calif. | ||
| News Corp., New York, N.Y. | ||
| Schering-Plough, Kenilworth, N.J. | ||
| United Parcel Service Inc., Atlanta, Ga. | ||
| Archer-Daniels-Midland Co., Decatur, Ill. | ||
| Kraft Foods Inc., Northfield, Ill. | ||
| ENSCO International Inc., Dallas, Texas | ||
| Public Service Enterprise Group Inc., Newark, N.J. | ||
| Philip Morris International Inc., New York, N.Y. | ||
| Merck & Co. Inc., Whitehouse Station, N.J. | ||
| DISH Network Corp., Englewood, Colo. | ||
| Spansion Inc., Sunnyvale, Calif. | ||
| Cleco Corp., Pineville, La. | ||
| 3M Co., Saint Paul, Minn. | ||
| Air Products and Chemicals Inc., Allentown, Pa. | ||
| Advanced Micro Devices, Sunnyvale, Calif. | ||
| Allegheny Energy Inc., Greensburg, Pa. | ||
| Baxter International Inc., Deerfield, Ill. | ||
| Mirant Corp., Atlanta, Ga. | ||
| Corning Inc., Corning, N.Y. | ||
| Westar Energy Inc., Topeka, Kan. | ||
| Pinnacle West Capital Corp., Phoenix, Ariz. | ||
| Goodyear Tire & Rubber Co., Akron, Ohio | ||
| Pepco Holdings Inc., Washington, D.C. | ||
| Spectra Energy Corp., Houston, Texas | ||
| TerreStar Corp., Reston, Va. | ||
| MGM Mirage, Las Vegas, Nev. | ||
| Kimberly-Clark Corp., Dallas, Texas | ||
| Integrys Energy Group Inc., Chicago, Ill. | ||
| Johnson Controls Inc., Milwaukee, Wis. | ||
| Great Plains Energy Inc., Kansas City, Mo. | ||
| Pride International Inc., Houston, Texas | ||
| Honeywell International Inc., Morristown, N.J. | ||
| Anheuser-Busch Co. Inc., Saint Louis, Mo. | ||
| Diamond Offshore Drilling Inc., Houston, Texas | ||
| CMS Energy Corp., Jackson, Mich. | ||
| Weyerhaeuser Co., Federal Way, Wash. | ||
| Penn National Gaming Inc., Wyomissing, Pa. | ||
| Coca-Cola Co., Atlanta, Ga. | ||
| Emerson Electric Co., Saint Louis, Mo. | ||
| ICO Global Communications Holdings Ltd., Reston, Va. | ||
| SCANA Corp., Columbia, S.C. | ||
| MetroPCS Communications Inc., Dallas, Texas | ||
| Nordstrom Inc., Seattle, Wash. | ||
| Biogen Idec Inc., Cambridge, Mass. | ||
| Hughes Communications Inc., Germantown, Md. | ||
| Southern Union Co., Houston, Texas | ||
| TECO Energy Inc., Tampa, Fla. | ||
| DPL Inc., Dayton, Ohio | ||
| Ameristar Casinos Inc., Las Vegas, Nev. | ||
| Kellogg Co., Battle Creek, Mich. | ||
| Kohl’s Corp., Menomonee Falls, Wis. |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





