ENR’s Top 400 Contractors list is a good illustration of how tough the recession has been. As a group, the Top 400 generated $259.41 billion in contracting revenue in 2010, down 10.8% from 2009’s figure of $290.91 billion. Domestic revenue for the Top 400 fell 11.5% in 2010 to $208.16 billion from $235.33 billion in 2009, while international project revenue fell 7.8% to $51.24 billion.
![]() |
More detailed information on the Top 400 Contractors: Current Top 400 Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | |
|---|---|---|
| 2011 | 2010 | |
| 201 | 186 | FCI Constructors Inc., Grand Junction, Colo.† |
| 202 | 190 | Clyde Cos. Inc., Orem, Utah† |
| 203 | 230 | The Korte Co., Highland, Ill. |
| 204 | 113 | Big-D Construction Corp., Salt Lake City, Utah† |
| 205 | 210 | Wharton-Smith Inc., Lake Monroe, Fla.† |
| 206 | 159 | The PENTA Building Group, Las Vegas, Nev. |
| 207 | 213 | Graham Group US, Seattle, Wash.† |
| 208 | 258 | E.W. Howell Co. LLC, Plainview, N.Y. |
| 209 | 283 | Engineered Structures Inc. (ESI), Boise, Idaho |
| 210 | 265 | The Pike Co. Inc., Rochester, N.Y. |
| 211 | ** | SIGAL Construction Corp., Arlington, Va. |
| 212 | 149 | S. M. Wilson & Co., St. Louis, Mo.† |
| 213 | 195 | GE Johnson Construction Co., Colorado Springs, Colo. |
| 214 | 226 | Cardi Corp., Warwick, R.I. |
| 215 | 90 | James McHugh Construction Co., Chicago, Ill. |
| 216 | 203 | Shelco Inc., Charlotte, N.C. |
| 217 | 156 | Cajun Industries LLC, Baton Rouge, La.† |
| 218 | 212 | Mascaro Construction Co. LP, Pittsburgh, Pa.† |
| 219 | 299 | Coakley & Williams Construction Inc., Gaithersburg, Md. |
| 220 | 250 | The Rudolph/Libbe Cos. Inc., Walbridge, Ohio† |
| 221 | 268 | C D Smith Construction, Fond du Lac, Wis. |
| 222 | 242 | Leopardo Cos. Inc., Hoffman Estates, Ill. |
| 223 | 181 | William Charles Construction LLC, Loves Park, Ill.† |
| 224 | 246 | BNBuilders Inc., Seattle, Wash. |
| 225 | 170 | The Lauren Corp., Abilene, Texas† |
| 226 | 247 | J.H. Findorff & Son Inc., Madison, Wis. |
| 227 | ** | FTR International Inc., Irvine, Calif. |
| 228 | 288 | H&M Co. Inc., Jackson, Tenn.† |
| 229 | 217 | J.P. Cullen & Sons Inc., Janesville, Wis. |
| 230 | 239 | The Branch Group Inc., Roanoke, Va.† |
| 231 | 282 | J.J. White Inc., Philadelphia, Pa.† |
| 232 | 162 | Bowen Engineering Corp., Indianapolis, Ind. |
| 233 | 160 | Lease Crutcher Lewis, Seattle, Wash. |
| 234 | 369 | Commercial Contracting Group, Auburn Hills, Mich.† |
| 235 | ** | CR Meyer, Oshkosh, Wis. |
| 236 | 262 | Absher Construction Co., Puyallup, Wash.† |
| 237 | 249 | MWH Global, Broomfield, Colo.† |
| 238 | 198 | Coastal Construction Group, Miami, Fla.† |
| 239 | 297 | Clarkson Construction Co., Kansas City, Mo.† |
| 240 | ** | ASRC Energy Services, Anchorage, Alaska† |
| 241 | 380 | Baldwin & Shell Construction Co., Little Rock, Ark. |
| 242 | 216 | The BETTE Cos., Latham, N.Y.† |
| 243 | 293 | R&O Construction, Ogden, Utah |
| 244 | 312 | SEMA Construction Inc., Centennial, Colo.† |
| 245 | 340 | BMWC Group Inc., Indianapolis, Ind.† |
| 246 | 281 | Bulley & Andrews LLC, Chicago, Ill.† |
| 247 | 252 | Harkins Builders Inc., Marriottsville, Md. |
| 248 | 306 | J.E. Kingham Construction Cos., Nacogdoches, Texas† |
| 249 | 316 | GH Phipps Construction Cos., Greenwood Village, Colo. |
| 250 | 215 | IHC Construction Cos. LLC, Elgin, Ill. |
| 251 | 261 | Superior Construction Co. Inc., Gary, Ind.† |
| 252 | 197 | Lydig Construction Inc., Spokane Valley, Wash. |
| 253 | ** | Aristeo Construction Co., Livonia, Mich.† |
| 254 | ** | Donley’s Inc., Cleveland, Ohio† |
| 255 | 294 | River City Construction LLC, E. Peoria, Ill. |
| 256 | 175 | The Jaynes Cos., Albuquerque, N.M.† |
| 257 | 206 | Roebbelen, El Dorado Hills, Calif.† |
| 258 | 287 | Paric Corp., O’Fallon, Mo. |
| 259 | 194 | DeMatteis Organizations, Elmont, N.Y. |
| 260 | 222 | CG Schmidt Inc., Milwaukee, Wis. |
| 261 | 228 | C. Overaa & Co., Richmond, Calif. |
| 262 | 273 | Terminal Construction Corp., Wood-Ridge, N.J. |
| 263 | 310 | Corman Construction Inc., Annapolis Junction, Md.† |
| 264 | 220 | CF Jordan Construction LLC, El Paso, Texas† |
| 265 | 308 | Martin-Harris Construction, Las Vegas, Nev.† |
| 266 | 313 | Clark Construction, Lansing, Mich. |
| 267 | 199 | Rentenbach Constructors Inc., Knoxville, Tenn. |
| 268 | 182 | GLY Construction Inc., Bellevue, Wash. |
| 269 | ** | Soltek Pacific Construction Co., San Diego, Calif. |
| 270 | 267 | Doster Construction Co. Inc., Birmingham, Ala. |
| 271 | ** | Ingenium International Inc., Detroit, Mich.† |
| 272 | 400 | Continental Building Systems, Columbus, Ohio |
| 273 | 350 | Klinger Cos. Inc., Sioux City, Iowa† |
| 274 | 152 | E.E. Reed Construction, Sugar Land, Texas† |
| 275 | 256 | Joeris General Contractors Ltd., San Antonio, Texas |
| 276 | 345 | T. J. Lambrecht Construction Inc., Joliet, Ill. |
| 277 | 328 | Science Applications International Corp. (SAIC), McLean, Va.† |
| 278 | ** | TB Penick & Sons Inc., San Diego, Calif. |
| 279 | 341 | Hinkle Contracting Co. LLC, Paris, Ky.† |
| 280 | 314 | Interstate Highway Construction Inc., Englewood, Colo. |
| 281 | 271 | Barr & Barr Inc., New York, N.Y.† |
| 282 | 263 | FNF Construction Inc., Tempe, Ariz.† |
| 283 | 305 | Elkhorn Holdings, Evanston, Wyo.† |
| 284 | 302 | Haydon Building Corp., Phoenix, Ariz. |
| 285 | 259 | Summit Builders, Phoenix, Ariz. |
| 286 | ** | China Construction America, Jersey City, N.J. |
| 287 | 278 | Rockford Construction Co. Inc., Grand Rapids, Mich. |
| 288 | 301 | Crowder Construction Co., Charlotte, N.C. |
| 289 | 227 | Sletten Cos., Great Falls, Mont.† |
| 290 | 300 | MEB General Contractors Inc., Chesapeake, Va. |
| 291 | 351 | Quandel Enterprises Inc., Harrisburg, Pa.† |
| 292 | 367 | Roncelli Inc., Sterling Heights, Mich. |
| 293 | 245 | Gemma Power Systems, Glastonbury, Conn.† |
| 294 | 321 | Shaw Construction, Denver, Colo. |
| 295 | ** | MW Builders Inc., Temple, Texas |
| 296 | 304 | Weis Builders Inc., Minneapolis, Minn. |
| 297 | 326 | Bozzuto Construction Co., Greenbelt, Md.† |
| 298 | 180 | M. B. Kahn Construction Co. Inc., Columbia, S.C. |
| 299 | ** | The Lemoine Co. LLC, Lafayette, La.† |
| 300 | 368 | Wagman Cos., York, Pa.† |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




