The current strength of the international design market can be seen in the results of this year's ENR Top International Design Firms survey list. As a group, the Top 200 saw a 13.3% revenue increase in 2011, to $65.31 billion from $57.66 billion in 2010, from projects outside their respective home countries. Domestic revenue for these firms rose 9.8%, to $65.24 billion in 2011 from $59.40 billion in 2010. Overall, the group enjoyed an 11.4% increase in design revenue, to $130.54 billion, in 2011.
![]() |
More detailed information on the Top 200 International Design Firms: Current Top 200 International Design Firms Story: Click below for earlier editions: |
| RANK | FIRM | Firm Type |
INT'L $MIL | |
|---|---|---|---|---|
| 2012 | 2011 | |||
| 1 | 7 | Fluor Corp., Irving, Texas, U.S.A.† | EC | 3,462.7 |
| 2 | 2 | Fugro NV, Leidschendam, The Netherlands† | GE | 3,429.0 |
| 3 | 1 | WorleyParsons Ltd., North Sydney, NSW, Australia† | EC | 3,413.8 |
| 4 | 3 | AECOM Technology Corp., Los Angeles, Calif., U.S.A. | EA | 3,027.0 |
| 5 | 5 | Jacobs, Pasadena, Calif., U.S.A. | AEC | 2,434.2 |
| 6 | 6 | ARCADIS NV, Amsterdam, The Netherlands† | E | 2,347.0 |
| 7 | 4 | AMEC plc, London, U.K.† | EC | 2,291.1 |
| 8 | 9 | KBR, Houston, Texas, U.S.A.† | EC | 1,884.7 |
| 9 | 10 | SNC-Lavalin International Inc., Montreal, Quebec, Canada† | EC | 1,828.7 |
| 10 | 8 | Dar Al-Handasah Consultants (Shair and Partners), Cairo, Egypt† | EA | 1,650.4 |
| 11 | 13 | Bechtel, San Francisco, Calif., U.S.A.† | EC | 1,599.0 |
| 12 | 20 | CH2M HILL, Englewood, Colo., U.S.A.† | EAC | 1,563.6 |
| 13 | 16 | URS Corp., San Francisco, Calif., U.S.A.† | EAC | 1,353.9 |
| 14 | 14 | Mott MacDonald Group Ltd., Croydon, Surrey, U.K.† | E | 1,219.6 |
| 15 | 12 | Tecnicas Reunidas, Madrid, Spain† | EC | 1,182.1 |
| 16 | 19 | Atkins, Epsom, Surrey, U.K.† | EA | 1,154.8 |
| 17 | 15 | ARUP Group Ltd., London, U.K.† | E | 1,109.0 |
| 18 | 17 | Aurecon, Singapore | E | 1,048.2 |
| 19 | 22 | Hatch Group, Mississauga, Ontario, Canada† | E | 998.5 |
| 20 | 18 | TECHNIP, Paris, France† | EC | 972.0 |
| 21 | ** | Parsons Brinckerhoff, New York, N.Y., U.S.A.† | EA | 931.2 |
| 22 | 21 | Grontmij NV, De Bilt, The Netherlands† | E | 929.0 |
| 23 | 25 | Poyry, Vantaa, Finland† | E | 885.0 |
| 24 | 26 | Ramboll Group A/S, Copenhagen, Denmark† | E | 868.5 |
| 25 | 23 | WSP Group plc, London, U.K.† | E | 815.2 |
| 26 | 30 | CB&I, The Woodlands, Texas, U.S.A.† | EC | 788.6 |
| 27 | 24 | Golder Associates Corp., Mississauga, Ontario, Canada† | E | 736.4 |
| 28 | 28 | Stantec Inc., Edmonton, Alberta, Canada† | EAL | 730.3 |
| 29 | 29 | JGC Corp., Yokohama, Japan† | EC | 643.0 |
| 30 | 46 | Tetra Tech Inc., Pasadena, Calif., U.S.A.† | E | 600.0 |
| 31 | ** | Petrofac Ltd., Jersey, Channel Islands, U.K.† | EC | 592.1 |
| 32 | 34 | MWH Global, Broomfield, Colo., U.S.A.† | EC | 567.0 |
| 33 | 35 | Cardno Ltd., Brisbane, Queensland, Australia† | E | 563.4 |
| 34 | 57 | Saipem, San Donato Milanese (Milan), Italy† | EC | 512.8 |
| 35 | 38 | SWECO, Stockholm, Sweden† | E | 511.0 |
| 36 | 33 | Egis, Saint Quentin en Yvelines, France† | E | 507.4 |
| 37 | 31 | COWI, Kongens Lyngby, Denmark† | E | 506.2 |
| 38 | 39 | Maire Tecnimont, Rome, Italy† | EC | 472.8 |
| 39 | 32 | The Shaw Group Inc., Baton Rouge, La., U.S.A. | EC | 468.3 |
| 40 | 41 | Black & Veatch, Overland Park, Kan., U.S.A.† | EC | 369.4 |
| 41 | 102 | Hydrochina Corp., Beijing, China† | EC | 346.0 |
| 42 | 61 | Ausenco, South Brisbane, Queensland, Australia† | E | 338.6 |
| 43 | 48 | Sinclair Knight Merz, St. Leonards, NSW, Australia† | E | 332.5 |
| 44 | 42 | Hyder Consulting, London, U.K.† | E | 332.3 |
| 45 | 27 | Louis Berger, Morristown, N.J., U.S.A.† | EAP | 327.6 |
| 46 | 51 | McDermott International Inc., Houston, Texas, U.S.A. | EC | 311.8 |
| 47 | 54 | Hyundai Engineering Co. Ltd., Seoul, S. Korea | EC | 289.3 |
| 48 | 40 | ÅF AB, Stockholm, Sweden† | E | 283.5 |
| 49 | 45 | SYSTRA, Paris, France† | E | 276.2 |
| 50 | 43 | DHV Group, Amersfoort, The Netherlands† | E | 273.3 |
| 51 | 44 | Sinopec Engineering Inc., Beijing, China | EC | 261.5 |
| 52 | 37 | China Chengda Engineering Co. Ltd., Chengdu, Sichuan, China† | EC | 252.4 |
| 53 | 60 | GHD Pty Ltd., Sydney, NSW, Australia | E | 246.0 |
| 54 | 50 | Khatib & Alami, Beirut, Lebanon† | EA | 238.6 |
| 55 | 104 | SK Engineering & Construction Co. Ltd., Seoul, S. Korea† | EC | 237.8 |
| 56 | 69 | China Communications Construction Group Ltd., Beijing, China† | EC | 225.4 |
| 57 | 71 | China Petroleum Pipeline Eng’g Corp., Langfang City, Hebei, China | EC | 224.8 |
| 58 | 67 | SMEC, Cooma, NSW, Australia† | E | 224.0 |
| 59 | 58 | Nippon Koei Group, Tokyo, Japan† | E | 215.0 |
| 60 | 62 | Wood Group Mustang, Houston, Texas, U.S.A. | EC | 214.6 |
| 61 | 66 | ILF Consulting Engineers, Rum/Innsbruck, Austria† | E | 214.2 |
| 62 | 55 | exp, Brampton, Ontario, Canada | EA | 209.0 |
| 63 | 59 | WL Meinhardt Group Pty Ltd., Melbourne, VIC, Australia† | E | 208.8 |
| 64 | 68 | Gensler, San Francisco, Calif., U.S.A. | A | 200.9 |
| 65 | 63 | HOK, St. Louis, Mo., U.S.A. | AE | 199.2 |
| 66 | 65 | Fichtner GmbH & Co. KG, Stuttgart, Germany† | E | 198.0 |
| 67 | 83 | KEPCO Engineering & Construction Co., Yongin-si, Gyeonggi-do, S. Korea | AEC | 190.8 |
| 68 | 70 | Tebodin Consultants & Engineers, The Hague, The Netherlands | E | 182.0 |
| 69 | 78 | Lahmeyer International GmbH, Bad Vilbel, Germany† | E | 179.6 |
| 70 | 53 | Parsons, Pasadena, Calif., U.S.A.† | EC | 171.5 |
| 71 | 112 | Conestoga-Rovers & Associates, Niagara Falls, N.Y., U.S.A.† | E | 164.0 |
| 72 | 100 | SEPCO Electric Power Construction Corp., Jinan City, Shandong, China† | EAC | 156.9 |
| 73 | 109 | IDOM, Madrid, Spain† | EA | 153.3 |
| 74 | ** | IBI Group, Toronto, Ontario, Canada† | AE | 152.4 |
| 75 | 72 | Beca Group Ltd., Auckland, New Zealand† | EA | 152.1 |
| 76 | 80 | Skidmore Owings & Merrill LLP, New York, N.Y., U.S.A.† | AE | 139.1 |
| 77 | 77 | China National Machinery Industry Corp., Beijing, China† | EC | 137.1 |
| 78 | 75 | Associated Consulting Engineers, Amarousion, Greece† | AE | 130.0 |
| 79 | 84 | Kohn Pedersen Fox Associates PC, New York, N.Y., U.S.A.† | A | 123.6 |
| 80 | 74 | Dessau Inc., Montreal, Quebec, Canada† | E | 122.0 |
| 81 | 52 | China Railway Group Ltd., Beijing, China† | EC | 121.1 |
| 82 | 93 | CDM Smith, Cambridge, Mass., U.S.A.† | EC | 120.9 |
| 83 | 81 | Artelia (Sogreah & Coteba), Echirolles Cedex, France† | E | 120.6 |
| 84 | 82 | Oriental Consultants (ACKG Ltd.), Tokyo, Japan† | E | 117.9 |
| 85 | 85 | CDI Corp., Philadelphia, Pa., U.S.A.† | EA | 107.6 |
| 86 | 90 | KEO International Consultants WLL, Safat, Kuwait | AEP | 103.8 |
| 87 | 89 | PM Group, Dublin, Ireland† | EA | 102.4 |
| 88 | 76 | ADPI, Athis-Mons, France† | AE | 101.9 |
| 89 | 91 | Eptisa, Madrid, Spain† | E | 99.3 |
| 90 | 99 | Ingenium International Inc., Detroit, Mich., U.S.A.† | AE | 98.8 |
| 91 | 94 | Morrison Hershfield, Atlanta, Ga., U.S.A.† | E | 98.2 |
| 92 | 86 | Tecnica y Proyectos SA (TYPSA), Madrid, Spain† | EA | 98.2 |
| 93 | 103 | HDR, Omaha, Neb., U.S.A.† | EA | 95.7 |
| 94 | ** | China Metallurgical Group Corp., Beijing, China† | EA | 90.1 |
| 95 | 97 | ENVIRON Holdings Inc., Arlington, Va., U.S.A.† | ENV | 89.3 |
| 96 | 49 | CTCI Corp., Taipei, Taiwan† | EC | 88.2 |
| 97 | 79 | Chiyoda Corp., Yokohama, Japan† | EC | 88.0 |
| 98 | 107 | Acciona Infraestructuras, Madrid, Spain† | EC | 87.9 |
| 99 | 95 | China Petroleum Eng’g & Construction Corp., Beijing, China† | EC | 86.0 |
| 100 | 101 | Opus International Consultants Ltd., Wellington, New Zealand† | EAP | 84.1 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.