Despite some global upheavals and uncertainty, the world construction market showed surprising strength for large contractors in 2011. After being flat in 2009 and 2010, revenue for large international contractors grew last year. However, big contractors working in the international market are expressing some caution about what the future holds.
The strength of the international market in 2011 can be seen in the results of ENR’s Top 225 International Contractors list. As a group, the Top 225 generated $453.02 billion in 2011 contracting revenue from projects outside their home countries, up a healthy 18.1% from in 2010.
![]() |
More detailed information on the Top 225 International Contractors: Current Top 225 International Contractors Story: Click below for earlier editions: |
| RANK | FIRM | 2011 REVENUE $ MIL. TOTAL |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 1 | 1 | HOCHTIEF AG, Essen, Germany† | 31,870.7 |
| 2 | 12 | Grupo ACS, Madrid, Spain† | 31,147.5 |
| 3 | 2 | VINCI, Rueil-Malmaison, France† | 18,674.3 |
| 4 | 8 | STRABAG SE, Vienna, Austria† | 17,289.0 |
| 5 | 3 | Bechtel, San Francisco, Calif., U.S.A.† | 16,700.0 |
| 6 | 6 | Saipem, San Donato Milanese (Milan), Italy† | 14,110.1 |
| 7 | 7 | Fluor Corp., Irving, Texas, U.S.A.† | 13,526.8 |
| 8 | 4 | BOUYGUES, Paris, France† | 12,608.0 |
| 9 | 5 | Skanska AB, Solna, Sweden† | 12,339.4 |
| 10 | 11 | China Communications Construction Group Ltd., Beijing, China† | 9,546.9 |
| 11 | 9 | TECHNIP, Paris, France† | 9,313.0 |
| 12 | 10 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain† | 8,569.7 |
| 13 | 15 | Construtora Norberto Odebrecht, Sao Paulo, SP, Brazil† | 7,351.0 |
| 14 | 13 | Bilfinger Berger SE, Mannheim, Germany | 7,146.1 |
| 15 | 34 | Samsung Engineering Co. Ltd., Seoul, S. Korea† | 5,907.3 |
| 16 | 19 | Balfour Beatty plc, London, U.K.† | 5,805.0 |
| 17 | 18 | Consolidated Contractors Group, Athens, Greece† | 5,520.6 |
| 18 | 14 | KBR, Houston, Texas, U.S.A.† | 5,382.5 |
| 19 | 17 | Royal BAM Group nv, Bunnik, The Netherlands† | 5,346.0 |
| 20 | 22 | Petrofac Ltd., Jersey, Channel Islands, U.K.† | 5,208.7 |
| 21 | 21 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain† | 4,522.4 |
| 22 | 20 | China State Construction Eng’g Corp. Ltd., Beijing, China† | 4,509.6 |
| 23 | 24 | Sinohydro Group Ltd., Beijing, China† | 4,399.6 |
| 24 | 26 | China National Machinery Industry Corp., Beijing, China† | 4,307.4 |
| 25 | 23 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea | 4,248.9 |
| 26 | 40 | Abeinsa SA, Seville, Spain† | 4,129.5 |
| 27 | 60 | PCL Construction Enterprises Inc., Denver, Colo., U.S.A.† | 3,939.2 |
| 28 | 25 | Leighton Holdings Ltd., St. Leonards, NSW, Australia† | 3,921.0 |
| 29 | 35 | JGC Corp., Yokohama, Japan† | 3,866.0 |
| 30 | 29 | China Railway Construction Corp. Ltd., Beijing, China† | 3,782.0 |
| 31 | 28 | Foster Wheeler AG, Hampton, N.J., U.S.A.† | 3,710.7 |
| 32 | 48 | GS Engineering & Construction Corp., Seoul, S. Korea† | 3,300.0 |
| 33 | 31 | Tecnicas Reunidas, Madrid, Spain† | 3,253.8 |
| 34 | 47 | McDermott International Inc., Houston, Texas, U.S.A. | 2,944.0 |
| 35 | 43 | CB&I, The Woodlands, Texas, U.S.A.† | 2,930.4 |
| 36 | 39 | Maire Tecnimont, Rome, Italy† | 2,876.1 |
| 37 | 38 | Techint Group, Milan, Italy† | 2,875.2 |
| 38 | 16 | Lend Lease Group, Millers Point, NSW, Australia† | 2,853.5 |
| 39 | 33 | China Railway Group Ltd., Beijing, China† | 2,826.9 |
| 40 | 41 | Daelim Industrial Co. Ltd., Seoul, S. Korea† | 2,704.0 |
| 41 | 36 | Danieli & C. O.M. SpA, Buttrio, Italy† | 2,640.0 |
| 42 | 61 | China Metallurgical Group Corp., Beijing, China† | 2,623.3 |
| 43 | 42 | Kiewit Corp., Omaha, Neb., U.S.A.† | 6,098.4 |
| 44 | 46 | Kajima Corp., Tokyo, Japan† | 2,456.1 |
| 45 | 63 | SK Engineering & Construction Co. Ltd., Seoul, S. Korea† | 2,433.9 |
| 46 | 32 | CITIC Construction Co. Ltd., Beijing, China | 2,417.2 |
| 47 | 44 | Grupo Isolux Corsan SA, Madrid, Spain† | 2,378.8 |
| 48 | 27 | China Petroleum Eng’g & Construction Corp., Beijing, China† | 2,230.8 |
| 49 | 50 | IMPREGILO SpA, Milan, Italy† | 2,185.2 |
| 50 | 57 | Daewoo E&C Co. Ltd., Seoul, S. Korea† | 2,170.9 |
| 51 | 49 | Obayashi Corp., Tokyo, Japan† | 2,077.0 |
| 52 | 53 | Jan De Nul Group (Sofidra SA), Capellen, Luxembourg† | 2,066.0 |
| 53 | 58 | SEPCOIII Electric Power Construction Corp., Qing Dao, China | 2,019.6 |
| 54 | 66 | Acciona Infraestructuras, Madrid, Spain† | 1,956.9 |
| 55 | 45 | Sacyr Vallehermoso, Madrid, Spain† | 1,947.2 |
| 56 | 59 | Polimeks Insaat Taahhut ve San Tic. AS, Istanbul, Turkey | 1,941.0 |
| 57 | 55 | Van Oord, Rotterdam, The Netherlands† | 1,768.1 |
| 58 | 77 | Larsen & Toubro Ltd., Mumbai, India† | 1,659.0 |
| 59 | 65 | Astaldi SpA, Rome, Italy† | 1,601.9 |
| 60 | 62 | Taisei Corp., Tokyo, Japan† | 1,597.0 |
| 61 | 72 | Jacobs, Pasadena, Calif., U.S.A. | 1,586.3 |
| 62 | 71 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China† | 1,573.1 |
| 63 | 56 | Samsung C&T Corp., Seoul, S. Korea† | 1,571.5 |
| 64 | 100 | SEPCO Electric Power Constr. Corp., Jinan, Shandong, China† | 1,569.5 |
| 65 | 141 | Kharafi National KSCC, Safat, Kuwait† | 1,558.0 |
| 66 | 123 | POSCO Engineering & Construction, Incheon, S. Korea | 1,549.4 |
| 67 | 78 | Shanghai Electric Group Co. Ltd., Shanghai, China† | 1,546.0 |
| 68 | 64 | SNC-Lavalin International Inc., Montreal, Quebec, Canada† | 1,528.6 |
| 69 | 70 | Chiyoda Corp., Yokohama, Japan | 3,891.2 |
| 70 | 51 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. | 1,462.5 |
| 71 | 90 | Salini Costruttori SpA, Rome, Italy† | 1,432.7 |
| 72 | 76 | Toyo Engineering Corp., Chiba, Japan† | 1,406.3 |
| 73 | 67 | A. Porr AG, Vienna, Austria | 1,403.0 |
| 74 | 96 | Takenaka Corp., Osaka, Japan† | 1,397.0 |
| 75 | 68 | Arabian Construction Co. SAL, Beirut, Lebanon† | 1,387.5 |
| 76 | 85 | Construtora Andrade Gutierrez SA, Belo Horizonte, MG, Brazil† | 1,381.1 |
| 77 | 92 | China National Chemical Eng’g Group Corp., Beijing, China† | 1,368.1 |
| 78 | 52 | BESIX SA, Brussels, Belgium† | 1,347.1 |
| 79 | 82 | Punj Lloyd Ltd., Gurgaon, Haryana, India† | 1,332.0 |
| 80 | 79 | Shimizu Corp., Tokyo, Japan† | 1,226.6 |
| 81 | 69 | Renaissance Construction, Ankara, Turkey† | 1,196.9 |
| 82 | 84 | Ed. Zublin AG, Stuttgart, Germany† | 1,183.0 |
| 83 | 80 | Dongfang Electric Corp., Chengdu, Sichuan, China† | 1,169.7 |
| 84 | 133 | Metka, Maroussi, Athens, Greece† | 1,157.4 |
| 85 | 143 | COMSA EMTE, Madrid, Spain† | 1,139.0 |
| 86 | 54 | Shanghai Construction Group, Shanghai, China | 1,109.7 |
| 87 | 87 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan | 1,078.4 |
| 88 | 110 | Tekfen Construction and Installation Co. Inc., Istanbul, Turkey† | 1,048.0 |
| 89 | ** | China General Technology (Group) Holding Ltd., Beijing, China† | 995.6 |
| 90 | 102 | Taikisha Ltd., Tokyo, Japan† | 980.2 |
| 91 | 86 | China Civil Engineering Constr. Corp., Beijing, China† | 968.6 |
| 92 | 115 | China Int’l Water & Electric Corp. (CWE), Beijing, China† | 954.6 |
| 93 | 112 | CGC Overseas Construction Group Co. Ltd., Beijing, China† | 2,896.0 |
| 94 | 75 | GAMA, Ankara, Turkey† | 912.6 |
| 95 | 88 | Enka Construction & Industry Co. Inc., Istanbul, Turkey† | 881.7 |
| 96 | 101 | Veidekke ASA, Oslo, Norway† | 877.0 |
| 97 | 95 | Harbin Electric International Co. Ltd., Harbin, China | 810.9 |
| 98 | 108 | John Sisk & Son Ltd., Dublin, Leinster, Ireland† | 802.0 |
| 99 | 118 | Zhongyuan Petroleum Exploration Bureau, Puyang City, China† | 777.8 |
| 100 | 131 | ANT YAPI Construction, Industry & Trade Co., Istanbul, Turkey† | 772.9 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.