The current strength of the international design market can be seen in the results of this year's ENR Top International Design Firms survey list. As a group, the Top 200 saw a 13.3% revenue increase in 2011, to $65.31 billion from $57.66 billion in 2010, from projects outside their respective home countries. Domestic revenue for these firms rose 9.8%, to $65.24 billion in 2011 from $59.40 billion in 2010. Overall, the group enjoyed an 11.4% increase in design revenue, to $130.54 billion, in 2011.
![]() |
More detailed information on the Top 150 Global Design Firms: Current Top 150 Global Design Firms Story: Click below for earlier editions: |
| RANK | FIRM | Firm Type |
TOTAL $MIL | |
|---|---|---|---|---|
| 2012 | 2011 | |||
| 1 | 1 | AECOM Technology Corp., Los Angeles, Calif., U.S.A. | EA | 6,875.2 |
| 2 | 2 | URS Corp., San Francisco, Calif., U.S.A.† | EAC | 5,334.0 |
| 3 | 3 | Jacobs, Pasadena, Calif., U.S.A. | AEC | 5,222.7 |
| 4 | 4 | WorleyParsons Ltd., North Sydney, NSW, Australia† | EC | 4,459.1 |
| 5 | 7 | Fluor Corp., Irving, Texas, U.S.A.† | EC | 4,029.4 |
| 6 | 6 | AMEC plc, London, U.K.† | EC | 3,935.8 |
| 7 | 5 | CH2M HILL, Englewood, Colo., U.S.A.† | EAC | 3,903.0 |
| 8 | 8 | Fugro NV, Leidschendam, The Netherlands† | GE | 3,631.0 |
| 9 | 9 | SNC-Lavalin International Inc., Montreal, Quebec, Canada† | EC | 3,370.6 |
| 10 | 10 | ARCADIS NV, Amsterdam, The Netherlands† | E | 2,806.0 |
| 11 | 12 | Bechtel, San Francisco, Calif., U.S.A.† | EC | 2,587.0 |
| 12 | 11 | Tetra Tech Inc., Pasadena, Calif., U.S.A.† | E | 2,510.0 |
| 13 | 17 | China Communications Construction Group Ltd., Beijing, China† | EC | 2,441.7 |
| 14 | 13 | Atkins, Epsom, Surrey, U.K.† | EA | 2,385.1 |
| 15 | 14 | KBR, Houston, Texas, U.S.A.† | EC | 2,189.6 |
| 16 | 19 | Hydrochina Corp., Beijing, China† | EC | 2,033.0 |
| 17 | 18 | Mott MacDonald Group Ltd., Croydon, Surrey, U.K.† | E | 1,734.4 |
| 18 | 25 | Hatch Group, Mississauga, Ontario, Canada† | E | 1,726.6 |
| 19 | ** | Parsons Brinckerhoff, New York, N.Y., U.S.A.† | EA | 1,681.9 |
| 20 | 15 | Dar Al-Handasah Consultants (Shair and Partners), Cairo, Egypt† | EA | 1,653.6 |
| 21 | 21 | Stantec Inc., Edmonton, Alberta, Canada† | EAL | 1,651.1 |
| 22 | 20 | HDR, Omaha, Neb., U.S.A.† | EA | 1,589.7 |
| 23 | 22 | ARUP Group Ltd., London, U.K.† | E | 1,503.4 |
| 24 | 24 | China Railway Construction Corp. Ltd., Beijing, China† | EC | 1,454.0 |
| 25 | 30 | China Railway Group Ltd., Beijing, China† | EC | 1,379.4 |
| 26 | 26 | The Shaw Group Inc., Baton Rouge, La., U.S.A. | EC | 1,349.4 |
| 27 | 39 | Sinclair Knight Merz, St. Leonards, NSW, Australia† | E | 1,337.8 |
| 28 | 27 | Grontmij NV, De Bilt, The Netherlands† | E | 1,296.3 |
| 29 | 35 | Ramboll Group A/S, Copenhagen, Denmark† | E | 1,293.3 |
| 30 | 33 | Golder Associates Corp., Mississauga, Ontario, Canada† | E | 1,265.4 |
| 31 | 23 | Tecnicas Reunidas, Madrid, Spain† | EC | 1,242.3 |
| 32 | 31 | Black & Veatch, Overland Park, Kan., U.S.A.† | EC | 1,154.6 |
| 33 | 32 | WSP Group plc, London, U.K.† | E | 1,150.8 |
| 34 | 46 | Poyry, Vantaa, Finland† | E | 1,108.0 |
| 35 | 36 | Egis, Saint Quentin en Yvelines, France† | E | 1,106.8 |
| 36 | 51 | Saipem, San Donato Milanese (Milan), Italy† | EC | 1,088.4 |
| 37 | 42 | Aurecon, Singapore, Singapore | E | 1,052.9 |
| 38 | 28 | Parsons, Pasadena, Calif., U.S.A.† | EC | 1,046.9 |
| 39 | 48 | SWECO, Stockholm, Sweden† | E | 1,036.0 |
| 40 | 44 | MWH Global, Broomfield, Colo., U.S.A.† | EC | 1,017.0 |
| 41 | 41 | GHD Pty Ltd., Sydney, NSW, Australia | E | 1,004.0 |
| 42 | 45 | TECHNIP, Paris, France† | EC | 982.0 |
| 43 | 34 | China Metallurgical Group Corp., Beijing, China† | EA | 961.7 |
| 44 | 37 | HNTB Cos., Kansas City, Mo., U.S.A. | EA | 933.9 |
| 45 | 55 | Wood Group Mustang, Houston, Texas, U.S.A. | EC | 926.8 |
| 46 | 38 | China Chengda Engineering Co. Ltd., Chengdu, Sichuan, China† | EC | 925.0 |
| 47 | 61 | CB&I, The Woodlands, Texas, U.S.A.† | EC | 915.9 |
| 48 | 40 | Mouchel, Woking, Surrey, U.K.† | E | 896.5 |
| 49 | 60 | Cardno Ltd., Brisbane, Queensland, Australia† | E | 855.8 |
| 50 | 50 | ÅF AB, Stockholm, Sweden† | E | 806.2 |
| 51 | 53 | JGC Corp., Yokohama, Japan† | EC | 801.0 |
| 52 | 47 | China Power Engineering Consulting Group Co., Beijing, China† | EC | 774.4 |
| 53 | 43 | Sinopec Engineering Inc., Beijing, China | EC | 766.2 |
| 54 | 56 | Gensler, San Francisco, Calif., U.S.A. | A | 764.1 |
| 55 | 58 | CDM Smith, Cambridge, Mass., U.S.A.† | EC | 746.5 |
| 56 | 54 | Burns & McDonnell, Kansas City, Mo., U.S.A. | EAC | 745.7 |
| 57 | 57 | Dessau Inc., Montreal, Quebec, Canada† | E | 742.0 |
| 58 | 49 | COWI, Kongens Lyngby, Denmark† | E | 732.5 |
| 59 | 67 | China Construction Eng’g Design Group Corp. Ltd., Beijing, China† | AE | 665.4 |
| 60 | 62 | GENIVAR Inc., Montreal, Quebec, Canada† | E | 651.9 |
| 61 | 63 | Nippon Koei Group, Tokyo, Japan† | E | 620.0 |
| 62 | 29 | Louis Berger, Morristown, N.J., U.S.A.† | EAP | 614.7 |
| 63 | ** | Petrofac Ltd., Jersey, Channel Islands, U.K.† | EC | 592.1 |
| 64 | 85 | SYSTRA, Paris, France† | E | 573.2 |
| 65 | 59 | DHV Group, Amersfoort, The Netherlands† | E | 562.3 |
| 66 | 69 | KEPCO Engineering & Construction Co., Yongin-si, Gyeonggi-do, S. Korea | AEC | 539.5 |
| 67 | 75 | Shanghai Xian Dai Architectural Design Group Co., Shanghai, China† | AE | 528.6 |
| 68 | 72 | Michael Baker Corp., Moon Township, Pa., U.S.A.† | EA | 528.4 |
| 69 | 64 | exp, Brampton, Ontario, Canada | EA | 519.2 |
| 70 | 66 | Sargent & Lundy LLC, Chicago, Ill., U.S.A.† | E | 510.4 |
| 71 | 68 | CDI Corp., Philadelphia, Pa., U.S.A.† | EA | 504.3 |
| 72 | 82 | Maire Tecnimont, Rome, Italy† | EC | 496.6 |
| 73 | 70 | HOK, St. Louis, Mo., U.S.A. | AE | 447.5 |
| 74 | 87 | SMEC, Cooma, NSW, Australia† | E | 445.5 |
| 75 | 71 | Hyder Consulting, London, U.K.† | E | 445.2 |
| 76 | 84 | STV Group Inc., New York, N.Y., U.S.A.† | EA | 437.5 |
| 77 | ** | CTI Engineering Co. Ltd., Tokyo, Japan† | E | 420 |
| 78 | 88 | Kajima Corp., Tokyo, Japan† | EAC | 413.8 |
| 79 | 116 | Ausenco, South Brisbane, Queensland, Australia† | E | 411.1 |
| 80 | 94 | Science Applications International Corp. (SAIC), McLean, Va., U.S.A.† | EC | 403.1 |
| 81 | 78 | Artelia (Sogreah & Coteba), Echirolles Cedex, France† | E | 399.9 |
| 82 | 102 | S&B Engineers and Constructors Ltd., Houston, Texas, U.S.A.† | EC | 399.0 |
| 83 | 80 | Hyundai Engineering Co. Ltd., Seoul, S. Korea | EC | 397.0 |
| 84 | 65 | Coffey International, Sydney, NSW, Australia | GE | 385.7 |
| 85 | 90 | TRC Cos. Inc., Lowell, Mass., U.S.A.† | E | 379.2 |
| 86 | 76 | Oriental Consultants (ACKG Ltd.), Tokyo, Japan† | E | 375.5 |
| 87 | 115 | Conestoga-Rovers & Assoc., Niagara Falls, N.Y., U.S.A.† | E | 363.0 |
| 88 | 91 | Terracon Consultants Inc., Olathe, Kan., U.S.A.† | E | 360.7 |
| 89 | 110 | McDermott International Inc., Houston, Texas, U.S.A. | EC | 343.4 |
| 90 | 92 | Kimley-Horn and Associates Inc., Raleigh, N.C., U.S.A. | E | 343.0 |
| 91 | 89 | China HuanQiu Contracting & Engineering Corp., Beijing, China† | EC | 339.5 |
| 92 | 95 | Beca Group Ltd., Auckland, New Zealand† | EA | 335.1 |
| 93 | 104 | China Petroleum Pipeline Eng’g Corp., Langfang City, Hebei, China | EC | 333.9 |
| 94 | 97 | China National Machinery Industry Corp., Beijing, China† | EC | 332.4 |
| 95 | ** | IBI Group, Toronto, Ontario, Canada† | AE | 332.3 |
| 96 | 81 | INECO, Madrid, Spain | E | 321.2 |
| 97 | 96 | SETEC, Paris, France† | E | 310.8 |
| 98 | 105 | Tebodin Consultants & Engineers, The Hague, The Netherlands | E | 310.0 |
| 99 | 114 | Bureau Veritas, Fort Lauderdale, Fla., U.S.A. | E | 307.3 |
| 100 | 103 | Dewberry, Fairfax, Va., U.S.A.† | EA | 301.6 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.