Despite some global upheavals and uncertainty, the world construction market showed surprising strength for large contractors in 2011. After being flat in 2009 and 2010, revenue for large international contractors grew last year. However, big contractors working in the international market are expressing some caution about what the future holds.
The strength of the international market in 2011 can be seen in the results of ENR’s Top 225 International Contractors list. As a group, the Top 225 generated $453.02 billion in 2011 contracting revenue from projects outside their home countries, up a healthy 18.1% from in 2010.
![]() |
More detailed information on the Top 225 International Contractors: Current Top 225 International Contractors Story: Click below for earlier editions: |
| RANK | FIRM | 2011 REVENUE $ MIL. TOTAL |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 101 | 101 | Hanwha Engineering & Construction Corp., Seoul, S. Korea | 2,622.0 |
| 102 | 107 | Veidekke ASA, Oslo, Norway | 2,570.0 |
| 103 | 97 | Mortenson Construction, Minneapolis, Minn., U.S.A. | 2,467.6 |
| 104 | 165 | Kharafi National KSCC, Safat, Kuwait | 2,447.0 |
| 105 | 106 | Structure Tone, New York, N.Y., U.S.A. | 2,427.4 |
| 106 | 98 | McCarthy Holdings Inc., St. Louis, Mo., U.S.A. | 2,379.0 |
| 107 | 135 | Taikisha Ltd., Tokyo, Japan | 2,309.7 |
| 108 | 113 | URS Corp., San Francisco, Calif., U.S.A. | 2,266.4 |
| 109 | 127 | Punj Lloyd Ltd., Gurgaon, Haryana, India | 2,249.0 |
| 110 | 95 | Hensel Phelps Construction Co., Greeley, Colo., U.S.A. | 2,230.9 |
| 111 | 112 | Van Oord, Rotterdam, The Netherlands | 2,229.5 |
| 112 | 92 | BESIX SA, Brussels, Belgium | 2,219.7 |
| 113 | 115 | Doosan Engineering & Construction Co. Ltd., Seoul, S. Korea | 2,214.0 |
| 114 | 104 | Chiyoda Corp., Yokohama, Japan | 2,205.0 |
| 115 | 125 | SEPCOIII Electric Power Construction Corp., Qing Dao, China | 2,178.7 |
| 116 | 114 | McConnell Dowell Corp. Ltd., Hawthorn, Victoria, Australia | 2,071.3 |
| 117 | 130 | Shanghai Electric Group Co. Ltd., Shanghai, China | 2,013.9 |
| 118 | 144 | DPR Construction, Redwood City, Calif., U.S.A. | 2,000.3 |
| 119 | 119 | Graham Group Ltd., Calgary, Alberta, Canada | 2,000.0 |
| 120 | 123 | Jiangsu Nantong Liujian Constr. Group Co., Rugao, Jiangsu, China | 1,996.4 |
| 121 | 124 | Granite Construction Inc., Watsonville, Calif., U.S.A. | 1,989.0 |
| 122 | 137 | Polimeks Insaat Taahhut ve San Tic. AS, Istanbul, Turkey | 1,941.0 |
| 123 | 117 | JE Dunn Construction Group, Kansas City, Mo., U.S.A. | 1,924.3 |
| 124 | 121 | Toyo Engineering Corp., Chiba, Japan | 1,921.3 |
| 125 | 206 | Hoffman Corp., Portland, Ore., U.S.A. | 1,910.0 |
| 126 | 133 | Turner Industries Group LLC, Baton Rouge, La., U.S.A. | 1,870.0 |
| 127 | 143 | Xinjiang Beixin Construction & Eng’g Co., Urumqi, Xinjiang, China | 1,864.6 |
| 128 | 141 | Salini Costruttori SpA, Rome, Italy | 1,854.4 |
| 129 | 134 | Holder Construction Co., Atlanta, Ga., U.S.A. | 1,766.0 |
| 130 | 111 | Habtoor Leighton Group, Dubai, U.A.E. | 1,757.0 |
| 131 | 126 | Hunt Construction Group, Scottsdale, Ariz., U.S.A. | 1,750.0 |
| 132 | 140 | SalfaCorp, Santiago, Regiõn Metropolitana, Chile | 1,736.0 |
| 133 | 145 | CTCI Corp., Taipei, Taiwan | 1,691.2 |
| 134 | 109 | Sinopec Engineering Inc., Beijing, China | 1,654.6 |
| 135 | 129 | Brasfield & Gorrie LLC, Birmingham, Ala., U.S.A. | 1,645.1 |
| 136 | 136 | Nantong Constr. Group Joint-Stock Co., Nantong, Jiangsu, China | 1,602.9 |
| 137 | 139 | John Sisk & Son Ltd., Dublin, Leinster, Ireland | 1,592.0 |
| 138 | 103 | ELLAKTOR SA, Kifissia, Greece | 1,558.3 |
| 139 | 142 | Austin Industries, Dallas, Texas, U.S.A. | 1,522.2 |
| 140 | 152 | Day & Zimmermann, Philadelphia, Pa., U.S.A. | 1,514.6 |
| 141 | 157 | Impresa Pizzarotti & C. SpA, Parma, Italy | 1,511.5 |
| 142 | 158 | PJSC Stroytransgaz, Moscow, Russia | 1,496.0 |
| 143 | 161 | Shenyang Yuanda Aluminum Indus. Eng’g Co., Shenyang, China | 1,493.0 |
| 144 | 116 | Ssangyong Engineering & Construction Co. Ltd., Seoul, S. Korea | 1,491.0 |
| 145 | 169 | Cengiz Construction Industry & Trade Co. Inc., Istanbul, Turkey | 1,488.5 |
| 146 | 122 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. | 1,462.5 |
| 147 | 174 | Primoris Services Corp., Lake Forest, Calif., U.S.A. | 1,460.2 |
| 148 | 203 | Shapoorji Pallonji & Co. Ltd., Mumbai, Maharashtra, India | 1,450.1 |
| 149 | 167 | Willbros Group Inc., Houston, Texas, U.S.A. | 1,447.8 |
| 150 | 146 | Arabian Construction Co. SAL, Beirut, Lebanon | 1,433.9 |
| 151 | ** | Kumho Industrial, Seoul, S. Korea | 1,432.4 |
| 152 | 205 | Metka, Maroussi, Athens, Greece | 1,371.4 |
| 153 | 148 | Arabian Bemco Contracting Co. Ltd., Jeddah, Saudi Arabia | 1,360.0 |
| 154 | 163 | Barton Malow Co., Southfield, Mich., U.S.A. | 1,351.4 |
| 155 | 149 | Manhattan Construction Group, Tulsa, Okla., U.S.A. | 1,346.9 |
| 156 | 128 | Orascom Construction Industries (OCI), Cairo, Egypt | 1,327.5 |
| 157 | 177 | China Jiangsu Int’l Econ-Tech. Coop. Corp., Nanjing, China | 1,314.2 |
| 158 | 147 | Renaissance Construction, Ankara, Turkey | 1,300.4 |
| 159 | 193 | WorleyParsons Ltd., North Sydney, NSW, Australia | 1,299.9 |
| 160 | 132 | Suffolk Construction Co. Inc., Boston, Mass., U.S.A. | 1,290.1 |
| 161 | 151 | Alarko Contracting Group, Gebze/Kocaeli, Turkey | 1,281.9 |
| 162 | 168 | Black & Veatch, Overland Park, Kan., U.S.A. | 1,243.0 |
| 163 | ** | First Solar Inc., Tempe, Ariz., U.S.A. | 1,242.5 |
| 164 | ** | The Babcock & Wilcox Co., Charlotte, N.C., U.S.A. | 1,219.6 |
| 165 | 199 | Arabtec Construction LLC, Dubai, U.A.E. | 1,214.8 |
| 166 | 160 | Hanjin Heavy Industries & Construction Co. Ltd., Seoul, S. Korea | 1,199.2 |
| 167 | 153 | China Power Engineering Consltg. Group Co., Beijing, China | 1,195.3 |
| 168 | 189 | The Lane Construction Corp., Cheshire, Conn., U.S.A. | 1,187.3 |
| 169 | 190 | Pepper Construction Group, Chicago, Ill., U.S.A. | 1,174.8 |
| 170 | ** | Mace Ltd., London, U,K. | 1,172.2 |
| 171 | 166 | National Petroleum Construction Co. (NPCC), Abu Dhabi, U.A.E. | 1,154.9 |
| 172 | 155 | The Yates Cos. Inc., Philadelphia, Miss., U.S.A. | 1,144.4 |
| 173 | 180 | Walbridge, Detroit, Mich., U.S.A. | 1,130.6 |
| 174 | 214 | Tekfen Construction and Installation Co. Inc., Istanbul, Turkey | 1,129.0 |
| 175 | 164 | Parsons, Pasadena, Calif., U.S.A. | 1,124.1 |
| 176 | 172 | Soares Da Costa - Grupo SGPS, Porto, Portugal | 1,114.7 |
| 177 | 207 | Per Aarsleff A/S, AAbyhoej, Denmark | 1,112.4 |
| 178 | 173 | Michels Corp., Brownsville, Wis., U.S.A. | 1,111.4 |
| 179 | ** | Sinosteel Equipment & Engineering Co. Ltd., Beijing, China | 1,106.3 |
| 180 | 196 | Pan-China Construction Group Co. Ltd., Beijing, China | 1,090.2 |
| 181 | 185 | Layne Christensen Co., Mission Woods, Kan., U.S.A. | 1,089.1 |
| 182 | 184 | Societa Italiana Per Condotte D’Acqua SpA, Rome, Italy | 1,085.9 |
| 183 | 186 | Swinerton Inc., San Francisco, Calif., U.S.A. | 1,079.2 |
| 184 | 171 | Zachry Holdings Inc., San Antonio, Texas, U.S.A. | 1,058.2 |
| 185 | 170 | China Civil Engineering Constr. Corp., Beijing, China | 1,054.1 |
| 186 | 197 | Pomerleau, St. Georges, Quebec, Canada | 1,050.4 |
| 187 | 182 | C.M.C. di Ravenna, Ravenna, Italy | 1,042.6 |
| 188 | 217 | China Wu Yi Co. Ltd., Fuzhou, Fujian, China | 1,022.5 |
| "189" | 179 | Flintco LLC, Tulsa, Okla., U.S.A. | 1,021.5 |
| 190 | 154 | Grupo SANJOSE SA, Tres Cantos (Madrid), Madrid, Spain | 1,012.1 |
| 191 | 162 | Enka Construction & Industry Co. Inc., Istanbul, Turkey | 992.9 |
| 192 | 219 | CGC Overseas Construction Group Co. Ltd., Beijing, China | 988.3 |
| 193 | 159 | Petroleum Projects & Technical Consultations Co., Cairo, Egypt | 982.0 |
| 194 | ** | China Int’l Water & Electric Corp. (CWE), Beijing, China | 968.9 |
| 195 | ** | HITT Contracting Inc., Falls Church, Va., U.S.A. | 961.0 |
| 196 | 150 | GAMA, Ankara, Turkey | 955.3 |
| 197 | 198 | E. Pihl & SØn AS, Kongens Lyngby, Denmark | 949.2 |
| 198 | ** | ANT YAPI Construction, Industry & Trade Co., Istanbul, Turkey | 945.2 |
| 199 | ** | M+W U.S. Inc., Watervliet, N.Y., U.S.A. | 937.4 |
| 200 | 138 | Iberdrola Ingenieria y Construcciõn, Madrid, Spain | 913.7 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.