Despite some global upheavals and uncertainty, the world construction market showed surprising strength for large contractors in 2011. After being flat in 2009 and 2010, revenue for large international contractors grew last year. However, big contractors working in the international market are expressing some caution about what the future holds.
The strength of the international market in 2011 can be seen in the results of ENR’s Top 225 International Contractors list. As a group, the Top 225 generated $453.02 billion in 2011 contracting revenue from projects outside their home countries, up a healthy 18.1% from in 2010.
![]() |
More detailed information on the Top 225 International Contractors: Current Top 225 International Contractors Story: Click below for earlier editions: |
| RANK | FIRM | 2011 REVENUE $ MIL. TOTAL |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 1 | 2 | China Railway Group Ltd., Beijing, China | 79,851.6 |
| 2 | 1 | China Railway Construction Corp. Ltd., Beijing, China | 77,947.0 |
| 3 | 3 | China State Construction Eng’g Corp. Ltd., Beijing, China | 68,325.5 |
| 4 | 4 | VINCI, Rueil-Malmaison, France | 52,403.5 |
| 5 | 5 | China Communications Construction Group Ltd., Beijing, China | 46,007.3 |
| 6 | 9 | Grupo ACS, Madrid, Spain | 42,082.9 |
| 7 | 8 | HOCHTIEF AG, Essen, Germany | 33,774.9 |
| 8 | 6 | BOUYGUES,Paris, France | 31,656.0 |
| 9 | 7 | China Metallurgical Group Corp.,Beijing, China | 31,528.5 |
| 10 | 10 | Bechtel, San Francisco, Calif., U.S.A. | 25,005.0 |
| 11 | 11 | Leighton Holdings Ltd., St. Leonards, NSW, Australia | 21,203.0 |
| 12 | 22 | STRABAG SE, Vienna, Austria | 20,071.0 |
| 13 | 13 | Fluor Corp., Irving, Texas, U.S.A. | 18,684.7 |
| 14 | 15 | Sinohydro Group Ltd., Beijing, China | 18,085.6 |
| 15 | 18 | Kajima Corp., Tokyo, Japan | 16,789.6 |
| 16 | 20 | Shanghai Construction Group, Shanghai, China | 16,682.8 |
| 17 | 14 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain | 16,344.3 |
| 18 | 16 | Skanska AB, Solna, Sweden | 16,232.6 |
| 19 | 19 | Obayashi Corp., Tokyo, Japan | 15,567.0 |
| 20 | 17 | Shimizu Corp., Tokyo, Japan | 14,876.3 |
| 21 | 21 | Taisei Corp., Tokyo, Japan | 14,259.0 |
| 22 | 25 | Saipem, San Donato Milanese (Milan), Italy | 14,250.8 |
| 23 | 23 | Balfour Beatty plc, London, U.K. | 13,530.9 |
| 24 | 27 | Construtora Norberto Odebrecht, Sao Paulo, SP, Brazil | 13,286.0 |
| 25 | 26 | Bilfinger Berger SE, Mannheim, Germany | 11,839.0 |
| 26 | 24 | Takenaka Corp., Osaka, Japan | 11,675.0 |
| 27 | 29 | Larsen & Toubro Ltd., Mumbai, India | 11,018.0 |
| 28 | 28 | Royal BAM Group nv, Bunnik, The Netherlands | 9,946.0 |
| 29 | 33 | TECHNIP, Paris, France | 9,482.0 |
| 30 | 40 | Stroygazconsulting LLC, Moscow, Russia | 9,448.8 |
| 31 | 30 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea | 8,599.3 |
| 32 | 32 | Kiewit Corp., Omaha, Neb., U.S.A. | 8,477.0 |
| 33 | 55 | Samsung Engineering Co. Ltd., Seoul, S. Korea | 8,062.3 |
| 34 | 35 | GS Engineering & Construction Corp., Seoul, S. Korea | 7,645.0 |
| 35 | 37 | Dongfang Electric Corp., Chengdu, Sichuan, China | 7,635.6 |
| 36 | 31 | Lend Lease Group, Millers Point, NSW, Australia | 7,466.3 |
| 37 | 34 | KBR, Houston, Texas, U.S.A. | 7,071.5 |
| 38 | 42 | China National Chemical Eng’g Group Corp., Beijing, China | 6,698.1 |
| 39 | 44 | Daelim Industrial Co. Ltd., Seoul, S. Korea | 6,592.0 |
| 40 | 38 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain | 6,428.1 |
| 41 | 39 | Samsung C&T Corp., Seoul, S. Korea | 6,201.8 |
| 42 | 53 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China | 6,152.2 |
| 43 | 43 | Daewoo E&C Co. Ltd., Seoul, S. Korea | 6,098.4 |
| 44 | 65 | Abeinsa SA, Seville, Spain | 6,032.9 |
| 45 | 52 | Zhejiang Constr. Invest. Group Co. Ltd., Hangzhou, Zhejiang, China | 5,832.4 |
| 46 | 46 | Toda Corp., Tokyo, Japan | 5,798.0 |
| 47 | 62 | SK Engineering & Construction Co. Ltd., Seoul, S. Korea | 5,752.5 |
| 48 | 49 | PCL Construction Enterprises Inc., Denver, Colo., U.S.A. | 5,607.7 |
| 49 | 48 | Kinden Corp., Tokyo, Japan | 5,543.0 |
| 50 | ** | Beijing Construction Eng’g Group Co. Ltd., Beijing, China | 5,521.8 |
| 51 | 47 | Consolidated Contractors Group, Athens, Greece | 5,520.6 |
| 52 | 45 | POSCO Engineering & Construction, Incheon, S. Korea | 5,505.1 |
| 53 | 54 | China National Machinery Industry Corp., Beijing, China | 5,382.0 |
| 54 | 36 | Sacyr Vallehermoso, Madrid, Spain | 5,223.7 |
| 55 | 57 | Petrofac Ltd., Jersey, Channel Islands, U.K. | 5,208.7 |
| 56 | 74 | Qingjian Group Co. Ltd., Qingdao, Shandong, China | 4,829.9 |
| 57 | 71 | JGC Corp., Yokohama, Japan | 4,700.0 |
| 58 | 60 | Foster Wheeler AG, Hampton, N.J., U.S.A. | 4,480.7 |
| 59 | 78 | Tutor Perini Corp., Sylmar, Calif., U.S.A. | 4,404.0 |
| 60 | 61 | Acciona Infraestructuras, Madrid, Spain | 4,380.6 |
| 61 | 88 | SEPCO Electric Power Constr. Corp., Jinan City, Shandong, China | 4,336.8 |
| 62 | 56 | Clark Group, Bethesda, Md., U.S.A. | 4,276.9 |
| 63 | 70 | Construtora Andrade Gutierrez SA, Belo Horizonte, MG, Brazil | 4,147.5 |
| 64 | 58 | Grupo Isolux Corsan SA, Madrid, Spain | 4,147.2 |
| 65 | 94 | Anhui Construction Engineering Group Co., Hefei, Anhui, China | 4,033.0 |
| 66 | 50 | The Shaw Group Inc., Baton Rouge, La., U.S.A. | 4,032.2 |
| 67 | 73 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan | 3,974.5 |
| 68 | 77 | The Whiting-Turner Contracting Co., Baltimore, Md., U.S.A. | 3,897.4 |
| 69 | 51 | China Petroleum Eng’g & Construction Corp., Beijing, China | 3,891.2 |
| 70 | 68 | China Yunan Constr. Eng'g Group Co. Ltd., Kunming, Yunnan, China | 3,844.4 |
| 71 | 67 | A. Porr AG, Vienna, Austria | 3,760.8 |
| 72 | 66 | China Petroleum Pipeline Bureau (CPP), Langfang City, Hebei, China | 3,728.6 |
| 73 | 63 | Tecnicas Reunidas, Madrid, Spain | 3,657.7 |
| 74 | 81 | CB&I, The Woodlands, Texas, U.S.A. | 3,634.7 |
| 75 | 72 | The Walsh Group Ltd., Chicago, Ill., U.S.A. | 3,624.8 |
| 76 | 76 | Ed. Zublin AG, Stuttgart, Germany | 3,512.0 |
| 77 | 59 | Jacobs, Pasadena, Calif., U.S.A. | 3,477.9 |
| 78 | 69 | The Arab Contractors (O.A.O. & Co.), Cairo, Egypt | 3,229.0 |
| 79 | 85 | Jiangsu Nantong No. 3 Constr. Grp. Co., Haimen, Jiangsu, China | 3,200.6 |
| 80 | 82 | Maire Tecnimont, Rome, Italy | 3,187.1 |
| 81 | ** | China General Technology (Group) Holding Ltd., Beijing, China | 3,178.2 |
| 82 | 64 | Construcoes e Comercio Camargo CorreA, Sao Paulo, SP, Brazil | 3,146.4 |
| 83 | 83 | Gilbane Building Co., Providence, R.I., U.S.A. | 3,103.1 |
| 84 | 108 | McDermott International Inc., Houston, Texas, U.S.A. | 3,102.0 |
| 85 | 87 | Nishimatsu Construction Co. Ltd., Tokyo, Japan | 3,070.0 |
| 86 | ** | OAS SA, Sao Paulo, SP, Brazil | 3,038.3 |
| 87 | 80 | Techint Group, Milan, Italy | 3,031.7 |
| 88 | 84 | Sumitomo Mitsui Construction Co. Ltd., Tokyo, Japan | 3,005.7 |
| "89" | 93 | Astaldi SpA, Rome, Italy | 2,955.5 |
| 90 | 79 | Danieli & C OM SpA, Buttrio, Italy | 2,930.0 |
| 91 | 90 | China HuanQiu Contracting & Engineering Corp., Beijing, China | 2,916.5 |
| 92 | 99 | SNC-Lavalin International Inc., Montreal, Quebec, Canada | 2,901.1 |
| 93 | 91 | Aecon Group Inc., Toronto, Ontario, Canada | 2,896.0 |
| 94 | 89 | COMSA EMTE, Madrid, Spain | 2,860.8 |
| 95 | 105 | Zhongyuan Petroleum Exploration Bureau, Puyang, Henan, China | 2,811.2 |
| 96 | 100 | Jan De Nul Group (Sofidra SA), Capellen, Luxembourg | 2,732.0 |
| 97 | 75 | CITIC Construction Co. Ltd., Beijing, China | 2,730.2 |
| 98 | 96 | IMPREGILO SpA, Milan, Italy, Italy | 2,722.6 |
| 99 | 102 | Hyundai Development Co. Ltd, Seoul, S. Korea | 2,689.3 |
| 100 | ** | EllisDon Corp., Mississauga, Ontario, Canada | 2,641.3 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.