The difficulties of the recession are nowhere more evident than among subcontractors and the specialty trade contractors who actually perform, rather than just manage, most of a project’s work. For many specialty contractors, calling this market difficult is the understatement of the year. But opportunities exist for larger contractors that know where to find them and how to take advantage of them.
The ENR Top 600 Specialty Contractors list shows both the wrenching effects of a recessionary market and some bright spots amid the gloom. As a group, the Top 600 cleared revenue of $66.26 billion in 2010, down 8.7% from $72.55 billion in 2009. This is better than results for the ENR Top 400 General Contractors reported earlier this year.
![]() |
More detailed information on the Top 600 Specialty Contractors: Current Top 600 Specialty Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | TOTAL REVENUE |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 401 | 367 | Seretta Construction Inc., Orlando, Fla. | C |
| 402 | 541 | D.W. Nicholson Corp., Hayward, Calif. | M/E |
| 403 | ** | DGC Capital Contracting, Mount Vernon, N.Y. | O |
| 404 | ** | Johnson & Jordan Inc., Scarborough, Maine | M |
| 405 | 382 | Cannon & Wendt Electric Co. Inc., Phoenix, Ariz. | E |
| 406 | 453 | Superior Rigging & Erecting Co. Inc., Atlanta, Ga. | ST |
| 407 | ** | Sarens/Rigging International, Alameda, Calif. | O |
| 408 | 463 | International Chimney Corp., Buffalo, N.Y. | C/MA |
| 409 | 286 | Tri-State Drilling Inc., Hamel, Minn. | X |
| 410 | 411 | White Electrical Construction Co., Atlanta, Ga. | E |
| 411 | 524 | KPost Co., Dallas, Texas | R |
| 412 | 360 | R.W. Warner Inc., Frederick, Md. | M |
| 413 | 353 | TJ Wies Contracting Inc., Lake St. Louis, Mo. | W |
| 414 | 469 | Caid Industries, Tucson, Ariz. | M/SH |
| 415 | ** | Kleinknecht Electric Co. Inc., New York, N.Y. | E |
| 416 | 515 | Adrian L. Merton Inc., Capitol Heights, Md. | M |
| 417 | 341 | icon Mechanical Construction & Eng’g LLC, Granite City, Ill. | O/M |
| 418 | ** | Bulldog Group Inc., Winston-Salem, N.C. | R |
| 419 | 458 | Nabco Mechanical & Electrical Inc., Conway, Ark. | M/E |
| 420 | ** | B. Frank Joy, Hyattsville, Md. | U |
| 421 | 535 | Kearney Electric Inc., Phoenix, Ariz. | E |
| 422 | 409 | H.R. Allen Inc., Charleston, S.C. | E |
| 423 | 359 | Aschinger Electric Co., Fenton, Mo. | E |
| 424 | 479 | Evans Roofing Co. Inc., Elmira, N.Y. | R |
| 425 | ** | Mersino Dewatering Inc., Metamora, Mich. | O |
| 426 | 482 | Swanson & Youngdale Inc., Minneapolis, Minn. | P |
| 427 | 508 | Hartman Walsh Painting Co., St. Louis, Mo. | P |
| 428 | 454 | Sunwest Electric Inc., Anaheim, Calif. | E |
| 429 | ** | K.R. Swerdfeger Construction Inc., Pueblo West, Colo. | U |
| 430 | 320 | Danny’s Construction Co. Inc., Shakopee, Minn. | ST |
| 431 | 540 | Burns & Scalo Roofing Co. Inc., Pittsburgh, Pa. | R |
| 432 | 434 | Ajay Glass & Mirror Co. Inc., Canandaigua, N.Y. | G |
| 433 | 474 | MKB Construction Inc., Phoenix, Ariz. | W |
| 434 | 529 | Waldrop Mechanical Services, Spartanburg, S.C. | M |
| 435 | 395 | Century Mechanical Contractors Inc., Fort Worth, Texas | M |
| 436 | 452 | The PIPCO Cos. Ltd., Peoria, Ill. | M/O |
| 437 | 544 | Fischbach & Moore Electric Group LLC, Boston, Mass. | E |
| 438 | 572 | All State Construction Inc., Farmington, Conn. | M |
| 439 | 415 | Ferguson, Plainville, Conn. | M/E |
| 440 | 477 | Remco Maintenance LLC, Long Island City, N.Y. | P/O |
| 441 | 549 | Mission Bell Manufacturing Co. Inc., Morgan Hill, Calif. | O |
| 442 | ** | PermaCold Engineering Inc., Portland, Ore. | M |
| 443 | ** | Alpha Video & Audio Inc., Edina, Minn. | E |
| 444 | 536 | O.S. Interior Systems Inc., Houston, Texas | W |
| 445 | 316 | Heinaman Contract Glazing, Lake Forest, Calif. | G |
| 446 | 440 | WASCO Inc., Nashville, Tenn. | MA |
| 447 | 518 | United Electrical & Instrumentation Ltd., Clute, Texas | E |
| 448 | 421 | Acoustic Ceiling and Partition Co., Ann Arbor, Mich. | W |
| 449 | 553 | Orndorff & Spaid Inc., Beltsville, Md. | R |
| 450 | 446 | Kirk Williams Co., Grove City, Ohio | SH/M |
| 451 | 563 | Luse Thermal Technologies LLC, Aurora, Ill. | O/A |
| 452 | 333 | Sun Valley Masonry Inc., Phoenix, Ariz. | MA |
| 453 | 378 | HACI Mechanical Contractors Inc., Phoenix, Ariz. | M |
| 454 | 384 | Power Piping Co., Pittsburgh, Pa. | M |
| 455 | 551 | Long Painting Co., Kent, Wash. | P |
| 456 | 323 | Concrete Structures of the Midwest Inc., West Chicago, Ill. | C |
| 457 | 355 | Cornerstone Detention Products Inc., Tanner, Ala. | O |
| 458 | 457 | APG Electric Inc., Clearwater, Fla. | E |
| 459 | 315 | Patriot Erectors Inc., Dripping Springs, Texas | ST |
| 460 | 490 | Del Monte Electric, Dublin, Calif. | E |
| 461 | ** | Ready Electric Co. Inc., Louisville, Ky. | E |
| 462 | 356 | LandCoast Insulation Inc., New Iberia, La. | O |
| 463 | ** | Crux Subsurface Inc., Spokane, Wash. | O |
| 464 | 306 | Testa Corp., Wakefield, Mass. | D |
| 465 | ** | Louisiana Chemical Dismantling Co., Kenner, La. | D |
| 466 | 445 | Young Plumbing & Heating, Waterloo, Iowa | M |
| 467 | 472 | Kovach Inc., Chandler, Ariz. | SH |
| 468 | 543 | Joslin Construction, Porter, Texas | U |
| 469 | ** | Rotondo Weirich Enterprises Inc., Lederach, Pa.469 | O |
| 470 | 449 | Daley’s Drywall, Campbell, Calif. | W |
| 471 | ** | Midwest Service Group, St. Peters, Mo. | A |
| 472 | 488 | Koontz Electric Co. Inc., Morrilton, Ark. | E |
| 473 | 492 | A & B Mechanical Contractors Inc., Salt Lake City, Utah | M |
| 474 | 561 | Broadway Electric Inc., Elk Grove Village, Ill. | E |
| 475 | 512 | C.P. Ward Inc., Scottsville, N.Y. | O |
| 476 | 465 | Sowles Co., Eagan, Minn. | ST |
| 477 | ** | AMS Electric Inc., Dublin, Calif. | E |
| 478 | 577 | Wayne’s Roofing Inc., Sumner, Wash. | R |
| 479 | 550 | Midwest Steel Co. Inc., Houston, Texas | D |
| 480 | 528 | Acme Electric, Lubbock, Texas | E |
| 481 | 491 | R.T. Moore Co. Inc., Indianapolis, Ind. | M |
| 482 | ** | Building Service Inc., Milwaukee, Wis. | W |
| 483 | 556 | Petillo Inc., Flanders, N.J. | X |
| 484 | 456 | Premier Electrical Corp., Brooklyn Park, Minn. | E |
| 485 | ** | Abscope Environmental Inc., Canastota, N.Y. | O |
| 486 | ** | Coffman Excavation LLC, Oregon City, Ore. | X/U |
| 487 | ** | Weifield Group Contracting, Denver, Colo. | E |
| 488 | 489 | Marr Scaffolding Co., Boston, Mass. | O |
| 489 | ** | Bayview Environmental Services Inc., Oakland, Calif. | A/D |
| 490 | 555 | United Riggers & Erectors Inc., Walnut, Calif. | C/M |
| 491 | 430 | Pomeroy Electric Inc., Deerfield Beach, Fla. | E |
| 492 | ** | Environmental Remediation Services Inc., Schenectady, N.Y. | A |
| 493 | ** | ERSI, Schenectady, N.Y. | A |
| 494 | 365 | Commercial Roofers Inc., Las Vegas, Nev. | R |
| 495 | ** | Metro Mechanical Inc., Bolton, Miss. | M |
| 496 | 568 | Grazzini Brothers & Co., Eagan, Minn. | O |
| 497 | 554 | Johnson-Davis Inc., Lantana, Fla. | U |
| 498 | 234 | S3H Inc., Las Vegas, Nev. | M |
| 499 | 574 | Gaines and Co., Reisterstown, Md. | U |
| 500 | ** | DECCO Inc., Brookline, N.H. | M |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




