The difficulties of the recession are nowhere more evident than among subcontractors and the specialty trade contractors who actually perform, rather than just manage, most of a project’s work. For many specialty contractors, calling this market difficult is the understatement of the year. But opportunities exist for larger contractors that know where to find them and how to take advantage of them.
The ENR Top 600 Specialty Contractors list shows both the wrenching effects of a recessionary market and some bright spots amid the gloom. As a group, the Top 600 cleared revenue of $66.26 billion in 2010, down 8.7% from $72.55 billion in 2009. This is better than results for the ENR Top 400 General Contractors reported earlier this year.
![]() |
More detailed information on the Top 600 Specialty Contractors: Current Top 600 Specialty Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | TOTAL REVENUE |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 301 | 278 | Martin Petersen Co. Inc., Kenosha, Wis. | M |
| 302 | 303 | Douglass Colony Group, Commerce City, Colo. | R |
| 303 | 269 | GSL Electric, Sandy, Utah | E |
| 304 | 233 | Anderson Drilling Inc., Lakeside, Calif. | X |
| 305 | 298 | Vellutini Corp. dba Royal Electric Co., Sacramento, Calif. | E |
| 306 | 313 | Buist Electric, Byron Center, Mich. | E |
| 307 | 340 | W. Bradley Electric Inc., Novato, Calif. | E |
| 308 | ** | C.J. Hughes Construction Co Inc., Huntington, W.Va. | U |
| 309 | 471 | Linde Corp., Pittston, Pa. | U |
| 310 | 347 | Schreiber Roofing, Wixom, Mich. | R |
| 311 | 280 | C.A. Lindman Cos., Jessup, Md. | MA |
| 312 | ** | Mid-City Electric Co., Columbus, Ohio | E |
| 313 | 324 | Alakai Mechanical Corp., Honolulu, Hawaii | M |
| 314 | ** | Systems Contracting Corp., El Dorado, Ark. | M |
| 315 | 424 | SkiHi Enterprises Ltd., Fort Worth, Texas | M |
| 316 | 282 | Century Concrete, Virginia Beach, Va. | C |
| 317 | 170 | Yearout Mechanical Inc., Albuquerque, N.M. | M/SH |
| 318 | ** | PAL Environmental Services, Long Island City, N.Y. | A |
| 319 | 497 | G.M. McCrossin Inc., Bellefonte, Pa. | C/M |
| 320 | 258 | Quality Plus Services Inc., Petersburg, Va. | M/E |
| 321 | 285 | Ershigs Inc., Bellingham, Wash. | M |
| 322 | 139 | McHugh Concrete Construction, Chicago, Ill. | C |
| 323 | 392 | Topcor Cos. LLC, Baton Rouge, La. | O |
| 324 | 293 | Brooks-Berry-Haynie & Associates Inc., Mableton, Ga. | E |
| 325 | 362 | Durr Heavy Construction LLC, Harahan, La. | X/D |
| 326 | ** | Enterprise Properties Inc., Omaha, Neb. | C |
| 327 | 455 | Design Electric Inc., Charlottesville, Va. | E |
| 328 | 279 | Berger Engineering Co., Dallas, Texas | M |
| 329 | 451 | Upchurch Plumbing Inc., Greenwood, Miss. | M |
| 330 | 222 | Wyatt Inc., Pittsburgh, Pa. | W |
| 331 | 383 | Aevenia, Moorhead, Minn. | E |
| 332 | 337 | ElDeCo Inc., Greenville, S.C. | E |
| 333 | 391 | Greenberry Industrial, Corvallis, Ore. | M |
| 334 | 336 | John A. Penney Co. Inc., Cambridge, Mass. | E |
| 335 | 403 | Edgerton Contractors Inc., Oak Creek, Wis. | X |
| 336 | ** | Perlectric Inc., Fairfax, Va. | E |
| 337 | 396 | Wayne Automatic Fire Sprinklers Inc., Orlando, Fla. | O |
| 338 | 534 | E Light Electric Services Inc., Englewood, Colo. | E |
| 339 | 437 | Jacobson & Co. Inc., Elizabeth, N.J. | W |
| 340 | 428 | Zahner, Kansas City, Mo. | O |
| 341 | ** | Midasco LLC, Elkridge, Md. | E/O |
| 342 | 460 | M&D Mechanical Contractors Inc., Decatur, Ala. | M |
| 343 | 273 | Ace Electric Inc., Valdosta, Ga. | E |
| 344 | 410 | Tower Glass Inc., Santee, Calif. | G |
| 345 | ** | Dancker, Sellew & Douglas, Somerville, N.J. | O |
| 346 | 346 | Latite Roofing & Sheet Metal Co., Pompano Beach, Fla. | R |
| 347 | ** | Gregg Electric Inc., Ontario, Calif. | E |
| 348 | ** | Jack B. Henderson Construction Co. Inc., Albuquerque, N.M. | M |
| 349 | ** | Hill York, Fort Lauderdale, Fla. | M |
| 350 | 414 | Schlouch Inc., Blandon, Pa. | X |
| 351 | 527 | North American Dismantling Corp., Lapeer, Mich. | D |
| 352 | ** | Energy Air Inc., Orlando, Fla. | M |
| 353 | 413 | Kleinberg Electric Inc., New York, N.Y. | E |
| 354 | 416 | Goyette Mechanical Co., Flint, Mich. | M/SH |
| 355 | 420 | Shaw Electric Co., Southfield, Mich. | E |
| 356 | 505 | Piping & Equipment Co. Inc., Wichita, Kan. | O |
| 357 | ** | Vulcan Industrial Contractors Co. LLC, Birmingham, Ala. | M |
| 358 | 447 | American Pan Enterprises Co. Inc., Palmetto, Ga. | C |
| 359 | 407 | Dee Cramer Inc., Grand Blanc, Mich. | SH |
| 360 | 245 | Frischhertz Electric Co. Inc., New Orleans, La. | E |
| 361 | 418 | A & R Mechanical Contractors Inc., Urbana, Ill. | M |
| 362 | 435 | Philips Bros. Electrical Contractors, Glenmoore, Pa. | E |
| 363 | 348 | Seedorff Masonry Inc., Strawberry Point, Iowa | MA |
| 364 | 351 | SPS Corp., Apex, N.C. | G/O |
| 365 | 405 | Texas Scenic Co., San Antonio, Texas | O |
| 366 | 397 | Gregory Electric Co. Inc., Columbia, S.C. | E |
| 367 | 442 | North American Coatings LLC, Mokena, Ill. | P |
| 368 | 381 | Century Steel Erectors, Pittsburgh, Pa. | ST |
| 369 | 400 | National Steel City LLC, Plymouth, Mich. | ST |
| 370 | 468 | Tennessee Electric Co., Kingsport, Tenn. | E |
| 371 | 432 | West Electric Group, Colorado Springs, Colo. | E |
| 372 | 427 | FD Thomas Inc., Medford, Ore. | P |
| 373 | 499 | Thomas Industrial Coatings Inc., Pevely, Mo. | P |
| 374 | 304 | Basden Steel Corp., Burleson, Texas | ST |
| 375 | ** | Greenwood Industries Inc., Millbury, Mass. | SH/R |
| 376 | 441 | Thompson Electric Co., Sioux City, Iowa | E |
| 377 | 426 | Denison Landscaping Inc., Ft. Washington, Md. | O |
| 378 | 339 | Taylor Electric Inc., Salt Lake City, Utah | E |
| 379 | 374 | Dalmatian Fire Inc., Indianapolis, Ind. | O |
| 380 | 327 | Action Electrical & Mechanical Contractors, Smyrna, Ga. | E |
| 381 | 473 | Feyen Zylstra LLC, Grand Rapids, Mich. | E |
| 382 | 406 | O.C. McDonald Co. Inc., San Jose, Calif. | M |
| 383 | 292 | Karas & Karas Glass Co. Inc., Boston, Mass. | G |
| 384 | 558 | Utility Contractors Inc. (dba UCI), Wichita, Kan. | U |
| 385 | 350 | Central Ceilings Inc., South Easton, Mass. | W |
| 386 | 390 | Cullum Mechanical Construction Inc., Charleston, S.C. | M |
| 387 | 394 | Cleveland Wrecking Co., Covina, Calif. | D |
| 388 | 408 | Precision Environmental Co., Independence, Ohio | A |
| 389 | 363 | Precision Concrete Construction Inc., Alpharetta, Ga. | C |
| 390 | 262 | Buckner Cos., Graham, N.C. | ST |
| 391 | 385 | Cantera Concrete Co. LLC, Tulsa, Okla. | C |
| 392 | 375 | Dunkin & Bush Inc., Kirkland, Wash. | P |
| 393 | 485 | Mid-Continental Restoration, Fort Scott, Kan. | O |
| 394 | 470 | RHP Mechanical Systems, Reno, Nev. | M |
| 395 | 357 | A-C Electric Co., Bakersfield, Calif. | E |
| 396 | 215 | Giroux Glass Inc., Los Angeles, Calif. | G |
| 397 | 377 | Spacecon Specialty Contractors LLC, Colorado Springs, Colo. | W |
| 398 | 368 | Miller Bonded Inc., Albuquerque, N.M. | M/SH |
| 399 | 450 | H.T. Sweeney & Son Inc., Brookhaven, Pa. | X |
| 400 | 600 | Wiegmann Associates, St. Charles, Mo. | M |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




