ENR's Top 600 Specialty Contractors is a comprehensive package of data and analysis. It contains the rankings by 2007 revenue of the 600 largest specialty contractors in the U.S., the previous year's rankings, revenue and the percentage of revenue by markets.
![]() |
More detailed information on the Top Specialty Contractors: Current Top Specialty Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | TYPE OF FIRM |
|
|---|---|---|---|
| 2009 | 2008 | ||
| 1 | 1 | EMCOR Group Inc., Norwalk, Conn.1 | M/E |
| 2 | 2 | Quanta Services Inc., Houston, Texas2 | U/O |
| 3 | ** | Brand Energy and Infrastructure Services, Kennesaw, Ga.3 | O |
| 4 | 3 | Siemens Building Technologies Inc., Buffalo Grove, Ill.4 | O |
| 5 | 4 | The Brock Group, Houston, Texas5 | O/P |
| 6 | ** | APi Group Inc., New Brighton, Minn.6 | O/M |
| 7 | 6 | MasTec Inc., Coral Gables, Fla.7 | O |
| 8 | 5 | Comfort Systems USA Inc., Houston, Texas8 | M/O |
| 9 | 7 | Henkels & McCoy Inc., Blue Bell, Pa.9 | U |
| 10 | 9 | Performance Contracting Group Inc., Lenexa, Kan.10 | W/O |
| 11 | 15 | Rosendin Electric Inc., San Jose, Calif. | E |
| 12 | 8 | Integrated Electrical Services Inc., Houston, Texas | E |
| 13 | 14 | Baker Concrete Construction Inc., Monroe, Ohio | C |
| 14 | 12 | Greenstar Services Corp., New York, N.Y. | E/M |
| 15 | 10 | Schuff International Inc., Phoenix, Ariz. | ST |
| 16 | 11 | Ceco Construction Group, Kansas City, Mo. | C/M |
| 17 | 13 | MYR Group Inc., Rolling Meadows, Ill. | E |
| 18 | 16 | Acco Engineered Systems Inc., Glendale, Calif. | M |
| 19 | 18 | Tecta America Corp., Skokie, Ill. | R |
| 20 | 17 | Team Industrial Services, Houston, Texas20 | O |
| 21 | 46 | Pacific Coast Steel, San Diego, Calif.21 | O |
| 22 | 30 | M.C. Dean Inc., Dulles, Va. | E |
| 23 | 22 | SteelFab Inc., Charlotte, N.C.23 | O |
| 24 | 28 | KHS&S Contractors Contractors, Tampa, Fla. | W |
| 25 | 32 | Southland Industries, Irvine, Calif. | M |
| 26 | 19 | Bergelectric Corp., Los Angeles, Calif. | E |
| 27 | 29 | Fisk, Houston, Texas | E |
| 28 | 41 | SME Steel, West Jordan, Utah | O/ST |
| 29 | 21 | Structural Group, Hanover, Md. | C |
| 30 | 31 | Hayward Baker Inc. (a Keller Co.), Odenton, Md. | X |
| 31 | 38 | McKinstry, Seattle, Wash. | M |
| 32 | 23 | Centimark Corp., Canonsburg, Pa.32 | R |
| 33 | 25 | Cupertino Electric Inc., San Jose, Calif. | E |
| 34 | 36 | MMC Corp., Overland Park, Kan.34 | M/O/SH |
| 35 | 45 | The Newtron Group Inc., Baton Rouge, La. | E |
| 36 | 35 | Sauer Holdings, Pittsburgh, Pa36 | O/M |
| 37 | 33 | LVI Services Inc., New York, N.Y. | A |
| 38 | 20 | Miller & Long Co. Inc., Bethesda, Md. | C |
| 39 | 85 | Sterling Boiler & Mechanical Inc., Evansville, Ind.39 | M/ST |
| 40 | 39 | Helix Electric Inc., San Diego, Calif. | E |
| 41 | 37 | Kinetics, Durham, N.C. | M |
| 42 | 34 | Bomel Construction Co. Inc., Anaheim Hills, Calif. | C |
| 43 | 26 | Nooter Construction Co., St. Louis, Mo. | M/E |
| 44 | 40 | TDIndustries, Dallas, Texas | M |
| 45 | 54 | MMR Group Inc., Baton Rouge, La. | E |
| 46 | 59 | Irex Contracting Group, Lancaster, Pa.46 | O/A |
| 47 | 42 | Miller Electric Co., Jacksonville, Fla.47 | E |
| 48 | 52 | Truland Systems Corp., Reston, Va. | E |
| 49 | 71 | Enclos Corp, Eagan, Minn. | G |
| 50 | 44 | Limbach Facility Services LLC, Pittsburgh, Pa. | M |
| 51 | 43 | Sachs Electric Co., St. Louis, Mo. | E |
| 52 | 47 | Harmon Inc., Eden Prairie, Minn. | G |
| 53 | 70 | The Raymond Group, Orange, Calif. | W |
| 54 | 55 | Hill Mechanical Group, Franklin Park, Ill. | M/SH |
| 55 | 91 | The State Group, Evansville, Ind. | E/M |
| 56 | 69 | Walters & Wolf, Fremont, Calif.56 | G/O |
| 57 | 50 | Gate Construction Materials Group, Jacksonville, Fla. | C |
| 58 | 65 | Brandt Engineering Co., Dallas, Texas | M/E |
| 59 | 81 | Elkhorn Holdings Inc., Evanston, Wyo. | M/E/C |
| 60 | 49 | ISEC Inc., Englewood, Colo.60 | O |
| 61 | 51 | Morrow-Meadows Corp., Industry, Calif. | E |
| 62 | 101 | Harder Mechanical Contractors Inc., Portland, Ore. | M |
| 63 | 67 | Murphy Co. Mechanical Contractors & Engrs., St. Louis, Mo. | M |
| 64 | 75 | Stewart Builders Inc., Houston, Texas | C |
| 65 | 66 | Motor City Electric Co., Detroit, Mich. | E |
| 66 | 48 | John E. Green Co., Highland Park, Mich.66 | M |
| 67 | 27 | JH Kelly LLC, Longview, Wash.67 | M/ST |
| 68 | 90 | Barnhart Crane & Rigging Co., Memphis, Tenn.68 | O/M |
| 69 | 58 | Berkel & Co. Contractors Inc., Bonner Springs, Kan. | X |
| 70 | 53 | Mass. Electric Construction Co., Boston, Mass. | E |
| 71 | 99 | T.A.S. Commercial Concrete Construction LLC, Houston, Texas | C |
| 72 | 76 | Aldridge Electric Inc., Libertyville, Ill. | E |
| 73 | 56 | Penhall Co., Anaheim, Calif. | D/O |
| 74 | 102 | Continental Electrical Construction Co., Skokie, Ill. | E |
| 75 | 63 | United Forming Inc., Austell, Ga. | C |
| 76 | 68 | Wayne J. Griffin Electric Inc., Holliston, Mass. | E |
| 77 | 97 | Unity International Group Inc., Flushing, N.Y.77 | E |
| 78 | 105 | Nuprecon/CST Holdings LLC, Snoqualmie, Wash. | D/A |
| 79 | 57 | Standard Drywall Inc., Lakeside, Calif. | W |
| 80 | 60 | Midwest Steel Inc., Detroit, Mich. | ST |
| 81 | 79 | McKenney’s Inc., Atlanta, Ga. | M |
| 82 | 121 | Urban Concrete Contractors Ltd., San Antonio, Texas | C |
| 83 | 104 | National Construction Enterprises Inc., Ypsilanti, Mich. | W/G |
| 84 | 77 | Malcolm Drilling Co. Inc., San Francisco, Calif. | X |
| 85 | 83 | Faith Technologies Inc., Appleton, Wis. | E |
| 86 | 93 | YTG LLC, Tupelo, Miss. | E/M |
| 87 | 128 | Bigge Crane and Rigging Co., San Leandro, Calif.87 | O/M |
| 88 | 80 | Critchfield Mechanical Inc., Menlo Park, Calif. | M/SH |
| 89 | ** | DRC Group, Mobile, Ala.89 | O |
| 90 | 61 | Walker Engineering Inc., Fort Worth, Texas | E |
| 91 | 124 | McHugh Concrete Construction, Chicago, Ill. | C |
| 92 | 95 | J.F. Ahern Co., Fond du Lac, Wis. | M |
| 93 | 94 | Brandenburg Industrial Service Co., Chicago, Ill. | D |
| 94 | 82 | Parsons Electric, Minneapolis, Minn. | E |
| 95 | 84 | Cache Valley Electric Co., Logan, Utah | E |
| 96 | 78 | Hunt Electric Corp., St. Paul, Minn. | E |
| 97 | 86 | ColonialWebb Contractors, Richmond, Va. | M |
| 98 | 92 | ISC, Baton Rouge, La. | E |
| 99 | 106 | Fresh Meadow Mechanical Corp., Fresh Meadows, N.Y. | M |
| 100 | 103 | Miller Pipeline Corp., Indianapolis, Ind. | U |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





