The international contracting community has been enduring difficult economic headwinds during the past three years. However, even as the U.S. continues to fight off the prospect of a double-dip recession and European nations pull back from stimulus programs to stabilize the troubled euro, opportunities are bubbling for international contractors in developing countries, particularly those rich in resources.
![]() |
More detailed information on the Top 225 International Contractors: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | INT'L |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 101 | 104 | Veidekke ASA, Oslo, Norway† | 724.0 |
| 102 | 112 | Taikisha Ltd., Tokyo, Japan† | 714.2 |
| 103 | 115 | The Arab Contractors (O.A.O. & Co.), Cairo, Egypt† | 708.9 |
| 104 | 103 | Soares Da Costa - Grupo SGPS, Porto, Portugal† | 675.2 |
| 105 | 91 | Ghella SpA, Rome, Italy† | 674.0 |
| 106 | 99 | Ssangyong Engineering & Construction Co. Ltd., Seoul, S. Korea† | 669.4 |
| 107 | 118 | Shikun & Binui - SBI Infrastructure Ltd., Ramat-Gan, Israel† | 669.3 |
| 108 | 165 | John Sisk & Son Ltd., Dublin, Leinster, Ireland† | 665.9 |
| 109 | 110 | Bauer AG, Schrobenhausen, Germany† | 661.8 |
| 110 | 97 | Tekfen Construction and Installation Co. Inc., Istanbul, Turkey† | 660.0 |
| 111 | 98 | Contracting & Trading Co. “C.A.T.” Group, Beirut, Lebanon† | 656.1 |
| 112 | ** | CGC Overseas Construction Group Co. Ltd., Beijing, China† | 650.4 |
| 113 | 117 | Beijing Construction Eng’g Group Co. Ltd., Beijing, China† | 645.3 |
| 114 | 100 | TAV Construction, Istanbul, Turkey | 633.1 |
| 115 | 125 | China Int’l Water & Electric Corp. (CWE), Beijing, China† | 610.3 |
| 116 | 120 | McConnell Dowell Corp. Ltd., Hawthorn, Victoria, Australia† | 604.5 |
| 117 | 96 | STFA Construction Group, Istanbul, Turkey | 604.3 |
| 118 | 123 | Zhongyuan Petroleum Exploration Bur., Puyang, Henan, China† | 600.4 |
| 119 | 166 | Habtoor Leighton Group, Dubai, U.A.E.† | 600.0 |
| 120 | 111 | Nurol Construction and Trading Co., Ankara, Turkey† | 589.0 |
| 121 | 127 | WorleyParsons, North Sydney, NSW, Australia† | 588.6 |
| 122 | 107 | Yuksel Insaat Co. Inc., Ankara, Turkey† | 576.5 |
| 123 | 87 | POSCO Engineering & Construction, Incheon, S. Korea | 574.4 |
| 124 | 121 | National Petroleum Construction Co. (NPCC), Abu Dhabi, U.A.E. | 562.9 |
| 119 | † | 553.3 | 1,022.1 |
| 126 | 126 | Rizzani de Eccher SpA, Pozzuolo del Friuli (UD), Italy† | 551.0 |
| 127 | 133 | Qingjian Group Co. Ltd., Qingdao, Shandong, China† | 545.0 |
| 128 | 129 | C.M.C. di Ravenna, Ravenna, Italy† | 534.6 |
| 129 | 106 | China Geo-Engineering Corp., Beijing, China† | 527.9 |
| 130 | ** | MAPA Insaat ve Ticaret A.S., Ankara, Turkey | 519.1 |
| 131 | 93 | Ant Yapi Construction, Industry & Trade Co., Istanbul, Turkey | 503.1 |
| 132 | 143 | Hanwha Engineering & Construction Corp., Seoul, S. Korea† | 501.6 |
| 133 | ** | Metka, Maroussi, Athens, Greece† | 480.8 |
| 134 | 92 | CTCI Corp., Taipei, Taiwan† | 472.7 |
| 135 | 116 | E. Pihl & Son AS, Kongens Lyngby, Denmark† | 472.5 |
| 136 | 132 | The Shaw Group Inc., Baton Rouge, La., U.S.A.† | 472.0 |
| 137 | 122 | Black & Veatch, Overland Park, Kan., U.S.A.† | 465.0 |
| 138 | 85 | Ellaktor SA, Kifissia, Greece† | 448.3 |
| 139 | ** | Nata Construction Tourism Trade & Indus. Co., Ankara, Turkey† | 446.0 |
| 140 | 155 | Yapi Merkezi Insaat ve Sanayi AS, Istanbul, Turkey† | 443.8 |
| 141 | 173 | Kharafi National KSCC, Safat, Kuwait, Kuwait† | 442.0 |
| 142 | ** | Sembol Construction, Istanbul, Turkey | 430.4 |
| 143 | 139 | COMSA EMTE, Madrid, Spain† | 421.8 |
| 144 | 95 | PJSC Stroytransgaz, Moscow, Russia† | 415.7 |
| 145 | 141 | China Dalian Int’l Eco. & Techn. Coop. Group Co., Dalian, China† | 414.7 |
| 146 | 152 | Cengiz Construction Industry & Trade Co. Inc., Istanbul, Turkey† | 409.2 |
| 147 | 109 | Construcoes e Comercio Camargo CorrEa SA, Sao Paulo, Brazil† | 401.6 |
| 148 | 146 | B.L. Harbert International LLC, Birmingham, Ala., U.S.A. | 399.2 |
| 149 | 138 | Al-Arrab Contracting Co. Ltd., Riyadh, Saudi Arabia† | 392.1 |
| 150 | 158 | Baytur Construction & Contracting Co., Istanbul, Turkey† | 382.1 |
| 151 | 135 | China National Technical Imp. & Exp. Corp., Beijing, China | 370.8 |
| 152 | 171 | Ircon International Ltd., New Delhi, Delhi, India† | 356.9 |
| 153 | ** | M.A. Kharafi & Sons, Safat, Kuwait | 355.6 |
| 154 | 159 | China Henan Int’l Coop. Group Co. Ltd., Zhengzhou, Henan, China | 342.3 |
| 155 | 179 | Anhui Foreign Economic Constr. Co. Ltd., Hefei, Anhui, China | 340.5 |
| 156 | 154 | Kinden Corp., Tokyo, Japan† | 327.0 |
| 157 | 202 | Atlas Group, Ankara, Turkey† | 325.0 |
| 158 | 151 | China HuanQiu Contracting & Engineering Corp., Beijing, China† | 322.4 |
| 159 | 172 | Petroleum Projects & Technical Consultations, Cairo, Egypt† | 320.7 |
| 160 | 136 | CH2M HILL, Englewood, Colo., U.S.A.† | 320.6 |
| 161 | 131 | Kayi Insaat Sanayi ve Tic. AS, Istanbul, Turkey† | 316.0 |
| 162 | 160 | China National Machinery Imp. & Exp. Corp., Beijing, China | 313.3 |
| 163 | 169 | Xinjiang Beixin Constr. & Eng’g Co. Ltd., Urumqi, Xinjiang, China† | 308.7 |
| 164 | 174 | Bentini SpA, Faenza, Italy† | 305.8 |
| 165 | ** | ECC, Burlingame, Calif., U.S.A.† | 297.9 |
| 166 | ** | Tepe Insaat Sanayi AS, Ankara, Turkey† | 295.6 |
| 167 | ** | Ghizzoni SpA, Polesine Parmense, Italy | 288.0 |
| 168 | ** | Shenyang Yuanda Aluminum Indus. Eng’g Co., Shenyang, China | 280.0 |
| 169 | 150 | Onur Taahhut Ticaret Ltd. Stl., Ankara, Turkey† | 279.2 |
| 170 | 157 | Anhui Construction Eng’g Group Co. Ltd., Hefei, Anhui, China† | 277.6 |
| 171 | 147 | Impresa Pizzarotti & C. SpA, Parma, Italy† | 276.0 |
| 172 | 199 | Sener Ingenieria y Sistemas SA, Las Arenas, Vizcaya, Spain† | 275.4 |
| 173 | 144 | Per Aarsleff A/S, Aabyhoej, Denmark† | 269.5 |
| 174 | 198 | IREM Group, Siracusa, Italy† | 267.3 |
| 175 | 148 | Willbros Group Inc., Houston, Texas, U.S.A.† | 266.0 |
| 176 | 140 | China Wanbao Engineering Corp., Beijing, China | 264.3 |
| 177 | 186 | China Zhongyuan Engineering Corp., Beijing, China | 263.1 |
| 178 | ** | China National Corp. for Overseas Econ. Coop., Beijing, China | 261.8 |
| 179 | ** | Italian-Thai Development PCL, Bangkok, Thailand† | 261.2 |
| 180 | 161 | Arabtec Construction LLC, Dubai, Dubai, Saudi Arabia† | 258.6 |
| 181 | 178 | Societa Italiana Per Condotte D’Acqua SpA, Rome, Italy† | 258.6 |
| 182 | 74 | Nishimatsu Construction Co. Ltd., Tokyo, Japan | 258.0 |
| 183 | 185 | China Jiangxi Corp. For Int’l Eco. & Tech. Coop., Nanchang, China† | 257.4 |
| 184 | 164 | Sumitomo Mitsui Construction Co. Ltd., Tokyo, Japan† | 257.0 |
| 185 | 177 | AMEC plc, London, U.K.† | 255.3 |
| 186 | ** | Grupo SANJOSE SA, Tres Cantos, Madrid, Spain† | 254.0 |
| 187 | 162 | Pan-China Construction Group Co. Ltd., Beijing, China† | 253.2 |
| 188 | 142 | Graham Group Ltd., Calgary, Alberta, Canada | 250.0 |
| 189 | 209 | Alarko Contracting Group, Gebze/Kocaeli, Turkey | 240.4 |
| 190 | 212 | Prezioso Technilor, Vienne, France† | 238.2 |
| 191 | 137 | Hefei Cement Research & Design Institute, Hefei, China | 237.7 |
| 192 | 170 | Dogus Insaat Ve Ticaret AS, Kavacik-Beykoz-Istanbul, Turkey | 233.7 |
| 193 | 184 | China Wu Yi Co. Ltd., Fuzhou, Fujian, China† | 230.6 |
| 194 | 210 | Metag Insaat Ticaret AS, Ankara, Turkey | 222.4 |
| 195 | ** | Lakeshore TolTest Corp., Detroit, Mich., U.S.A.† | 221.2 |
| 196 | 192 | Insituform Technologies Inc., Chesterfield, Mo., U.S.A.† | 212.7 |
| 197 | 214 | SICIM SpA, Busseto (PR), Italy† | 209.8 |
| 198 | 163 | Gamuda Berhad, Petaling Jaya, Selangor, Malaysia† | 199.1 |
| 199 | 189 | Rasen Insaat Ve Yatirim Ticaret AS, Istanbul, Turkey† | 197.0 |
| 200 | 197 | Nantong Constr. Joint-Stock Co. Ltd., Nantong, Jiangsu, China† | 194.2 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




