The international contracting community has been enduring difficult economic headwinds during the past three years. However, even as the U.S. continues to fight off the prospect of a double-dip recession and European nations pull back from stimulus programs to stabilize the troubled euro, opportunities are bubbling for international contractors in developing countries, particularly those rich in resources.
![]() |
More detailed information on the Top 225 International Contractors: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | 2010 REVENUE INT'L |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | HOCHTIEF AG, Essen, Germany† | 27,424.7 |
| 2 | 2 | VINCI, Rueil-Malmaison, France† | 16,557.6 |
| 3 | 4 | Bechtel, San Francisco, Calif., U.S.A.† | 12,500.0 |
| 4 | 5 | BOUYGUES, Paris, France† | 12,432.0 |
| 5 | 6 | Skanska AB, Solna, Sweden† | 11,632.3 |
| 6 | 7 | Saipem, San Donato Milanese (Milan), Italy† | 11,604.9 |
| 7 | 9 | Fluor Corp., Irving, Texas, U.S.A.† | 11,565.6 |
| 8 | 3 | STRABAG SE, Vienna, Austria† | 10,870.0 |
| 9 | 10 | TECHNIP, Paris, France† | 7,940.0 |
| 10 | 11 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain† | 7,457.8 |
| 11 | 13 | China Communications Construction Group Ltd., Beijing, China† | 7,134.2 |
| 12 | 18 | Grupo ACS, Madrid, Spain† | 6,562.4 |
| 13 | 8 | Bilfinger Berger SE, Mannheim, Germany | 6,324.3 |
| 14 | 12 | KBR, Houston, Texas, U.S.A.† | 5,863.5 |
| 15 | 15 | Construtora Norberto Odebrecht, Sao Paulo, Brazil† | 5,837.6 |
| 16 | 14 | Lend Lease Group, Millers Point, NSW, Australia† | 5,590.4 |
| 17 | 17 | Royal BAM Group nv, Bunnik, The Netherlands† | 5,435.0 |
| 18 | 19 | Consolidated Contractors Group, Athens, Greece† | 5,264.7 |
| 19 | 16 | Balfour Beatty, London, U.K.† | 5,161.1 |
| 20 | 22 | China State Construction Eng’g Corp. Ltd., Beijing, China† | 4,871.7 |
| 21 | ** | OHL, Madrid, Spain† | 4,624.7 |
| 22 | 24 | Petrofac Ltd., Jersey, U.K.† | 4,354.2 |
| 23 | 23 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea | 4,308.9 |
| 24 | 41 | Sinohydro Corp., Beijing, China† | 4,010.0 |
| 25 | 21 | Leighton Holdings Ltd., St. Leonards, NSW, Australia† | 3,648.0 |
| 26 | 26 | China National Machinery Industry Corp., Beijing, China† | 3,529.5 |
| 27 | 46 | China Petroleum Eng’g & Construction Corp., Beijing, China† | 3,476.2 |
| 28 | 20 | Foster Wheeler AG, Clinton, N.J., U.S.A.† | 3,471.7 |
| 29 | 25 | China Railway Construction Corp. Ltd., Beijing, China† | 3,424.0 |
| 30 | 34 | Ferrovial Agroman SA, Madrid, Spain† | 3,346.3 |
| 31 | 29 | Tecnicas Reunidas, Madrid, Spain† | 3,343.0 |
| 32 | 32 | CITIC Construction Co. Ltd., Beijing, China | 3,252.9 |
| 33 | 53 | China Railway Group Ltd., Beijing, China† | 3,158.6 |
| 34 | 35 | Samsung Engineering Co. Ltd., Seoul, S. Korea† | 3,070.0 |
| 35 | 51 | JGC Corp., Yokohama, Japan | 3,024.0 |
| 36 | ** | Danieli & C SpA, Buttrio, Italy† | 2,945.0 |
| 37 | 30 | EIFFAGE, Asnieres-sur-Seine, France† | 2,853.0 |
| 38 | 27 | Techint Group, Milan, Italy† | 2,835.6 |
| 39 | 36 | Maire Tecnimont, Rome, Italy† | 2,494.5 |
| 40 | 39 | Abeinsa SA, Seville, Spain† | 2,406.2 |
| 41 | 42 | Daelim Industrial Co. Ltd., Seoul, S. Korea† | 2,383.0 |
| 42 | 49 | Kiewit Corp., Omaha, Neb., U.S.A.† | 2,222.9 |
| 43 | 38 | CB&I, The Woodlands, Texas, U.S.A.† | 2,219.6 |
| 44 | 56 | Grupo Isolux Corsan SA, Madrid, Spain† | 2,174.7 |
| 45 | 64 | Sacyr Vallehermoso, Madrid, Spain† | 2,162.8 |
| 46 | 33 | Kajima Corp., Tokyo, Japan† | 2,106.3 |
| 47 | 28 | McDermott International Inc., Houston, Texas, U.S.A.† | 2,094.7 |
| 48 | 63 | GS Engineering & Construction Corp., Seoul, S. Korea | 1,969.4 |
| 49 | 45 | Obayashi Corp., Tokyo, Japan† | 1,916.0 |
| 50 | 40 | IMPREGILO SpA, Milan, Italy† | 1,902.1 |
| 51 | 37 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. | 1,792.9 |
| 52 | 48 | BESIX SA, Brussels, Belgium† | 1,728.0 |
| 53 | 44 | Jan De Nul Group (Sofidra SA), Capellen, Luxembourg† | 1,675.8 |
| 54 | 89 | Shanghai Construction Group, Shanghai, China | 1,654.1 |
| 55 | 57 | Van Oord, Rotterdam, The Netherlands† | 1,646.0 |
| 56 | 72 | Samsung C&T Corp., Seoul, S. Korea† | 1,625.2 |
| 57 | 54 | Daewoo E&C Co. Ltd., Seoul, S. Korea† | 1,612.2 |
| 58 | 79 | SEPCOIII Electric Power Constr. Corp., Weifang, Shandong, China | 1,579.9 |
| 59 | 102 | Polimeks Insaat Taahhut ve San Tic. AS, Istanbul, Turkey | 1,540.0 |
| 60 | 43 | PCL Construction Enterprises Inc., Edmonton, Alberta, Canada† | 1,519.4 |
| 61 | 31 | China Metallurgical Group Corp., Beijing, China† | 1,514.9 |
| 62 | 47 | Taisei Corp., Tokyo, Japan† | 1,435.0 |
| 63 | 94 | SK Engineering & Construction, Seoul, S. Korea | 1,434.8 |
| 64 | 73 | SNC-Lavalin International Inc., Montreal, Quebec, Canada† | 1,422.3 |
| 65 | 65 | Astaldi SpA, Rome, Italy† | 1,415.0 |
| 66 | 70 | Acciona Infraestructuras, Madrid, Spain† | 1,407.0 |
| 67 | 60 | A. Porr AG, Vienna, Austria | 1,397.7 |
| 68 | 66 | Arabian Construction Co. SAL, Beirut, Lebanon† | 1,359.1 |
| 69 | 75 | Renaissance Construction, Ankara, Turkey† | 1,317.8 |
| 70 | 61 | Chiyoda Corp., Yokohama, Japan | 1,284.0 |
| 71 | 84 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China† | 1,266.7 |
| 72 | 52 | Jacobs, Pasadena, Calif., U.S.A. | 1,243.9 |
| 73 | ** | Mota-Engil, Porto, Portugal† | 1,234.3 |
| 74 | 59 | Iberdrola IngenierÌa y ConstrucciOn, Madrid, Spain† | 1,215.9 |
| 75 | 68 | GAMA, Ankara, Turkey† | 1,205.8 |
| 76 | 67 | Toyo Engineering Corp., Chiba, Japan† | 1,205.1 |
| 77 | 62 | Larsen & Toubro Ltd., Mumbai, India† | 1,199.0 |
| 78 | 78 | Shanghai Electric Group Co. Ltd., Shanghai, China† | 1,176.3 |
| 79 | 55 | Shimizu Corp., Tokyo, Japan† | 1,162.8 |
| 80 | 80 | Dongfang Electric Corp., Chengdu, Sichuan, China† | 1,140.1 |
| 81 | 105 | Trevi Spa, Cesena, Italy† | 1,094.5 |
| 82 | 58 | Punj Lloyd Ltd., Gurgaon, Haryana, India† | 1,061.0 |
| 83 | 69 | Sinopec Engineering Inc., Beijing, China | 1,045.8 |
| 84 | 81 | Ed. Zublin AG, Stuttgart, Germany† | 1,044.9 |
| 85 | 77 | Construtora Andrade Gutierrez SA, Sao Paulo, Brazil† | 1,029.8 |
| 86 | 86 | China Civil Engineering Constr. Corp., Beijing, China† | 1,026.3 |
| 87 | 90 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan | 999.5 |
| 88 | 50 | Enka Construction & Industry Co. Inc., Istanbul, Turkey† | 998.0 |
| 89 | 76 | China Petroleum Pipeline Bureau (CPP), Langfang City, Hebei, China† | 976.0 |
| 90 | 71 | Salini Costruttori SpA, Rome, Italy† | 969.6 |
| 91 | ** | Ansaldo STS, Genoa, Italy† | 966.0 |
| 92 | 124 | China National Chemical Eng’g Group Corp., Beijing, China† | 965.8 |
| 93 | 82 | Ansaldo Energia SpA, Genova, Italy† | 956.3 |
| 94 | 88 | Orascom Construction Industries (OCI), Cairo, Egypt | 911.4 |
| 95 | 108 | Harbin Power Engineering Co. Ltd., Harbin, China | 891.1 |
| 96 | 83 | Takenaka Corp., Osaka, Japan† | 880.0 |
| 97 | ** | Archirodon Group NV, Dordrecht, The Netherlands† | 873.6 |
| 98 | 113 | ABB SpA - Process Automation Division, Sesto San Giovanni, Italy† | 840.8 |
| 99 | 114 | Bonatti SpA, Parma, Italy† | 761.0 |
| 100 | 101 | SEPCO Electric Power Construction Corp., Jinan Shandong, China† | 750.6 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




