Even as the global economy began to falter in late 2008, the world’s largest international contractors were building huge revenue bases and backlogs. ENR’s Top 225 International Contractors as a group generated $390.01 billion in revenue in 2008 from projects outside their home countries, a startling 25.7% above the $310.25 billion in international revenue earned by the group in 2007.
![]() |
More detailed information on the Top 225 International Contractors: Current Top 225 International Contractors Story: Click below for earlier editions: |
| RANK | FIRM | |
|---|---|---|
| 2009 | 2008 | |
| 1 | 1 | HOCHTIEF AG, Essen, Germany† |
| 2 | 2 | VINCI, Rueil-Malmaison, France† |
| 3 | 4 | STRABAG SE, Vienna, Austria† |
| 4 | 3 | Skanska AB, Solna, Sweden† |
| 5 | 6 | Bechtel, San Francisco, Calif., U.S.A.† |
| 6 | 5 | BOUYGUES, Paris, France† |
| 7 | 7 | Saipem, San Donato Milanese, Italy† |
| 8 | 9 | Bilfinger Berger AG, Mannheim, Germany† |
| 9 | 8 | TECHNIP, Paris la Defense, France† |
| 10 | 10 | Bovis Lend Lease, Millers Point, NSW, Australia† |
| 11 | 11 | Fluor Corp., Irving, Texas, U.S.A.† |
| 12 | 13 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain† |
| 13 | 15 | KBR, Houston, Texas, U.S.A.† |
| *15 | 12 | Royal BAM Group nv, Bunnik, The Netherlands† |
| 16 | 14 | Balfour Beatty plc, London, U.K.† |
| 17 | 18 | China Communications Construction Group Ltd., Beijing, China† |
| 18 | 20 | Construtora Norberto Odebrecht, Sao Paulo, Brazil† |
| 19 | 16 | Consolidated Contractors Group, Athens, Greece† |
| 20 | 19 | Grupo ACS, Madrid, Spain† |
| 21 | 22 | Foster Wheeler AG, Clinton, N.J., U.S.A.† |
| 22 | 23 | Obayashi Corp., Tokyo, Japan† |
| 23 | 29 | CB&I, The Woodlands, Texas, U.S.A.† |
| 24 | 24 | Kajima Corp., Tokyo, Japan† |
| 25 | 21 | China State Construction Engineering Corp., Beijing, China† |
| 26 | ** | EIFFAGE, Asnieres-sur-Seine, France† |
| 27 | 30 | Petrofac Ltd., Jersey, Channel Islands, U.K.† |
| 28 | 48 | China National Machinery Industry Corp., Beijing, China† |
| 29 | 17 | Chiyoda Corp., Yokohama, Japan† |
| 30 | 38 | Danieli Group, Buttrio, Italy† |
| 31 | 33 | Maire Tecnimont, Rome, Italy† |
| 32 | 28 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain† |
| 33 | 32 | McDermott International Inc., Houston, Texas, U.S.A.† |
| 34 | 35 | Ferrovial Agroman SA, Madrid, Spain† |
| 35 | 36 | Taisei Corp., Tokyo, Japan† |
| 36 | 45 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. |
| 37 | 37 | Enka Construction & Industry Co. Inc., Istanbul, Turkey† |
| 38 | 41 | IMPREGILO SpA, Milan, Italy† |
| 39 | 43 | Techint Group, Milan, Italy† |
| 40 | 26 | Toyo Engineering Corp., Chiba, Japan† |
| 41 | 77 | Orascom Construction Industries (OCI), Cairo, Egypt† |
| 42 | 27 | Tecnicas Reunidas, Madrid, Spain† |
| 43 | 39 | Jan De Nul Group (Sofidra SA), Steinfort, Luxembourg† |
| 44 | 31 | PCL Construction Enterprises, Edmonton, Alberta, Canada† |
| 45 | 40 | Jacobs, Pasadena, Calif., U.S.A. |
| 46 | 25 | JGC Corp., Yokohama, Japan |
| 47 | ** | Keller Group plc, London, U.K.† |
| 48 | 51 | Leighton Holdings Ltd., St. Leonards, NSW, Australia† |
| 49 | 47 | BESIX SA, Brussels, Belgium† |
| 50 | 52 | Shimizu Corp., Tokyo, Japan† |
| 51 | 102 | China Railway Construction Corp. Ltd., Beijing, China† |
| 52 | 59 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea |
| 53 | 46 | Samsung Engineering Co. Ltd., Seoul, S. Korea† |
| 54 | ** | A. Porr AG, Vienna, Austria |
| 55 | 56 | Kiewit Corp., Omaha, Neb., U.S.A.† |
| 56 | 50 | Sinohydro Corp., Beijing, China† |
| 57 | 55 | Punj Lloyd Ltd., Haryana, India† |
| 58 | 54 | Abeinsa SA, Seville, Spain† |
| 59 | 72 | CITIC Construction, Beijing, China† |
| 60 | 67 | Larsen & Toubro Ltd., Mumbai, India† |
| 61 | 81 | China Metallurgical Group Corp., Beijing, China† |
| 62 | 71 | China Railway Group Ltd., Beijing, China† |
| 63 | 49 | Takenaka Corp., Osaka, Japan† |
| 64 | 44 | SACYR Vallehermoso, Madrid, Spain† |
| 65 | 57 | Iberdrola IngenierÌa y Construccion, Madrid, Spain† |
| 66 | 60 | GAMA, Ankara, Turkey† |
| 67 | 63 | Daewoo E&C Co. Ltd., Seoul, S. Korea† |
| 68 | 64 | GS Engineering & Construction, Seoul, S. Korea |
| 69 | 53 | Ed. Zublin AG, Stuttgart, Germany† |
| 70 | ** | Ant Yapi Construction, Industry & Trade Co. Ltd., Istanbul, Turkey |
| 71 | 62 | Arabian Construction Co. SAL, Beirut, Lebanon† |
| 72 | 100 | China Civil Engineering Construction Corp., Beijing, China† |
| 73 | 34 | Acciona SA, Madrid, Spain† |
| 74 | 58 | Astaldi SpA, Rome, Italy† |
| 75 | 69 | Samsung C&T Corp., Seoul, S. Korea† |
| 76 | 106 | Ansaldo Energia, Genova, Italy† |
| 77 | ** | Daelim Industrial Co. Ltd., Seoul, S. Korea |
| 78 | 92 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan |
| 79 | 73 | National Petroleum Construction Co. (NPCC), Abu Dhabi, U.A.E. |
| 80 | 86 | Dongfang Electric Corp., Chengdu, Sichuan, China† |
| 81 | 66 | SK Engineering & Construction, Seoul, S. Korea |
| 82 | 75 | Tekfen Construction and Installation Co., Istanbul, Turkey† |
| 83 | 145 | Shanghai Electric Group Co. Ltd., Shanghai, China† |
| 84 | 70 | Salini Costruttori SpA, Rome, Italy† |
| 85 | 68 | Renaissance Construction, Ankara, Turkey† |
| 86 | 88 | CTCI Corp., Taipei, Taiwan† |
| 87 | 95 | Contracting & Trading Co. “C.A.T.” Group of Cos., Beirut, Lebanon† |
| 88 | 78 | Grupo Isolux Corsan SA, Madrid, Spain† |
| 89 | 79 | Taikisha Ltd., Tokyo, Japan† |
| 90 | 97 | China National Chemical Eng’g Group Corp., Beijing, China† |
| 91 | 89 | Bauer AG, Schrobenhausen, Germany† |
| 92 | 65 | Black & Veatch, Overland Park, Kan., U.S.A. |
| 93 | 112 | Ssangyong Engineering & Construction Co. Ltd., Seoul, S. Korea† |
| 94 | 103 | Sinopec Engineering Inc., Beijing, China |
| 95 | 142 | SEPCOIII Electric Power Construction Corp., Weifang, Shangdong, China |
| 96 | 128 | Construtora Andrade Gutierrez SA, Sao Paulo, Sao Paulo, Brazil† |
| 97 | 83 | E. Pihl & S0n AS, Kgs. Lyngby, Denmark† |
| 98 | 85 | AMEC plc, London, U.K.† |
| 99 | 129 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China† |
| 100 | 76 | China Petroleum Eng’g & Constr. (Group) Corp., Beijing, China† |
| *The No. 14 company was removed due to a misinterpretation of their survey form. | ||
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





