The Top 150 Global Design Firms list, published annually in July, ranks the 150 largest world designs firms, both publicly and privately held, based on total design-specific revenue regardless of where the projects were located.
![]() |
More detailed information on the Top 150 Global Design Firms: Current Top 150 Global Design Firms Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Firm Type |
Total $ MIL. |
|
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 1 | AECOM Technology Corp., Los Angeles, Calif., U.S.A. | EA | 5,919.8 |
| 2 | 2 | URS Corp., San Francisco, Calif., U.S.A.† | EAC | 5,038.8 |
| 3 | 3 | Jacobs, Pasadena, Calif., U.S.A. | EAC | 4,748.4 |
| 4 | 6 | WorleyParsons, North Sydney, NSW, Australia† | EC | 3,650.5 |
| 5 | 5 | CH2M HILL, Englewood, Colo., U.S.A.† | EA | 3,602.7 |
| 6 | 7 | AMEC plc, London, U.K.† | E | 3,399.0 |
| 7 | 4 | Fluor Corp., Irving, Texas, U.S.A.† | EC | 3,127.5 |
| 8 | 8 | Fugro NV, Leidschendam, The Netherlands† | GE | 3,001.0 |
| 9 | 9 | SNC-Lavalin International Inc., Montreal, Quebec, Canada† | EC | 2,848.5 |
| 10 | 10 | ARCADIS NV, Amsterdam, The Netherlands† | E | 2,653.0 |
| 11 | 13 | Tetra Tech Inc., Pasadena, Calif., U.S.A.† | E | 2,210.0 |
| 12 | 12 | Bechtel, San Francisco, Calif., U.S.A.† | EC | 2,170.0 |
| 13 | 11 | Atkins, Epsom, Surrey, U.K.† | EA | 2,143.8 |
| 14 | 14 | KBR, Houston, Texas, U.S.A.† | EC | 2,010.3 |
| 15 | 17 | Dar Al-Handasah Consultants (Shair & Partners), Cairo, Egypt † | EA | 1,781.2 |
| 16 | 72 | Balfour Beatty, London, U.K.† | EC | 1,743.3 |
| 17 | 22 | China Communications Construction Group Ltd., Beijing, China† | EC | 1,667.8 |
| 18 | 16 | Mott MacDonald Group Ltd., Croydon, Surrey, U.K.† | E | 1,619.2 |
| 19 | 21 | Hydrochina Corp., Beijing, China† | EC | 1,529.4 |
| 20 | 18 | HDR, Omaha, Neb., U.S.A.† | EA | 1,500.3 |
| 21 | 24 | Stantec Inc., Edmonton, Alberta, Canada† | EALP | 1,432.9 |
| 22 | 19 | ARUP Group Ltd., London, U.K.† | E | 1,365.0 |
| 23 | 25 | Tecnicas Reunidas, Madrid, Spain† | EC | 1,351.0 |
| 24 | 33 | China Railway Construction Corp. Ltd., Beijing, China† | EC | 1,285.0 |
| 25 | 26 | Hatch Group, Mississauga, Ontario, Canada† | E | 1,251.4 |
| 26 | 15 | The Shaw Group Inc., Baton Rouge, La., U.S.A.† | EC | 1,210.1 |
| 27 | 30 | Grontmij NV, De Bilt, The Netherlands† | E | 1,206.7 |
| 28 | 23 | Parsons, Pasadena, Calif., U.S.A.† | EC | 1,167.8 |
| 29 | 29 | Louis Berger Group, Morristown, N.J., U.S.A.† | EAP | 1,153.0 |
| 30 | 44 | China Railway Group Ltd., Beijing, China† | EC | 1,136.2 |
| 31 | 27 | Black & Veatch, Overland Park, Kan., U.S.A.† | EC | 1,104.8 |
| 32 | 28 | WSP Group plc, London, U.K.† | E | 1,093.1 |
| 33 | 41 | Golder Associates Corp., Mississauga, Ontario, Canada† | E | 1,092.4 |
| 34 | 59 | China Metallurgical Group Corp., Beijing, China† | EA | 1,080.7 |
| 35 | 32 | Ramboll Group A/S, Copenhagen, Denmark† | E | 1,074.5 |
| 36 | 48 | Egis, Saint Quentin en Yvelines, France† | EC | 1,071.2 |
| 37 | 43 | HNTB Cos., Kansas City, Mo., U.S.A. | EA | 1,000.0 |
| 38 | 35 | China Chengda Engineering Co. Ltd., Chengdu, Sichuan, China† | EC | 994.6 |
| 39 | 45 | Sinclair Knight Merz, St. Leonards, NSW, Australia† | E | 967.4 |
| 40 | ** | Mouchel, Woking, Surrey, U.K.† | E | 956.1 |
| 41 | 52 | GHD Pty. Ltd., Sydney, NSW, Australia | E | 937.0 |
| 42 | 50 | Aurecon, Singapore | E | 934.6 |
| 43 | 39 | Sinopec Engineering Inc., Beijing, China | EC | 930.1 |
| 44 | 36 | MWH Global, Broomfield, Colo., U.S.A.† | EC | 923.0 |
| 45 | 38 | TECHNIP, Paris, France† | EC | 922.0 |
| 46 | 37 | Poyry, Vantaa, Finland† | E | 904.0 |
| 47 | 42 | China Power Engineering Consltg. Group Co., Beijing, China† | EC | 889.7 |
| 48 | ** | SWECO, Stockholm, Sweden† | E | 803.7 |
| 49 | 51 | COWI A/S, Kongens Lyngby, Denmark† | E | 802.4 |
| 50 | 55 | AF AB, Stockholm, Sweden† | E | 799.3 |
| 51 | 31 | Saipem, San Donato Milanese (Milan),Italy† | EC | 782.1 |
| 52 | 46 | Halcrow Group Ltd., London, U.K.† | E | 731.9 |
| 53 | 47 | JGC Corp., Yokohama, Japan | EC | 719.0 |
| 54 | 56 | Burns & McDonnell, Kansas City, Mo., U.S.A. | EAC | 684.5 |
| 55 | 40 | Mustang Engineering, Houston, Texas, U.S.A.† | EC | 684.3 |
| 56 | 60 | Gensler, San Francisco, Calif., U.S.A. | A | 656.9 |
| 57 | 58 | Dessau Inc., Laval, Quebec, Canada† | E | 652.0 |
| 58 | 53 | CDM, Cambridge, Mass., U.S.A.† | EC | 632.0 |
| 59 | 54 | DHV Group, Amersfoort, The Netherlands† | E | 625.2 |
| 60 | ** | Cardno Ltd., Brisbane, Queensland, Australia† | O | 617.0 |
| 61 | 49 | CB&I, The Woodlands, Texas, U.S.A.† | EC | 601.0 |
| 62 | ** | GENIVAR Inc., Montreal, Quebec, Canada† | E | 572.6 |
| 63 | 62 | Nippon Koei Group, Tokyo, Japan† | E | 568.0 |
| 64 | 76 | exp, Brampton, Ontario, Canada | EA | 540.0 |
| 65 | 66 | Coffey International, Sydney, NSW, Australia | GE | 520.1 |
| 66 | 63 | Sargent & Lundy LLC, Chicago, Ill., U.S.A.† | EA | 504.0 |
| 67 | 71 | China Construction Eng’g Design Group Corp. Ltd., Beijing, China† | AE | 493.5 |
| 68 | 70 | CDI Engineering Solutions, Philadelphia, Pa., U.S.A.† | EC | 473.8 |
| 69 | 88 | KEPCO Engineering & Construction, Yongin-si, Gyeunggi-do, S. Korea | AE | 469.0 |
| 70 | 68 | HOK, St. Louis, Mo., U.S.A.† | AE | 462.3 |
| 71 | ** | Hyder Consulting, London, U.K.† | E | 452.2 |
| 72 | 77 | Michael Baker Corp., Moon Township, Pa., U.S.A.† | EA | 444.0 |
| 73 | 127 | Larsen & Toubro Ltd., Mumbai, India† | EC | 427.0 |
| 74 | 73 | MACTEC Inc., Alpharetta, Ga., U.S.A.† | EAC | 407.7 |
| 75 | 80 | Shanghai Xian Dai Architectural Design Co. Ltd., Shanghai, China† | AE | 377.8 |
| 76 | 84 | Oriental Consultants (ACKG Ltd.), Tokyo, Japan† | E | 374.3 |
| 77 | 125 | CTCI Corp., Taipei, Taiwan† | EC | 361.5 |
| 78 | 148 | Artelia (Sogreah & Coteba), Echirolles Cedex, France† | E | 357.6 |
| 79 | ** | Italian-Thai Development PCL, Bangkok, Thailand† | EC | 356.4 |
| 80 | 102 | Hyundai Engineering Co. Ltd., Seoul, S. Korea | EC | 355.5 |
| 81 | 74 | INECO, Madrid, Spain | E | 353.0 |
| 82 | 109 | Maire Tecnimont SpA, Rome, Italy† | EC | 352.4 |
| 83 | 81 | UniversalPegasus International Inc., Houston, Texas, U.S.A.† | E | 350.8 |
| 84 | 91 | STV Group Inc., New York, N.Y., U.S.A.† | EA | 350.3 |
| 85 | 79 | SYSTRA, Paris, France† | E | 348.7 |
| 86 | ** | Tractebel Engineering GDF-Suez, Brussels, Belgium† | E | 346.0 |
| 87 | 90 | SMEC, Cooma, NSW, Australia† | E | 341.9 |
| 88 | 120 | Kajima Corp., Tokyo, Japan† | EC | 340.5 |
| 89 | 106 | China HuanQiu Contracting & Engineering Corp., Beijing, China† | EC | 329.6 |
| 90 | 78 | TRC Cos. Inc., Lowell, Mass., U.S.A.† | E | 329.1 |
| 91 | 86 | Terracon Consultants Inc., Olathe, Kan., U.S.A.† | E | 329.0 |
| 92 | 82 | Kimley-Horn and Associates Inc., Raleigh, N.C., U.S.A. | E | 320.9 |
| 93 | 83 | ENGlobal, Houston, Texas, U.S.A.† | EC | 320.5 |
| 94 | 110 | Science Applications International Corp., McLean, Va., U.S.A.† | EC | 319.9 |
| 95 | 111 | Beca Group Ltd., Auckland, New Zealand† | O | 318.9 |
| 96 | 99 | SETEC, Paris, France† | E | 315.3 |
| 97 | 95 | China National Machinery Industry Corp., Beijing, China† | EC | 311.8 |
| 98 | 87 | The Kleinfelder Group Inc., San Diego, Calif., U.S.A.† | E | 305.6 |
| 99 | 114 | Aedas, New York, N.Y., U.S.A.† | A | 304.4 |
| 100 | 105 | China Petroleum Eng’g & Construction Corp., Beijing, China† | EC | 300.7 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




