The international contracting community has been enduring difficult economic headwinds during the past three years. However, even as the U.S. continues to fight off the prospect of a double-dip recession and European nations pull back from stimulus programs to stabilize the troubled euro, opportunities are bubbling for international contractors in developing countries, particularly those rich in resources.
![]() |
More detailed information on the Top 225 Global Contractors: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | INT'L |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 201 | 178 | ValleyCrest Landscape Cos., Calabasas, Calif., U.S.A. | 835.0 |
| 202 | 181 | Ghella SpA, Rome, Italy | 824.0 |
| 203 | ** | Shapoorji Pallonji & Co. Ltd., Mumbai, Maharashtra, India | 809.6 |
| 204 | 169 | CH2M HILL, Englewood, Colo., U.S.A. | 804.3 |
| 205 | ** | Metka, Maroussi, Athens, Greece | 802.4 |
| 206 | 174 | Hoffman Corp., Portland, Ore., U.S.A. | 787.6 |
| 207 | 177 | Per Aarsleff A/S, Aabyhoej, Denmark | 784.9 |
| 208 | 197 | Yuksel Insaat Co. Inc., Ankara, Turkey | 784.5 |
| 209 | 217 | The Kokosing Group, Fredericktown, Ohio, U.S.A. | 778.6 |
| 210 | ** | Gamuda Berhad, Petaling Jaya, Selangor, Malaysia | 771.0 |
| 211 | ** | Kolin Insaat Turizm Sanayi ve Ticaret AS, Ankara, Turkey | 765.1 |
| 212 | 186 | Alberici Corp., St. Louis, Mo., U.S.A. | 759.6 |
| 213 | ** | Yapi Merkezi Insaat ve Sanayi AS, Istanbul, Turkey | 756.9 |
| 214 | 185 | Tekfen Construction and Installation Co. Inc., Istanbul, Turkey | 754.0 |
| 215 | ** | Burns & McDonnell, Kansas City, Mo., U.S.A. | 742.2 |
| 216 | 211 | Duke Construction, Indianapolis, Ind., U.S.A. | 740.3 |
| 217 | ** | China Wu Yi Co. Ltd., Fuzhou, Fujian, China | 734.6 |
| 218 | ** | Ircon International Ltd., New Delhi, Delhi, India | 731.8 |
| 219 | ** | CGC Overseas Construction Group Co. Ltd., Beijing, China | 720.5 |
| 220 | ** | Webcor Builders, San Francisco, Calif., U.S.A. | 711.2 |
| 221 | 194 | China Geo-Engineering Corp., Beijing, China | 709.5 |
| 222 | ** | Sener Ingenieria y Sistemas SA, Las Arenas, Vizcaya, Spain | 699.0 |
| 223 | 173 | AMEC plc, London, U.K. | 694.9 |
| 224 | 225 | Adolfson & Peterson Construction, Minneapolis, Minn., U.S.A. | 691.0 |
| 225 | ** | MAPA Insaat ve Ticaret A.S., Ankara, Turkey | 689.8 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




