The international contracting community has been enduring difficult economic headwinds during the past three years. However, even as the U.S. continues to fight off the prospect of a double-dip recession and European nations pull back from stimulus programs to stabilize the troubled euro, opportunities are bubbling for international contractors in developing countries, particularly those rich in resources.
![]() |
More detailed information on the Top 225 Global Contractors: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | INT'L |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 101 | 108 | Hanwha Engineering & Construction Corp., Seoul, S. Korea | 2,390.8 |
| 102 | ** | Hyundai Development Co. Eng'g & Constr., Seoul, S. Korea | 2,348.3 |
| 103 | 76 | Ellaktor SA, Kifissia, Greece | 2,346.7 |
| 104 | 97 | Chiyoda Corp., Yokohama, Japan | 2,331.0 |
| 105 | 106 | Zhongyuan Petroleum Exploration Bur., Puyang, Henan, China | 2,314.9 |
| 106 | 91 | Structure Tone, New York, N.Y., U.S.A. | 2,240.6 |
| 107 | 116 | Veidekke ASA, Oslo, Norway | 2,186.0 |
| 108 | 52 | McDermott International Inc., Houston, Texas, U.S.A. | 2,148.5 |
| 109 | 109 | Sinopec Engineering Inc., Beijing, China | 2,115.3 |
| 110 | ** | Mota-Engil, Porto, Portugal | 2,111.8 |
| 111 | 121 | Habtoor Leighton Group, Dubai, U.A.E. | 2,100.0 |
| 112 | 113 | Van Oord, Rotterdam, The Netherlands | 2,099.2 |
| 113 | 99 | URS Corp., San Francisco, Calif., U.S.A. | 2,040.0 |
| 114 | 128 | McConnell Dowell Corp. Ltd., Hawthorn, Victoria, Australia | 2,005.2 |
| 115 | 118 | Doosan Engineering & Construction Co. Ltd., Seoul, S. Korea | 2,003.8 |
| 116 | 127 | Ssangyong Engineering & Construction Co. Ltd., Seoul, S. Korea | 1,953.1 |
| 117 | 103 | JE Dunn Construction Group, Kansas City, Mo., U.S.A. | 1,923.8 |
| 118 | 111 | Daqing Oilfield Construction Co. Ltd., Daqing City, China | 1,915.0 |
| 119 | 120 | Graham Group Ltd., Calgary, Alberta, Canada | 1,886.0 |
| 120 | 130 | Ansaldo Energia SpA, Genova, Italy | 1,874.0 |
| 121 | 122 | Toyo Engineering Corp., Chiba, Japan | 1,871.3 |
| 122 | 96 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. | 1,792.9 |
| 123 | 158 | Jiangsu Nantong Liujian Constr. Co. Ltd., Rugao, Jiangsu, China | 1,779.1 |
| 124 | 117 | Granite Construction Inc., Watsonville, Calif., U.S.A. | 1,763.0 |
| 125 | 153 | SEPCOIII Electric Power Constr. Corp., Weifang, Shandong, China | 1,755.3 |
| 126 | 107 | Hunt Construction Group, Scottsdale, Ariz., U.S.A. | 1,750.0 |
| 127 | 104 | Punj Lloyd Ltd., Gurgaon, Haryana, India | 1,748.0 |
| 128 | 137 | Orascom Construction Industries (OCI), Cairo, Egypt | 1,734.1 |
| 129 | 114 | Brasfield & Gorrie LLC, Birmingham, Ala., U.S.A. | 1,719.8 |
| 130 | 136 | Shanghai Electric Group Co. Ltd., Shanghai, China | 1,706.3 |
| 131 | ** | Ansaldo STS, Genoa, Italy | 1,705.0 |
| 132 | 129 | Suffolk Construction Co. Inc., Boston, Mass., U.S.A. | 1,670.0 |
| 133 | 126 | Turner Industries Group LLC, Baton Rouge, La., U.S.A. | 1,612.4 |
| 134 | 147 | Holder Construction Co., Atlanta, Ga., U.S.A. | 1,611.0 |
| 135 | 144 | Taikisha Ltd., Tokyo, Japan | 1,610.0 |
| 136 | 165 | Nantong Constr. Joint-Stock Co. Ltd., Nantong, Jiangsu, China | 1,574.1 |
| 137 | 215 | Polimeks Insaat Taahhut ve San Tic. AS, Istanbul, Turkey | 1,540.0 |
| 138 | 112 | Iberdrola IngenierIa y Construccion, Madrid, Spain | 1,529.9 |
| 139 | 146 | John Sisk & Son Ltd., Dublin, Leinster, Ireland | 1,525.2 |
| 140 | 161 | SalfaCorp, Santiago, Chile | 1,513.5 |
| 141 | 132 | Salini Costruttori SpA, Rome, Italy | 1,500.4 |
| 142 | 124 | Austin Industries, Dallas, Texas, U.S.A. | 1,471.7 |
| 143 | 171 | Xinjiang Beixin Constr. & Eng’g Co. Ltd., Urumqi, Xinjiang, China | 1,453.5 |
| 144 | 155 | DPR Construction Inc., Redwood City, Calif., U.S.A. | 1,429.5 |
| 145 | 145 | CTCI Corp., Taipei, Taiwan | 1,422.5 |
| 146 | 138 | Arabian Construction Co. SAL, Beirut, Lebanon | 1,407.8 |
| 147 | 160 | Renaissance Construction, Ankara, Turkey | 1,382.4 |
| 148 | ** | Arabian Bemco Contracting Co. Ltd., Jeddah, Saudi Arabia | 1,353.6 |
| 149 | 135 | Manhattan Construction Group, Tulsa, Okla., U.S.A. | 1,350.4 |
| 150 | 143 | GAMA, Ankara, Turkey | 1,335.6 |
| 151 | 199 | Alarko Contracting Group, Gebze/Kocaeli, Turkey | 1,286.9 |
| 152 | 157 | Day & Zimmermann, Philadelphia, Pa., U.S.A. | 1,285.0 |
| 153 | 167 | China Power Engineering Consulting Group Co., Beijing, China | 1,276.2 |
| 154 | ** | Grupo SANJOSE SA, Tres Cantos (Madrid), Spain | 1,269.9 |
| 155 | 141 | The Yates Cos. Inc., Philadelphia, Miss., U.S.A. | 1,269.2 |
| 156 | 200 | Trevi Spa, Cesena, Italy | 1,268.7 |
| 157 | 168 | Impresa Pizzarotti & C. SpA, Parma, Italy | 1,266.0 |
| 158 | 139 | PJSC Stroytransgaz, Moscow, Russia | 1,254.8 |
| 159 | 156 | Petroleum Projects & Technical Consultations, Cairo, Egypt | 1,245.9 |
| 160 | 159 | Hanjin Heavy Industries & Constr. Co. Ltd., Seoul, S. Korea | 1,180.8 |
| 161 | ** | Shenyang Yuanda Aluminum Indus. Eng’g Co., Shenyang, China | 1,178.8 |
| 162 | 119 | Enka Construction & Industry Co. Inc., Istanbul, Turkey | 1,170.1 |
| 163 | 148 | Barton Malow Co., Southfield, Mich., U.S.A. | 1,122.6 |
| 164 | 142 | Parsons, Pasadena, Calif., U.S.A. | 1,117.6 |
| 165 | 187 | Kharafi National KSCC, Safat, Kuwait | 1,115.0 |
| 166 | 172 | National Petroleum Construction Co. (NPCC), Abu Dhabi, U.A.E. | 1,107.1 |
| 167 | 154 | Willbros Group Inc., Houston, Texas, U.S.A. | 1,088.0 |
| 168 | 140 | Black & Veatch, Overland Park, Kan., U.S.A. | 1,087.9 |
| 169 | 201 | Cengiz Construction Industry & Trade Co. Inc., Istanbul, Turkey | 1,079.4 |
| 170 | 162 | China Civil Engineering Constr. Corp., Beijing, China | 1,077.0 |
| 171 | 131 | Zachry Holdings, San Antonio, Texas, U.S.A. | 1,063.7 |
| 172 | 151 | Soares Da Costa - Grupo SGPS, Porto, Portugal | 1,056.6 |
| 173 | 163 | Michels Corp., Brownsville, Wis., U.S.A. | 1,056.3 |
| 174 | ** | Primoris Services Corp., Lake Forest, Calif., U.S.A. | 1,049.0 |
| 175 | 184 | Sundt Construction Inc., Tempe, Ariz., U.S.A. | 1,034.0 |
| 176 | ** | Nata Construction Tourism Trade and Indus. Co., Ankara, Turkey | 1,026.0 |
| 177 | 203 | China Jiangsu Int’l Econ-Tech. Coop. Corp., Nanjing, China | 1,022.1 |
| 178 | 198 | Bonatti SpA, Parma, Italy | 1,017.0 |
| 179 | 149 | Flintco LLC, Tulsa, Okla., U.S.A. | 1,002.0 |
| 180 | 175 | Walbridge, Detroit, Mich., U.S.A. | 1,001.5 |
| 181 | ** | ABB SpA - Process Automation Division, Sesto San Giovanni, Italy | 1,001.0 |
| 182 | 180 | C.M.C. di Ravenna, Ravenna, Italy | 998.2 |
| 183 | ** | Italian-Thai Development PCL, Bangkok, Thailand | 996.3 |
| 184 | 170 | Societa Italiana Per Condotte D’Acqua SpA, Rome, Italy | 982.7 |
| 185 | 192 | Layne Christensen Co., Mission Woods, Kan., U.S.A. | 982.1 |
| 186 | 150 | Swinerton Inc., San Francisco, Calif., U.S.A. | 981.5 |
| 187 | 176 | Bauer AG, Schrobenhausen, Germany | 954.8 |
| 188 | 190 | Al-Arrab Contracting Co. Ltd., Riyadh, Saudi Arabia | 923.5 |
| 189 | 179 | The Lane Construction Corp., Cheshire, Conn., U.S.A. | 914.0 |
| 190 | 164 | Pepper Construction Group, Chicago, Ill., U.S.A. | 908.9 |
| 191 | 188 | Nurol Construction and Trading Co., Ankara, Turkey | 892.2 |
| 192 | ** | Harbin Power Engineering Co. Ltd., Harbin, China | 891.1 |
| 193 | ** | WorleyParsons, North Sydney, NSW, Australia | 890.4 |
| 194 | 205 | Clayco Inc., St. Louis, Mo., U.S.A. | 880.0 |
| 195 | ** | Archirodon Group NV, Dordrecht, The Netherlands | 873.6 |
| 196 | 220 | Pan-China Construction Group Co. Ltd., Beijing, China | 866.5 |
| 197 | ** | Pomerleau, Montreal, Quebec, Canada | 865.4 |
| 198 | 166 | E. Pihl & Son AS, Kongens Lyngby, Denmark | 863.2 |
| 199 | 133 | Arabtec Construction LLC, Dubai, U.A.E. | 841.8 |
| 200 | 152 | The Weitz Co., Des Moines, Iowa, U.S.A. | 835.2 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




