The international contracting community has been enduring difficult economic headwinds during the past three years. However, even as the U.S. continues to fight off the prospect of a double-dip recession and European nations pull back from stimulus programs to stabilize the troubled euro, opportunities are bubbling for international contractors in developing countries, particularly those rich in resources.
![]() |
More detailed information on the Top 225 Global Contractors: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | INT'L |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | China Railway Construction Corp. Ltd., Beijing, China | 76,206.0 |
| 2 | 2 | China Railway Group Ltd., Beijing, China | 73,012.1 |
| 3 | 6 | China State Construction Eng’g Corp. Ltd., Beijing, China | 48,868.0 |
| 4 | 3 | VINCI, Rueil-Malmaison, France | 45,110.0 |
| 5 | 5 | China Communications Construction Group Ltd., Beijing, China | 40,418.7 |
| 6 | 4 | BOUYGUES, Paris, France | 30,671.0 |
| 7 | 8 | China Metallurgical Group Corp., Beijing, China | 29,905.1 |
| 8 | 7 | HOCHTIEF AG, Essen, Germany | 28,979.7 |
| 9 | 10 | Grupo ACS, Madrid, Spain | 20,631.8 |
| 10 | 9 | Bechtel, San Francisco, Calif., U.S.A. | 19,714.0 |
| 11 | 12 | Leighton Holdings Ltd., St. Leonards, NSW, Australia | 18,510.0 |
| 12 | 16 | EIFFAGE, Asnieres-sur-Seine, France | 17,729.0 |
| 13 | 14 | Fluor Corp., Irving, Texas, U.S.A. | 17,194.4 |
| 14 | 13 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain | 16,059.8 |
| 15 | 26 | Sinohydro Corp., Beijing, China | 15,883.3 |
| 16 | 15 | Skanska AB, Solna, Sweden | 14,635.5 |
| 17 | 18 | Shimizu Corp., Tokyo, Japan | 14,403.8 |
| 18 | 17 | Kajima Corp., Tokyo, Japan | 14,394.7 |
| 19 | 22 | Obayashi Corp., Tokyo, Japan | 13,675.0 |
| 20 | 27 | Shanghai Construction Group, Shanghai, China | 13,005.3 |
| 21 | 21 | Taisei Corp., Tokyo, Japan | 12,978.0 |
| 22 | 11 | STRABAG SE, Vienna, Austria | 12,777.0 |
| 23 | 19 | Balfour Beatty, London, U.K. | 12,400.4 |
| 24 | 23 | Takenaka Corp., Osaka, Japan | 12,248.0 |
| 25 | 24 | Saipem, San Donato Milanese (Milan), Italy | 12,106.8 |
| 26 | 20 | Bilfinger Berger SE, Mannheim, Germany | 10,780.8 |
| 27 | 29 | Construtora Norberto Odebrecht, Sao Paulo, SP, Brazil | 10,000.8 |
| 28 | 25 | Royal BAM Group nv, Bunnik, The Netherlands | 9,808.0 |
| 29 | 34 | Larsen & Toubro Ltd., Mumbai, India | 9,205.0 |
| 30 | 33 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea | 8,876.5 |
| 31 | 32 | Lend Lease Group, Millers Point, NSW, Australia | 8,431.4 |
| 32 | 31 | Kiewit Corp., Omaha, Neb., U.S.A. | 8,206.6 |
| 33 | 30 | TECHNIP, Paris, France | 8,069.0 |
| 34 | 28 | KBR, Houston, Texas, U.S.A. | 7,648.1 |
| 35 | 36 | GS Engineering & Construction Corp., Seoul, S. Korea | 7,043.3 |
| 36 | 35 | Sacyr Vallehermoso, Madrid, Spain | 6,942.1 |
| 37 | 43 | Dongfang Electric Corp., Chengdu, Sichuan, China | 6,865.1 |
| 38 | ** | OHL, Madrid, Spain | 6,480.9 |
| 39 | 45 | Samsung C&T Corp., Seoul, S. Korea | 6,437.9 |
| 40 | 67 | Stroygazconsulting LLC, Moscow, Russia | 6,118.5 |
| 41 | 37 | Ferrovial Agroman SA, Madrid, Spain | 6,110.6 |
| 42 | 55 | China National Chemical Eng’g Group Corp., Beijing, China | 5,954.1 |
| 43 | 38 | Daewoo E&C Co. Ltd., Seoul, S. Korea | 5,913.6 |
| 44 | 41 | Daelim Industrial Co. Ltd., Seoul, S. Korea | 5,673.0 |
| 45 | 40 | POSCO Engineering & Construction, Incheon, S. Korea | 5,339.7 |
| 46 | 50 | Toda Corp., Tokyo, Japan | 5,286.0 |
| 47 | 39 | Consolidated Contractors Group, Athens, Greece | 5,264.7 |
| 48 | 49 | Kinden Corp., Tokyo, Japan | 5,112.0 |
| 49 | 44 | PCL Construction Enterprises Inc., Edmonton, Alberta, Canada | 4,984.9 |
| 50 | 56 | The Shaw Group Inc., Baton Rouge, La., U.S.A. | 4,966.0 |
| 51 | 75 | China Petroleum Eng’g & Construction Corp., Beijing, China | 4,861.7 |
| 52 | 53 | Zhejiang Constr. Invest. Group Co. Ltd., Hangzhou, Zhejiang, China | 4,849.4 |
| 53 | 60 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China | 4,815.6 |
| 54 | 54 | China National Machinery Industry Corp., Beijing, China | 4,716.3 |
| 55 | 69 | Samsung Engineering Co. Ltd., Seoul, S. Korea | 4,660.0 |
| 56 | 51 | Clark Group, Bethesda, Md., U.S.A. | 4,536.8 |
| 57 | 66 | Petrofac Ltd., Jersey, U.K. | 4,354.2 |
| 58 | 57 | Grupo Isolux Corsan SA, Madrid, Spain | 4,269.7 |
| 59 | 42 | Jacobs, Pasadena, Calif., U.S.A. | 4,120.7 |
| 60 | 48 | Foster Wheeler AG, Clinton, N.J., U.S.A. | 4,067.7 |
| 61 | 46 | Acciona Infraestructuras, Madrid, Spain | 4,034.0 |
| 62 | 78 | SK Engineering & Construction, Seoul, S. Korea | 4,011.5 |
| 63 | 61 | Tecnicas Reunidas, Madrid, Spain | 3,990.0 |
| 64 | 62 | Construcoes e Comercio Camargo CorrEa SA, Sao Paulo,Brazil | 3,922.2 |
| 65 | 64 | Abeinsa SA, Seville, Spain | 3,834.2 |
| 66 | 90 | China Petroleum Pipeline Bureau, Langfang City, Hebei, China | 3,802.0 |
| 67 | 58 | A. Porr AG, Vienna, Austria | 3,755.8 |
| 68 | ** | China Yunan Construction Eng'g Co. Ltd., Kunming, Yunnan, China | 3,647.1 |
| 69 | 88 | The Arab Contractors (O.A.O. & Co.), Cairo, Egypt | 3,638.9 |
| 70 | 82 | Construtora Andrade Gutierrez SA, Sao Paulo, Brazil | 3,631.6 |
| 71 | 94 | JGC Corp., Yokohama, Japan | 3,589.0 |
| 72 | 74 | The Walsh Group Ltd., Chicago, Ill., U.S.A. | 3,448.5 |
| 73 | 77 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan | 3,400.7 |
| 74 | 101 | Qingjian Group Co. Ltd., Qingdao, Shandong, China | 3,351.0 |
| 75 | 86 | CITIC Construction Co. Ltd., Beijing, China | 3,280.8 |
| 76 | 68 | Ed. Zublin AG, Stuttgart, Germany | 3,265.8 |
| 77 | 70 | The Whiting-Turner Contracting Co., Baltimore, Md., U.S.A. | 3,232.0 |
| 78 | 47 | Tutor Perini Corp., Sylmar, Calif., U.S.A. | 3,195.5 |
| 79 | ** | Danieli & C SpA, Buttrio, Italy | 3,100.0 |
| 80 | 65 | Techint Group, Milan, Italy | 3,094.9 |
| 81 | 63 | CB&I, The Woodlands, Texas, U.S.A. | 3,041.4 |
| 82 | 84 | Maire Tecnimont, Rome, Italy | 3,011.9 |
| 83 | 79 | Gilbane Building Co., Providence, R.I., U.S.A. | 2,975.2 |
| 84 | 87 | Sumitomo Mitsui Construction Co. Ltd., Tokyo, Japan | 2,898.0 |
| 85 | 105 | Jiangsu Nantong No. 3 Constr. Group Co. Ltd., Haimen, China | 2,807.9 |
| 86 | 81 | Shanghai Urban Construction (Group) Corp., Shanghai, China | 2,797.8 |
| 87 | 59 | Nishimatsu Construction Co. Ltd., Tokyo, Japan | 2,792.2 |
| 88 | 98 | SEPCO Electric Power Constr. Corp., Jinan City, Shandong, China | 2,766.2 |
| 89 | 85 | COMSA EMTE, Madrid, Spain | 2,714.3 |
| 90 | 125 | China HuanQiu Contracting & Engineering Corp., Beijing, China | 2,706.8 |
| 91 | 115 | Aecon Group Inc., Toronto, Ontario, Canada | 2,667.0 |
| 92 | 92 | BESIX SA, Brussels, Belgium | 2,592.0 |
| 93 | 95 | Astaldi SpA, Rome, Italy | 2,564.1 |
| 94 | 123 | Anhui Construction Eng'g Group Co. Ltd., Hefei, Anhui, China | 2,552.6 |
| 95 | 83 | Hensel Phelps Construction Co., Greeley, Colo., U.S.A. | 2,533.8 |
| 96 | 71 | IMPREGILO SpA, Milan, Italy | 2,472.9 |
| 97 | 100 | Mortenson Construction, Minneapolis, Minn., U.S.A. | 2,459.5 |
| 98 | 80 | McCarthy Holdings Inc., St. Louis, Mo., U.S.A. | 2,448.0 |
| 99 | 110 | SNC-Lavalin International Inc., Montreal, Quebec, Canada | 2,422.7 |
| 100 | 89 | Jan De Nul Group (Sofidra SA), Capellen, Luxembourg | 2,410.1 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




