Construction can be the most local of businesses, but the scale of major industrial and infrastructure projects, and many owners’ need for help in financing their projects, have spurred the growth of construction megafirms around the world. As a result, it is not surprising that there are 177 firms with more than $1 billion in revenue on this year’s ENR Top 225 Global Contractors list.
![]() |
More detailed information on the Top 225 Global Contractors: Current Top 225 International Contractors Story: Click below for earlier editions: |
| RANK | FIRM | |
|---|---|---|
| 2009 | 2008 | |
| 1 | 1 | VINCI, Rueil-Malmaison, France |
| 2 | 3 | China Railway Group Ltd., Beijing, China |
| 3 | 2 | BOUYGUES, Paris, France |
| 4 | 4 | China Railway Construction Corp. Ltd., Beijing, China |
| 5 | 5 | HOCHTIEF AG, Essen, Germany |
| 6 | 7 | China State Construction Engineering Corp., Beijing, China |
| 7 | 8 | China Communications Construction Group (Ltd.), Beijing, China |
| 8 | 6 | Grupo ACS, Madrid, Spain |
| 9 | 12 | China Metallurgical Group Corp., Beijing, China |
| 10 | 11 | Bechtel, San Francisco, Calif., U.S.A. |
| 11 | 9 | FCC, Fomento de ConstrUCCIONES y Contratas SA, Madrid, Spain |
| 12 | 10 | Skanska AB, Solna, Sweden |
| 13 | 15 | STRABAG SE, Vienna, Austria |
| 14 | 20 | Shimizu Corp., Tokyo, Japan |
| 15 | 13 | Kajima Corp., Tokyo, Japan |
| 16 | 18 | Fluor Corp., Irving, Texas, U.S.A. |
| 17 | 14 | Obayashi Corp., Tokyo, Japan |
| 18 | ** | EIFFAGE, Asnieres-sur-Seine, France |
| 19 | 19 | Bilfinger Berger AG, Mannheim, Germany |
| 20 | 17 | Balfour Beatty plc, London, U.K. |
| 21 | 16 | Taisei Corp., Tokyo, Japan |
| 22 | 25 | Leighton Holdings Ltd., St. Leonards, NSW, Australia |
| 23 | 24 | Takenaka Corp., Osaka, Japan |
| 24 | 22 | Royal BAM Group nv, Bunnik, The Netherlands |
| 25 | 23 | Saipem, San Donato Milanese, Italy |
| 26 | 27 | Bovis Lend Lease, Millers Point, NSW, Australia |
| 27 | 26 | TECHNIP, Paris la Defense, France |
| 28 | 30 | KBR, Houston, Texas, U.S.A. |
| 29 | 29 | Shanghai Construction (Group) General Co., Shanghai, China |
| 30 | 37 | Kiewit Corp., Omaha, Neb., U.S.A. |
| 31 | 32 | Sinohydro Corp., Beijing, China |
| *33 | 31 | Ferrovial Agroman SA, Madrid, Spain |
| 34 | 44 | Construtora Norberto Odebrecht, Sao Paulo, Brazil |
| 35 | 40 | Larsen & Toubro Ltd., Mumbai, India |
| 36 | 36 | Samsung C&T Corp., Seoul, S. Korea |
| 37 | 43 | PCL Construction Enterprises, Denver, Colo., U.S.A. |
| 38 | 47 | Jacobs, Pasadena, Calif., U.S.A. |
| 39 | 35 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea |
| 40 | 51 | CB&I, The Woodlands, Texas, U.S.A. |
| 41 | 46 | Perini Corp., Framingham, Mass., U.S.A. |
| 42 | 38 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain |
| 43 | 64 | Foster Wheeler AG, Clinton, N.J., U.S.A. |
| 44 | 39 | Consolidated Contractors Group, Athens, Greece |
| 45 | 33 | GS Engineering & Construction, Seoul, S. Korea |
| 46 | 42 | Kinden Corp., Tokyo, Japan |
| 47 | 34 | Daewoo E&C Co. Ltd., Seoul, S. Korea |
| 48 | 49 | Dongfang Electric Corp., Chengdu, Sichuan, China |
| 49 | 28 | SACYR Vallehermoso, Madrid, Spain |
| 50 | 21 | Acciona SA, Madrid, Spain |
| 51 | 48 | McDermott International Inc., Houston, Texas, U.S.A. |
| 52 | 54 | Clark Group, Bethesda, Md., U.S.A. |
| 53 | 50 | Toda Corp., Tokyo, Japan |
| 54 | ** | A. Porr AG, Vienna, Austria |
| 55 | 68 | China National Chemical Engineering Group Corp., Beijing, China |
| 56 | 69 | Grupo Isolux Corsan SA, Madrid, Spain |
| 57 | 66 | Zhejiang Construction Investment Grp. Co. Ltd., Hangzhou, China |
| 58 | 56 | The Whiting-Turner Contracting Co., Baltimore, Md., U.S.A. |
| 59 | 55 | Ed. Zublin AG, Stuttgart, Germany |
| 60 | 61 | IMPREGILO SpA, Milan, Italy |
| 61 | 75 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan |
| 62 | 57 | Nishimatsu Construction Co. Ltd., Tokyo, Japan |
| 63 | ** | Daelim Industrial Co. Ltd., Seoul, S. Korea |
| 64 | 92 | China National Machinery Industry Corp., Beijing, China |
| 65 | 41 | Chiyoda Corp., Yokohama, Japan |
| 66 | 70 | Tecnicas Reunidas, Madrid, Spain |
| 67 | 72 | URS Corp., San Francisco, Calif., U.S.A. |
| 68 | 62 | The Walsh Group Ltd., Chicago, Ill., U.S.A. |
| 69 | 63 | POSCO Engineering & Construction, Seoul, S. Korea |
| 70 | 74 | McCarthy Holdings Inc., St. Louis, Mo., U.S.A. |
| 71 | 78 | Shanghai Urban Construction (Group) Corp., Shanghai, China |
| 72 | 59 | Lotte Engineering & Construction Co. Ltd., Seoul, S. Korea |
| 73 | 79 | Maire Tecnimont, Rome, Italy |
| 74 | 83 | Hensel Phelps Construction Co., Greeley, Colo., U.S.A. |
| 75 | 52 | Sumitomo Mitsui Construction Co. Ltd., Tokyo, Japan |
| 76 | 91 | Danieli Group, Buttrio, Italy |
| 77 | 87 | Petrofac Ltd., Jersey, Channel Islands, U.K. |
| 78 | 67 | Toyo Engineering Corp., Chiba, Japan |
| 79 | 53 | SK Engineering & Construction, Seoul, S. Korea |
| 80 | 73 | Gilbane Building Co., Providence, R.I., U.S.A. |
| 81 | 159 | Orascom Construction Industries (OCI), Cairo, Egypt |
| 82 | 89 | Techint Group, Milan (MI), Italy |
| 83 | 85 | BESIX SA, Brussels, Belgium |
| 84 | 65 | Structure Tone, New York, N.Y., U.S.A. |
| 85 | 58 | JGC Corp., Yokohama, Japan |
| 86 | 99 | Abeinsa SA, Seville, Spain |
| 87 | 90 | Enka Construction & Industry Co. Inc., Istanbul, Turkey |
| 88 | 94 | China Gezhouba Group Co. Ltd., Wuhan, Hubei, China |
| 89 | 95 | Mortenson Construction, Minneapolis, Minn., U.S.A. |
| 90 | 93 | Zachry Group, San Antonio, Texas, U.S.A. |
| 91 | 80 | Beijing Construction Engineering Group Co. Ltd., Beijing, China |
| 92 | 81 | JE Dunn Construction Group, Kansas City, Mo., U.S.A. |
| 93 | 84 | Jan De Nul Group (Sofidra SA), Steinfort, Luxembourg |
| 94 | 111 | Joannou & Paraskevaides Group of Cos., Guernsey, U.K. |
| 95 | 77 | Granite Construction Inc., Watsonville, Calif., U.S.A. |
| 96 | 82 | The Shaw Group Inc., Baton Rouge, La., U.S.A. |
| 97 | 107 | Punj Lloyd Ltd., Haryana, India |
| 98 | 104 | Hunt Construction Group Inc., Scottsdale, Ariz., U.S.A. |
| 99 | 88 | Samsung Engineering Co. Ltd., Seoul, S. Korea |
| 100 | 125 | The Arab Contractors (O.A.O & Co.), Cairo, Egypt |
| *The No. 32 company was removed due to a misinterpretation of their survey form. | ||
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





