ENR's Top 200 Environmental Firms ranking provides an annual look at a market that now exceeds $30 billion in annual revenue. An overview adds context to the numbers and looks at the players in various market segments.
![]() |
More detailed information on the Top 200 Environmental Firms: Current Top Environmental Firms Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Total (in $ MIL.) |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | CH2M Hill Ltd., Englewood, Colo.† | 3,835.0 |
| 2 | 2 | URS Corp., San Francisco, Calif.† | 3,362.0 |
| 3 | 4 | Veolia Environnement SA, Chicago, Ill.† | 3,294.0 |
| 4 | 3 | Bechtel Corp., San Francisco, Calif.† | 2,731.1 |
| 5 | 5 | Tetra Tech Inc., Pasadena, Calif. | 2,050.0 |
| 6 | 6 | AECOM Technology Corp., Los Angeles, Calif. | 1,767.7 |
| 7 | 7 | EnergySolutions Inc., Salt Lake City, Utah | 1,752.0 |
| 8 | 9 | The Shaw Group Inc., Baton Rouge, La.† | 1,559.0 |
| 9 | 8 | Fluor Corp., Irving, Texas† | 1,235.7 |
| 10 | 13 | Kiewit Corp., Omaha, Neb.† | 1,160.6 |
| 11 | 12 | Arcadis/Malcolm Pirnie, Highlands Ranch, Colo.† | 1,143.0 |
| 12 | 11 | MWH Global, Broomfield, Colo. | 1,104.8 |
| 13 | ** | Battelle, Columbus, Ohio | 1,019.7 |
| 14 | 15 | CDM, Cambridge, Mass. | 993.6 |
| 15 | 10 | Parsons Corp., Pasadena, Calif.† | 901.0 |
| 16 | 14 | Black & Veatch, Overland Park, Kan.† | 864.9 |
| 17 | 81 | Golder Associates Corp., Calgary, Alberta, Canada† | 797.5 |
| 18 | 18 | Layne Christensen, Mission Woods, Kan.† | 711.9 |
| 19 | 17 | Science Applications International Corp. (SAIC), McLean, Va.† | 699.4 |
| 20 | 21 | The Walsh Group Ltd., Chicago, Ill.† | 658.4 |
| 21 | 19 | ERM, London, England, U.K.† | 654.6 |
| 22 | 22 | Stantec Inc., Edmonton, Alberta, Canada† | 644.8 |
| 23 | 20 | HDR, Omaha, Neb.† | 613.0 |
| 24 | 16 | Skanska USA Inc., Whitestone, N.Y.† | 608.4 |
| 25 | 23 | Insituform Technologies Inc., Chesterfield, Mo. | 532.7 |
| 26 | 26 | Alberici Corp., St. Louis, Mo.† | 480.0 |
| 27 | 25 | The Louis Berger Group, Morristown, N.J.† | 441.0 |
| 28 | 24 | AMEC, Alpharetta, Ga.† | 419.8 |
| 29 | 27 | PCL Construction Enterprises Inc., Denver, Colo. | 345.3 |
| 30 | 38 | Sevenson Environmental Services Inc, Niagara Falls, N.Y.† | 342.9 |
| 31 | 32 | Weston Solutions Inc., West Chester, Pa.† | 340.3 |
| 32 | 29 | Parsons Brinckerhoff, New York, N.Y.† | 329.8 |
| 33 | 28 | Garney Holding Co., Kansas City, Mo.† | 317.9 |
| 34 | 31 | ICF International, Fairfax, Va. 1 | 307.7 |
| 35 | 37 | EQ-The Environmental Quality Co., Wayne, Mich.† | 300.0 |
| 36 | ** | Cardno Ltd., Brisbane, Queensland, Austrailia† | 296.9 |
| 37 | 35 | Conestoga-Rovers & Associates, Niagara Falls, N.Y. | 290.0 |
| 38 | 30 | MACTEC Inc., Alpharetta, Ga.† 2 | 282.1 |
| 39 | 34 | Brown and Caldwell, Walnut Creek, Calif.† | 272.0 |
| 40 | ** | Los Alamos Technical Associates Inc., Albuquerque, N.M.† | 256.3 |
| 41 | 43 | WorleyParsons Ltd., Bellaire, Texas | 251.7 |
| 42 | ** | Degremont Technologies North America, Richmond, Va. | 250.0 |
| 43 | 45 | Portage Inc., Idaho Falls, Idaho† | 240.6 |
| 44 | 40 | ENVIRON International Corp., Arlington, Va.† | 237.3 |
| 45 | 39 | PC Construction Co., South Burlington, Vt. 3 | 218.0 |
| 46 | 49 | Wharton-Smith Inc., Lake Monroe, Fla. | 198.6 |
| 47 | 41 | Halcrow, New York, N.Y. | 194.1 |
| 48 | 36 | TRC Cos. Inc., Lowell, Mass.† | 192.7 |
| 49 | ** | WRScompass, Tampa, Fla. | 189.7 |
| 50 | 164 | HEPACO Inc., Charlotte, N.C.† | 180.7 |
| 51 | 44 | DHV Holding BV, Amersfoort, The Netherlands† | 173.0 |
| 52 | 47 | Burns & McDonnell, Kansas City, Mo. | 164.1 |
| 53 | 48 | Hazen and Sawyer P.C., New York, N.Y. | 164.0 |
| 54 | 60 | Geosyntec Consultants, Atlanta, Ga.† | 151.1 |
| 55 | 50 | Carollo Engineers Inc., Walnut Creek, Calif.† | 147.8 |
| 56 | 46 | ATC Group Services Inc., Lafayette, La.† | 144.92 |
| 57 | 114 | Lakeshore TolTest Corp., Detroit, Mich.† | 144.89 |
| 58 | 53 | Ecology And Environment Inc., Lancaster, N.Y.† | 144.88 |
| 59 | 62 | SCS Engineers, Long Beach, Calif.† | 144.7 |
| 60 | 55 | Bowen Engineering Corp., Indianapolis, Ind. | 141.2 |
| 61 | 63 | Atkins North America, Tampa, Fla. | 138.8 |
| 62 | 102 | WSP Environment & Energy, Reston, Va. | 138.1 |
| 63 | 33 | LVI Services Inc., New York, N.Y.† | 138.0 |
| 64 | 51 | Kleinfelder, San Diego, Calif. | 136.2 |
| 65 | 59 | Entact LLC, Southlake, Texas | 131.7 |
| 66 | 42 | Barnard Construction Co. Inc., Bozeman, Mont.† | 130.9 |
| 67 | ** | Clean Earth Inc., Hatboro, Pa.† | 128.1 |
| 68 | 67 | The S.M. Stoller Corp., Broomfield, Colo. | 125.8 |
| 69 | 66 | Envirocon Inc., Missoula, Mont. | 124.8 |
| 70 | 65 | O’Brien & Gere, Syracuse, N.Y.† | 122.8 |
| 71 | 61 | Groundwater & Environmental Services Inc., Neptune, N.J. | 122.7 |
| 72 | 84 | Max Foote Construction Co. Inc., Mandeville, La. | 119.9 |
| 73 | 54 | Ulliman Schutte Construction LLC, Miamisburg, Ohio | 118.7 |
| 74 | 56 | Brasfield & Gorrie LLC., Birmingham, Ala. | 117.9 |
| 75 | 52 | Lyles Construction Group, Fresno, Calif. | 112.0 |
| 76 | 73 | Gannett Fleming Inc., Harrisburg, Pa.† | 108.8 |
| 77 | 71 | Michael Baker Corp., Moon Township, Pa.† | 107.7 |
| 78 | 77 | Pepper Construction Group, Chicago, Ill.† | 104.7 |
| 79 | 64 | Hatch Mott MacDonald, Millburn, N.J.† | 103.3 |
| 80 | 105 | Environmental Restoration LLC, St Louis, Mo. | 103.0 |
| 81 | 72 | HNTB, Kansas City, Mo. | 99.0 |
| 82 | ** | Casey Industrial Inc., Westminster, Colo. | 98.3 |
| 83 | 75 | Perma-fix Environmental Services Inc., Atlanta, Ga. | 97.8 |
| 84 | 79 | Woodard & Curran Inc., Portland, Maine | 96.8 |
| 85 | 74 | Antea USA Inc., St. Paul, Minn.† 4 | 96.6 |
| 86 | 80 | EA Engineering, Science and Technology Inc., Hunt Valley, Md. | 95.3 |
| 87 | 68 | American Infrastructure, Worcester, Pa. | 95.3 |
| 88 | 82 | Terracon Consultants Inc., Olathe, Kan.† | 93.3 |
| 89 | 69 | Remedial Construction Services L.P., Houston, Texas | 92.7 |
| 90 | 86 | North Wind, Idaho Falls, Idaho† | 88.9 |
| 91 | 83 | J.R. Filanc Construction Co. Inc, Escondido, Calif. | 88.4 |
| 92 | 98 | Safety and Ecology Corp. (SEC), Knoxville, Tenn. | 88.0 |
| 93 | 90 | Bureau Veritas, Fort Lauderdale, Fla. | 84.7 |
| 94 | 95 | NCM, Brea, Calif. 5 | 81.6 |
| 95 | 94 | USA Environment LP, Houston, Texas† | 80.3 |
| 96 | 87 | C.H. Nickerson & Co. Inc., Torrington, Conn. | 79.2 |
| 97 | 93 | Greeley and Hansen LLC, Chicago, Ill.† | 77.9 |
| 98 | 85 | Crowder Construction Co., Charlotte, N.C. | 76.1 |
| 99 | 97 | GZA GeoEnvironmental Inc., Norwood, Mass.† | 71.9 |
| 100 | 96 | Roux Associates Inc., Islandia, N.Y.† | 71.4 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




