The Top 100 Design-Build Firms list, published annually in June, ranks the 100 largest U.S. design-build firms, both publicly and privately held, based on revenue derived from projects delivered using the design-build project delivery system.
![]() |
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms: Current Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Total Rev. ($ mil.) |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | Fluor Corp., Irving, Texas | 12,802.8 |
| 2 | 2 | Bechtel, San Francisco, Calif. | 10,196.0 |
| 3 | 3 | Jacobs, Pasadena, Calif. | 7,981.4 |
| 4 | 5 | Kiewit Corp., Omaha, Neb. | 4,482.5 |
| 5 | 7 | The Shaw Group Inc., Baton Rouge, La. | 3,633.6 |
| 6 | 6 | CB&I, The Woodlands, Texas | 3,041.4 |
| 7 | 4 | McDermott International Inc., Houston, Texas | 2,403.8 |
| 8 | 8 | KBR, Houston, Texas | 1,822.9 |
| 9 | 10 | CH2M HILL, Englewood, Colo. | 1,711.9 |
| 10 | 11 | Clark Group, Bethesda, Md. | 1,566.6 |
| 11 | 9 | Hensel Phelps Construction, Greeley, Colo. | 1,437.9 |
| 12 | 20 | Balfour Beatty US, Dallas, Texas | 1,229.4 |
| 13 | 12 | URS Corp., San Francisco, Calif. | 1,143.0 |
| 14 | 16 | The Turner Corp., New York, N.Y. | 993.0 |
| 15 | ** | Insituform Technologies Inc., Chesterfield, Mo. | 876.5 |
| 16 | 21 | Clayco Inc., St. Louis, Mo. | 836.0 |
| 17 | 19 | Mortenson Construction, Minneapolis, Minn. | 827.0 |
| 18 | 14 | Black & Veatch, Overland Park, Kan. | 823.2 |
| 19 | 25 | The Walsh Group Ltd., Chicago, Ill. | 706.1 |
| 20 | ** | Lend Lease, New York, N.Y. | 676.4 |
| 21 | 22 | Burns & McDonnell, Kansas City, Mo. | 616.2 |
| 22 | 13 | Zachry Holdings, San Antonio, Texas | 571.7 |
| 23 | 81 | Contrack International Inc., McLean, Va. | 561.7 |
| 24 | 26 | B.L. Harbert Int'l LLC, Birmingham, Ala. | 552.4 |
| 25 | 23 | Flatiron Construction Corp., Firestone, Colo. | 539.0 |
| 26 | 18 | Hunt Building Co. Ltd., El Paso, Texas | 534.0 |
| 27 | 34 | Sundt Construction Inc., Tempe, Ariz. | 464.9 |
| 28 | 24 | Caddell Construction Co., Montgomery, Ala. | 428.0 |
| 29 | 17 | Skanska USA, New York, N.Y. | 426.7 |
| 30 | 45 | Whiting-Turner Contracting, Baltimore, Md. | 421.7 |
| 31 | 15 | Parsons, Pasadena, Calif. | 409.4 |
| 32 | 37 | Haskell, Jacksonville, Fla. | 393.5 |
| 33 | 30 | Swinerton Inc., San Francisco, Calif. | 392.6 |
| 34 | 43 | Stellar, Jacksonville, Fla. | 384.5 |
| 35 | 35 | The Yates Cos. Inc., Philadelphia, Miss. | 377.3 |
| 36 | 29 | Granite Construction Inc., Watsonville, Calif. | 367.0 |
| 37 | ** | Ryan Cos. US Inc., Minneapolis, Minn. | 360.0 |
| 38 | ** | Lakeshore TolTest Corp., Detroit, Mich. | 359.6 |
| 39 | 27 | Barton Malow Co., Southfield, Mich. | 359.1 |
| 40 | 58 | Harper Construction Co. Inc., San Diego, Calif. | 353.8 |
| 41 | ** | HBE Corp., St. Louis, Mo. | 348.0 |
| 42 | 41 | McCarthy Holdings Inc., St. Louis, Mo. | 342.0 |
| 43 | 40 | MACTEC Inc., Alpharetta, Ga. | 326.2 |
| 44 | 51 | CDM, Cambridge, Mass. | 326.0 |
| 45 | ** | Anderson Columbia Co. Inc., Lake City, Fla. | 322.0 |
| 46 | 55 | Jingoli - DCO, Lawrenceville, N.J. | 305.0 |
| 47 | 33 | S&B Engineers & Constructors, Houston, Texas | 296.1 |
| 48 | 38 | Taggart Global, Canonsburg, Pa. | 291.0 |
| 49 | ** | Zachry Construction Corp., San Antonio, Texas | 265.4 |
| 50 | ** | Arcadis/Malcolm Pirnie, Highlands Ranch, Colo. | 260.0 |
| 51 | 32 | Duke Construction, Indianapolis, Ind. | 255.7 |
| 52 | 54 | The Korte Co., Highland, Ill. | 253.9 |
| 53 | 36 | Tutor Perini Corp., Sylmar, Calif. | 252.4 |
| 54 | ** | Primoris Services Corp., Lake Forest, Calif. | 250.0 |
| 55 | 85 | DPR Construction Inc., Redwood City, Calif. | 247.5 |
| 56 | ** | ECC, Burlingame, Calif. | 237.8 |
| 57 | 49 | Gray Construction, Lexington, Ky. | 214.1 |
| 58 | 39 | Fagen Inc., Granite Falls, Minn. | 209.2 |
| 59 | ** | Gilbane Building Co., Providence, R.I. | 206.5 |
| 60 | ** | Woodward Design+Build, New Orleans, La. | 205.0 |
| 61 | 70 | Science Applications Int’l Corp., McLean, Va. | 204.4 |
| 62 | 44 | O & G Industries Inc., Torrington, Conn. | 201.2 |
| 63 | 97 | W.M. Jordan Co. Inc., Newport News, Va. | 197.8 |
| 64 | 65 | Webcor Builders, San Francisco, Calif. | 179.7 |
| 65 | 56 | Gemma Power Systems, Glastonbury, Conn. | 174.9 |
| 66 | 64 | H&M Co. Inc., Jackson, Tenn. | 160.0 |
| 67 | 68 | BBL Construction Services LLC, Albany, N.Y. | 156.9 |
| 68 | 80 | Forrester Construction Co., Rockville, Md. | 155.0 |
| 69 | ** | Ames Construction Inc., Burnsville, Minn. | 149.1 |
| 70 | 28 | PCL Construction Enterprises, Denver, Colo. | 145.7 |
| 71 | 47 | Dennis Engineering Group, Springfield, Mass. | 144.0 |
| 72 | 84 | The Neenan Co., Fort Collins, Colo. | 136.0 |
| 73 | ** | Consigli Construction Co. Inc., Milford, Mass. | 134.8 |
| 74 | ** | Gilchrist Construction Co. LLC, Alexandria, La. | 132.8 |
| 75 | 72 | W.L. Butler Construction, Redwood City, Calif. | 130.0 |
| 76 | ** | FTR International Inc., Irvine, Calif. | 130.0 |
| 77 | ** | HITT Contracting Inc., Falls Church, Va. | 130.0 |
| 78 | 94 | McGough Construction, St. Paul, Minn. | 128.7 |
| 79 | ** | Soltek Pacific Construction, San Diego, Calif. | 128.0 |
| 80 | ** | The Lauren Corp., Abilene, Texas | 127.8 |
| 81 | ** | ENGlobal, Houston, Texas | 125.0 |
| 82 | ** | Coakley & Williams Constr., Gaithersburg, Md. | 120.7 |
| 83 | 96 | Walbridge, Detroit, Mich. | 120.6 |
| 84 | 59 | RMT Inc., Madison, Wis. | 120.0 |
| 85 | ** | Williams Industrial Services, Tucker, Ga. | 119.0 |
| 86 | ** | George Sollitt Construction, Wood Dale, Ill. | 118.6 |
| 87 | 92 | JE Dunn Construction Group, Kansas City, Mo. | 115.4 |
| 88 | ** | Osborne Construction Co., Kirkland, Wash. | 115.0 |
| 89 | 100 | Structure Tone, New York, N.Y. | 115.0 |
| 90 | ** | TB Penick & Sons Inc., San Diego, Calif. | 112.9 |
| 91 | 53 | Cogdell Spencer ERDMAN (SM), Madison, Wis. | 112.3 |
| 92 | 89 | Big-D Construction Corp., Salt Lake City, Utah | 109.0 |
| 93 | ** | Sinanian Development Inc., Tarzana, Calif. | 105.0 |
| 94 | 75 | Grunley Construction Co. Inc., Rockville, Md. | 103.0 |
| 95 | ** | Ingenium International Inc., Detroit, Mich. | 100.9 |
| 96 | ** | Danis Building Construction, Miamisburg, Ohio | 100.0 |
| 97 | ** | Neeser Construction Inc., Anchorage, Alaska | 100.0 |
| 98 | ** | Armada Hoffler Constr., Virginia Beach, Va. | 99.1 |
| 99 | 99 | The Beck Group, Dallas, Texas | 98.8 |
| 100 | ** | Traylor Bros. Inc., Evansville, Ind. | 98.3 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




