The Top 100 Design-Build Firms list, published annually in June, ranks the 100 largest U.S. design-build firms, both publicly and privately held, based on revenue derived from projects delivered using the design-build project delivery system.
![]() |
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms: Current Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Total Rev ($MIL.) |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 1 | 1 | Fluor Corp., Irving, Texas | 16,502.1 |
| 2 | 2 | Bechtel, San Francisco, Calif. | 12,798.0 |
| 3 | 3 | Jacobs, Pasadena, Calif. | 7,830.5 |
| 4 | 4 | Kiewit Corp., Omaha, Neb. | 4,904.0 |
| 5 | 8 | KBR, Houston, Texas | 3,653.0 |
| 6 | 6 | CB&I, The Woodlands, Texas | 3,634.7 |
| 7 | 7 | McDermott International Inc., Houston, Texas | 3,445.4 |
| 8 | 5 | The Shaw Group Inc., Baton Rouge, La. | 2,755.8 |
| 9 | 9 | CH2M HILL, Englewood, Colo. | 1,645.3 |
| 10 | 10 | Clark Group, Bethesda, Md. | 1,479.1 |
| 11 | ** | First Solar Inc., Tempe, Ariz. | 1,242.5 |
| 12 | 12 | Balfour Beatty US, Dallas, Texas | 1,182.0 |
| 13 | 11 | Hensel Phelps Construction Co., Greeley, Colo. | 1,177.2 |
| 14 | 14 | The Turner Corp., New York, N.Y. | 1,121.8 |
| 15 | ** | The Babcock & Wilcox Co., Charlotte, N.C. | 1,099.8 |
| 16 | 17 | Mortenson Construction, Minneapolis, Minn. | 1,081.3 |
| 17 | 13 | URS Corp., San Francisco, Calif. | 1,025.4 |
| 18 | 18 | Black & Veatch, Overland Park, Kan. | 916.0 |
| 19 | 70 | PCL Construction Enterprises, Denver, Colo. | 793.7 |
| 20 | 16 | Clayco Inc., St. Louis, Mo. | 779.0 |
| 21 | 22 | Zachry Holdings Inc., San Antonio, Texas | 772.8 |
| 22 | 21 | Burns & McDonnell, Kansas City, Mo. | 732.7 |
| 23 | 33 | Swinerton Inc., San Francisco, Calif. | 647.5 |
| 24 | 23 | Contrack International Inc., McLean, Va. | 600.7 |
| 25 | 32 | Haskell, Jacksonville, Fla. | 575.5 |
| 26 | 55 | DPR Construction, Redwood City, Calif. | 572.0 |
| 27 | 30 | The Whiting-Turner Con. Co., Baltimore, Md. | 571.9 |
| 28 | 31 | Parsons, Pasadena, Calif. | 526.9 |
| 29 | 25 | Flatiron Construction Corp., Firestone, Colo. | 522.0 |
| 30 | 20 | Lend Lease, New York, N.Y. | 481.8 |
| 31 | 19 | The Walsh Group Ltd., Chicago, Ill. | 478.8 |
| 32 | 39 | Barton Malow Co., Southfield, Mich. | 459.5 |
| 33 | 34 | Stellar, Jacksonville, Fla. | 453.3 |
| 34 | 53 | Tutor Perini Corp., Sylmar, Calif. | 435.3 |
| 35 | 54 | Primoris Services Corp., Lake Forest, Calif. | 430.0 |
| 36 | 38 | Lakeshore TolTest Corp., Detroit, Mich. | 424.3 |
| 37 | 57 | Gray Construction, Lexington, Ky. | 411.4 |
| 38 | 47 | S&B Engineers & Constructors, Houston, Texas | 399.0 |
| 39 | 56 | ECC, Burlingame, Calif. | 375.1 |
| 40 | ** | Ferrovial Agroman U.S. Corp., Austin, Texas | 374.0 |
| 41 | 42 | McCarthy Holdings Inc., St. Louis, Mo. | 372.0 |
| 42 | ** | Manson Construction Co., Seattle, Wash. | 367.1 |
| 43 | 37 | Ryan Cos. US Inc., Minneapolis, Minn. | 358.0 |
| 44 | 61 | Science Applications Int’l Corp., McLean, Va. | 357.6 |
| 45 | 51 | Duke Construction, Indianapolis, Ind. | 355.9 |
| 46 | 44 | CDM Smith, Cambridge, Mass. | 338.9 |
| 47 | 58 | Fagen Inc., Granite Falls, Minn. | 337.5 |
| 48 | ** | The McShane Cos., Rosemont, Ill. | 337.5 |
| 49 | 28 | Caddell Construction Co. Inc., Montgomery, Ala. | 323.8 |
| 50 | ** | HOK, St. Louis, Mo. | 318.3 |
| 51 | 46 | Jingoli - DCO, Lawrenceville, N.J. | 311.0 |
| 52 | 36 | Granite Construction Inc., Watsonville, Calif. | 300.0 |
| 53 | 41 | HBE Corp., St. Louis, Mo. | 279.2 |
| 54 | 66 | H&M Co. Inc., Jackson, Tenn. | 266.0 |
| 55 | 50 | Arcadis U.S./RTKL/RISE, Highlands Ranch, Colo. | 262.0 |
| 56 | 92 | Big-D Construction Corp., Salt Lake City, Utah | 259.0 |
| 57 | 29 | Skanska USA, New York, N.Y. | 256.1 |
| 58 | 49 | Zachry Construction Corp., San Antonio, Texas | 251.9 |
| 59 | 83 | Walbridge, Detroit, Mich. | 248.6 |
| 60 | 26 | Hunt Building Co. Ltd., El Paso, Texas | 243.6 |
| 61 | ** | C. Overaa & Co., Richmond, Calif. | 241.4 |
| 62 | ** | Fugro (USA) Inc., Houston, Texas | 241.3 |
| 63 | 52 | The Korte Co., Highland, Ill. | 241.2 |
| 64 | ** | Hunt Construction Group, Scottsdale, Ariz. | 238.0 |
| 65 | ** | ARCO/Murray Construction Cos., St. Louis, Mo. | 230.7 |
| 66 | 35 | The Yates Cos. Inc., Philadelphia, Miss. | 224.1 |
| 67 | 71 | The Dennis Engineering Group, Springfield, Mass. | 219.0 |
| 68 | 27 | Sundt Construction Inc., Tempe, Ariz. | 208.0 |
| 69 | 77 | HITT Contracting Inc., Falls Church, Va. | 201.4 |
| 70 | ** | Sauer Inc., Jacksonville, Fla. | 199.1 |
| 71 | 69 | Ames Construction Inc., Burnsville, Minn. | 199.0 |
| 72 | ** | Panattoni Construction Inc., Sacramento, Calif. | 190.0 |
| 73 | 40 | Harper Construction Co. Inc., San Diego, Calif. | 185.8 |
| 74 | ** | Klinger Cos. Inc., Sioux City, Iowa | 180.0 |
| 75 | 73 | Consigli Construction Co. Inc., Milford, Mass. | 174.1 |
| 76 | 87 | JE Dunn Construction Group, Kansas City, Mo. | 174.1 |
| 77 | 64 | Webcor Builders, San Francisco, Calif. | 171.0 |
| 78 | 59 | Gilbane Building Co., Providence, R.I. | 164.8 |
| 79 | ** | CORE Construction Group, Phoenix, Ariz. | 159.3 |
| 80 | ** | Posillico Inc., Farmingdale, N.Y. | 157.0 |
| 81 | ** | Weston Solutions Inc., West Chester, Pa. | 153.8 |
| 82 | ** | The Rudolph/Libbe Cos. Inc., Walbridge, Ohio | 153.0 |
| 83 | 67 | BBL Construction Services LLC, Albany, N.Y. | 151.7 |
| 84 | 78 | McGough Construction, St. Paul, Minn. | 144.4 |
| 85 | ** | Choate Construction Co., Atlanta, Ga. | 141.0 |
| 86 | 89 | Structure Tone, New York, N.Y. | 140.0 |
| 87 | 72 | The Neenan Co., Fort Collins, Colo. | 136.0 |
| 88 | 65 | Gemma Power Systems, Glastonbury, Conn. | 131.0 |
| 89 | ** | Uhde Corp. of America, Bridgeville, Pa. | 130.5 |
| 90 | 60 | Woodward Design+Build LLC, New Orleans, La. | 125.4 |
| 91 | ** | CD Smith Construction, Fond Du Lac, Wis. | 125.0 |
| 92 | ** | Sterling Construction Co. Inc., Houston, Texas | 122.8 |
| 93 | ** | BIS TEPSCO Inc., Deer Park, Texas | 120.0 |
| 94 | ** | Bernards, San Fernando, Calif. | 119.8 |
| 95 | 88 | Osborne Construction Co., Kirkland, Wash. | 118.7 |
| 96 | 91 | Erdman, Madison, Wis. | 118.6 |
| 97 | 90 | TB Penick & Sons Inc., San Diego, Calif. | 117.0 |
| 98 | ** | Denham-Blythe Co. Inc., Lexington, Ky. | 116.4 |
| 99 | ** | MEB General Contractors Inc., Chesapeake, Va. | 115.7 |
| 100 | ** | Conti Group, Edison, N.J. | 111.7 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.