The Top 100 Design-Build Firms list, published annually in June, ranks the 100 largest U.S. design-build firms, both publicly and privately held, based on revenue derived from projects delivered using the design-build project delivery system.
![]() |
More detailed information on the Top 100 CM-for-Fee Firms: Current Top 100 Design-Builders/CMs//Program Managers Story: Click below for earlier editions: |
| RANK | FIRM | |
|---|---|---|
| 2009 | 2008 | |
| 1 | 1 | Fluor Corp., Irving, Texas |
| 2 | 2 | Bechtel, San Francisco, Calif. |
| 3 | 3 | Jacobs, Pasadena, Calif. |
| 4 | 4 | CB&I, The Woodlands, Texas |
| 5 | 5 | McDermott International Inc., Houston, Texas |
| 6 | 7 | Foster Wheeler AG, Clinton, N.J. |
| 7 | 8 | Kiewit Corp., Omaha, Neb. |
| 8 | 14 | KBR, Houston, Texas |
| 9 | 16 | Hensel Phelps Construction Co., Greeley, Colo. |
| 10 | 15 | Zachry Group, San Antonio, Texas |
| 11 | 21 | The Shaw Group Inc., Baton Rouge, La. |
| 12 | 11 | CH2M HILL, Englewood, Colo. |
| 13 | 10 | Opus Group, Minnetonka, Minn. |
| 14 | 9 | Fagen Inc., Granite Falls, Minn. |
| 15 | 17 | Clark Group, Bethesda, Md. |
| 16 | 12 | URS Corp., San Francisco, Calif. |
| 17 | 13 | Parsons, Pasadena, Calif. |
| 18 | 22 | Mortenson Construction, Minneapolis, Minn. |
| 19 | ** | James McHugh Construction Co., Chicago, Ill. |
| 20 | 20 | Duke Construction, Indianapolis, Ind. |
| 21 | 33 | The Turner Corp., New York, N.Y. |
| 22 | 26 | Granite Construction Inc., Watsonville, Calif. |
| 23 | 19 | Clayco Inc., St. Louis, Mo. |
| 24 | 37 | Skanska USA Inc., Whitestone, N.Y. |
| 25 | 36 | The Hanover Co., Houston, Texas |
| 26 | 55 | Flatiron Construction Corp., Longmont, Colo. |
| 27 | 29 | Hunt Building Co. Ltd., El Paso, Texas |
| 28 | 18 | Ryan Cos. US Inc., Minneapolis, Minn. |
| 29 | 34 | Burns & McDonnell, Kansas City, Mo. |
| 30 | 30 | S&B Holdings Ltd. and Affiliates, Houston, Texas |
| 31 | 27 | MWH Global, Broomfield, Colo. |
| 32 | 24 | Haskell, Jacksonville, Fla. |
| 33 | 44 | PCL Construction Enterprises Inc., Denver, Colo. |
| 34 | 91 | Barton Malow Co., Southfield, Mich. |
| 35 | 23 | The Walsh Group Ltd., Chicago, Ill. |
| 36 | 50 | Swinerton Inc., San Francisco, Calif. |
| 37 | 25 | Panattoni Construction Inc., Sacramento, Calif. |
| 38 | ** | O&G Industries Inc., Torrington, Conn. |
| 39 | 40 | Sundt Construction Inc., Tempe, Ariz. |
| 40 | 39 | Webcor Builders, San Mateo, Calif. |
| 41 | 54 | B.L. Harbert International LLC, Birmingham, Ala. |
| 42 | 41 | The McShane Cos., Rosemont, Ill. |
| 43 | 31 | Stellar, Jacksonville, Fla. |
| 44 | 46 | H&M Co. Inc., Jackson, Tenn. |
| 45 | 43 | MACTEC Inc., Alpharetta, Ga. |
| 46 | 80 | Joseph Jingoli & Son Inc., Lawrenceville, N.J. |
| 47 | 61 | The Korte Co., Highland, Ill. |
| 48 | 47 | Gray Construction, Lexington, Ky. |
| 49 | 60 | RMT Inc., Madison, Wis. |
| 50 | ** | Balfour Beatty Construction, Dallas, Texas |
| 51 | 53 | CDM, Cambridge, Mass. |
| 52 | 64 | McCarthy Holdings Inc., St. Louis, Mo. |
| 53 | ** | Traylor Bros. Inc., Evansville, Ind. |
| 54 | ** | The Dennis Engineering Group, Springfield, Mass. |
| 55 | 59 | Caddell Construction Co. Inc., Montgomery, Ala. |
| 56 | 58 | Arcadis U.S. Inc., Highlands Ranch, Colo. |
| 57 | ** | Gensler, San Francisco, Calif. |
| 58 | 56 | Albert C. Kobayashi Inc., Waipahu, Hawaii |
| 59 | ** | Danis Building Construction Co., Miamisburg, Ohio |
| 60 | 65 | Whiting-Turner Contracting Co., Baltimore, Md. |
| 61 | 69 | FCL Builders, Itasca, Ill. |
| 62 | 66 | The Yates Cos. Inc., Philadelphia, Miss. |
| 63 | ** | Reno Contracting Inc., San Diego, Calif. |
| 64 | 63 | Gemma Power Systems, Glastonbury, Conn. |
| 65 | ** | Harper Construction Co. Inc., San Diego, Calif. |
| 66 | 67 | BBL Construction Services LLC, Albany, N.Y. |
| 67 | ** | Heery International Inc., Atlanta, Ga. |
| 68 | 84 | Kinsley Construction Inc., York, Pa. |
| 69 | ** | The Weitz Co. LLC, Des Moines, Iowa |
| 70 | 81 | JE Dunn Construction Group, Kansas City, Mo. |
| 71 | 79 | Perini Corp., Framingham, Mass. |
| 72 | ** | Woodward Design+Build, New Orleans, La. |
| 73 | 38 | Facility Group Inc., Smyrna, Ga. |
| 74 | 68 | DPR Construction Inc., Redwood City, Calif. |
| 75 | ** | Willbros Group Inc., Houston, Texas |
| 76 | 71 | Devcon Construction Inc., Milpitas, Calif. |
| 77 | 88 | The Howard S. Wright Cos., Seattle, Wash. |
| 78 | ** | Slayden Construction Group Inc., Stayton, Ore. |
| 79 | ** | AkerSolutions, Houston, Texas |
| 80 | 95 | Walbridge, Detroit, Mich. |
| 81 | ** | Miron Construction Co. Inc., Neenah, Wis. |
| 82 | 93 | Forrester Construction Co., Rockville, Md. |
| 83 | ** | Brinkmann Constructors, Chesterfield, Mo. |
| 84 | ** | Grunley Construction Co. Inc., Rockville, Md. |
| 85 | ** | C.D. Smith Construction, Fond Du Lac, Wis. |
| 86 | ** | The Lane Construction Corp., Cheshire, Conn. |
| 87 | 90 | Corrpro Cos. Inc., Medina, Ohio |
| 88 | ** | The Lauren Corp., Abilene, Texas |
| 89 | ** | Hoffman Corp., Portland, Ore. |
| 90 | ** | C. Overaa & Co., Richmond, Calif. |
| 91 | 70 | Klinger Cos. Inc., Sioux City, Iowa |
| 92 | ** | Pepper Construction Group, Chicago, Ill. |
| 93 | 78 | Choate Construction Co., Atlanta, Ga. |
| 94 | 62 | McGough Construction, St. Paul, Minn. |
| 95 | 76 | Messer Construction, Cincinnati, Ohio |
| 96 | 82 | The Benham Cos. LLC, Oklahoma City, Okla. |
| 97 | 74 | Davis Constructors & Eng’rs, Anchorage, Alaska |
| 98 | ** | ROEL Construction Co., San Diego, Calif. |
| 99 | ** | Adolfson & Peterson Constr., Minneapolis, Minn. |
| 100 | 72 | The Layton Cos., Sandy, Utah |
| Companies are ranked in $ millions based on 2008 revenue from Design-Build Contracts in which the project is designed by employees of the firm or by a joint-venture partner and built by its own force or subcontractors under its supervision. **=Not ranked in 2008 among the Top Design-Build Firms. | ||
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





