The slow turnaround in the construction market can be seen in this year’s ENR Top 400 Contractors list. As a group, the Top 400 generated $282.14 billion in contracting revenue in 2011, an increase of 8.8% from 2010’s $259.41 billion. This contrasts with the record $338.38 billion in 2008 contracting revenue reported by the group in our 2009 Top 400. However, 2011 represents a step in a positive direction.
![]() |
More detailed information on the Top 400 Contractors: Current Top 400 Contractors Story: Click below for earlier editions: |
| RANK | FIRM | 2011 NEW CONTRACTS |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 301 | 248 | J.E. Kingham Construction Cos., Nacogdoches, Texas† | 75.0 |
| 302 | 242 | The Bette Cos., Latham, N.Y.† | 373.0 |
| 303 | 334 | D.L. Withers Construction, Phoenix, Ariz. | 182.0 |
| 304 | 271 | Ingenium International Inc., Detroit, Mich.† | 85.2 |
| 305 | 360 | Brinkmann Constructors, Chesterfield, Mo.† | 123.0 |
| 306 | ** | IBEX Construction, New York, N.Y. | 175.0 |
| 307 | 367 | W. L. Butler Construction Inc., Redwood City, Calif. | 140.0 |
| 308 | 256 | The Jaynes Cos., Albuquerque, N.M.† | 210.5 |
| 309 | 282 | FNF Construction Inc., Tempe, Ariz.† | 127.4 |
| 310 | 274 | E.E. Reed Construction, Sugar Land, Texas† | 176.7 |
| 311 | 309 | The Ruhlin Co., Sharon Center, Ohio | 326.9 |
| 312 | 306 | T.A. Loving Co., Goldsboro, N.C. | 195.0 |
| 313 | 362 | KPRS Construction Services Inc., Brea, Calif.† | 132.4 |
| 314 | 249 | GH Phipps Construction Cos., Greenwood Village, Colo.† | 250.0 |
| 315 | ** | Elford Inc., Columbus, Ohio | 112.0 |
| 316 | 307 | Stevens Engineers & Constructors Inc., Middleburg Hts., Ohio† | 86.7 |
| 317 | 372 | Catamount Constructors Inc., Evergreen, Colo.†; | 94.9 |
| 318 | 287 | Rockford Construction Co. Inc., Grand Rapids, Mich. | 120.7 |
| 319 | 330 | KBS Inc., Richmond, Va. | 176.0 |
| 320 | 313 | Monadnock Construction Inc., Brooklyn, N.Y./td> | 101.9 |
| 321 | 337 | Neeser Construction Inc., Anchorage, Alaska | 47.0 |
| 322 | 331 | Posillico Inc., Farmingdale, N.Y.† | 93.6 |
| 323 | 320 | T.N. Ward Co., Ardmore, Pa. | 293.7 |
| 324 | 236 | Absher Construction Co., Puyallup, Wash.† | 225.1 |
| 325 | ** | D.E.W. Construction Corp., Williston, Vt. | 175.2 |
| 326 | ** | USS Cal Builders Inc., Stanton, Calif. | NA |
| 327 | ** | RJM Construction, St. Louis Park, Minn.† | 129.4 |
| 328 | ** | Gibbs Construction, Harahan, La.† | 96.6 |
| 329 | 305 | Hawkins Construction Co., Omaha, Neb. | 102.9 |
| 330 | ** | Kajima Building & Design Group Inc., Atlanta, Ga. | 198.0 |
| 331 | ** | MAPP Construction LLC, Baton Rouge, La. | 217.0 |
| 332 | 371 | Skender Construction, Chicago, Ill.† | 154.0 |
| 333 | 325 | The Middlesex Cos., Littleton, Mass. | 112.0 |
| 334 | 275 | Joeris General Contractors Ltd., San Antonio, Texas | 193.6 |
| 335 | 241 | Baldwin & Shell Construction Co., Little Rock, Ark. | 118.1 |
| 336 | 295 | MW Builders Inc., Temple, Texas | 202.0 |
| 337 | 335 | Edward Kraemer & Sons Inc., Plain, Wis. | 147.4 |
| 338 | 250 | IHC Construction Cos. LLC, Elgin, Ill. | 91.3 |
| 339 | ** | Columbia Construction Co., North Reading, Mass. | 130.0 |
| 340 | 357 | XL Construction Corp., Milpitas, Calif.† | 159.0 |
| 341 | 341 | Brayman Construction Corp., Saxonburg, Pa. | NA |
| 342 | ** | Charles Perry Partner Inc., Gainesville, Fla.† | 126.0 |
| 343 | 400 | Plant Construction Co. LP, San Francisco, Calif. | 131.3 |
| 344 | 266 | Clark Construction, Lansing, Mich. | 190.8 |
| 345 | 310 | Jones Lang LaSalle Construction Co. Inc., Chicago, Ill. | 111.5 |
| 346 | 267 | Rentenbach Constructors Inc., Knoxville, Tenn. | 282.0 |
| 347 | 260 | CG Schmidt Inc., Milwaukee, Wis. | 172.0 |
| 348 | 350 | Berglund Construction, Chicago, Ill. | 200.0 |
| 349 | 339 | Thos. S. Byrne Ltd., Fort Worth, Texas | 100.0 |
| 350 | ** | Harvey Construction Corp., Bedford, N.H. | NA |
| 351 | 379 | Tarlton Corp., St. Louis, Mo. | 53.4 |
| 352 | ** | Carothers Construction Inc., Oxford, Miss. | 65.0 |
| 353 | 290 | MEB General Contractors Inc., Chesapeake, Va. | 173.9 |
| 354 | 353 | Triangle Associates Inc., Grand Rapids, Mich.† | 150.0 |
| 355 | 342 | Gamma Construction Co., Houston, Texas | 85.4 |
| 356 | 388 | Hunzinger Construction Co., Brookfield, Wis. | 108.2 |
| 357 | 280 | Interstate Highway Construction Inc., Englewood, Colo. | 30.2 |
| 358 | 289 | Sletten Cos., Great Falls, Mont.† | 213.9 |
| 359 | ** | Donohoe Construction Co., Washington, D.C.† | 148.6 |
| 360 | 365 | Lyles Construction Group, Fresno, Calif.† | 113.4 |
| 361 | 316 | The LiRo Group, Syosset, N.Y.† | NA |
| 362 | 293 | Gemma Power Systems, Glastonbury, Conn.† | 257.5 |
| 363 | ** | Conlon Construction Co., Dubuque, Iowa | 185.4 |
| 364 | 347 | Frana Cos. Inc., Hopkins, Minn. | 133.2 |
| 365 | ** | gkkworks, Irvine, Calif. | 92.6 |
| 366 | 364 | Wolverine Building Group Inc., Grand Rapids, Mich.† | 92.0 |
| 367 | ** | Uhde Corp. of America, Bridgeville, Pa. | 144.4 |
| 368 | 300 | Wagman Cos. Inc., York, Pa.† | 39.3 |
| 369 | 375 | BlueScope Construction Inc., Kansas City, Mo. | 96.4 |
| 370 | ** | Great Lakes Construction, Hinckley, Ohio† | 124.0 |
| 371 | ** | T.L. Wallace Construction Inc., Columbia, Miss. | 73.1 |
| 372 | ** | George W. Auch Co., Pontiac, Mich. | 133.5 |
| 373 | 377 | INTECH Construction Inc., Philadelphia, Pa. | 60.0 |
| 374 | 356 | The Neenan Co., Fort Collins, Colo. | NA |
| 375 | ** | Aurora Contractors Inc., Ronkonkoma, N.Y. | 316.5 |
| 376 | ** | O.C. Jones and Sons Inc., Berkeley, Calif. | 153.0 |
| 377 | ** | Denham-Blythe Co. Inc., Lexington, Ky.† | 100.0 |
| 378 | 384 | The George Sollitt Construction Co., Wood Dale, Ill. | 103.8 |
| 379 | 322 | Bell and Associates Construction LP, Brentwood, Tenn. | 115.5 |
| 380 | ** | Top Grade Construction, Livermore, Calif. | 125.0 |
| 381 | ** | Fugro (USA) Inc., Houston, Texas† | 120.0 |
| 382 | ** | March Associates Construction Inc., Wayne, N.J. | 165.2 |
| 383 | 368 | Novak Construction Co., Chicago, Ill. | 160.0 |
| 384 | 262 | Terminal Construction Corp., Wood-Ridge, N.J. | 50.0 |
| 385 | ** | SIKON Construction Co. LLC, Deerfield Beach, Fla. | 74.7 |
| 386 | 378 | Davis Constructors & Engineers Inc., Anchorage, Alaska† | 209.3 |
| 387 | 389 | Osborne Construction Co., Kirkland, Wash.† | 137.9 |
| 388 | ** | Erdman, Madison, Wis. | 68.0 |
| 389 | 265 | Martin-Harris Construction, Las Vegas, Nev. | 122.3 |
| 390 | 354 | Elkins Constructors Inc., Jacksonville, Fla.† | 136.9 |
| 391 | 340 | The Hagerman Group Inc., Fort Wayne, Ind.† | 80.5 |
| 392 | 397 | Gohmann Asphalt and Construction Inc., Clarksville, Ind. | 231.0 |
| 393 | ** | Wehr Constructors Inc., Louisville, Ky.† | 150.0 |
| 394 | 332 | H.J. Russell & Co., Atlanta, Ga. | NA |
| 395 | ** | Ajax Building Corp., Midway, Fla.† | 85.0 |
| 396 | 328 | J.D. Abrams LP, Austin, Texas | 241.4 |
| 397 | ** | Tri-North Builders Inc., Madison, Wis.† | 137.6 |
| 398 | 392 | ICI Construction Inc., Addison, Texas | 84.4 |
| 399 | ** | Lusardi Construction Co., San Marcos, Calif. | 173.0 |
| 400 | 391 | Pioneer General Contractors, Grand Rapids, Mich.† | 73.0 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.