With the economy in recession and the market in decline, many large contractors are thankful that 2008 was booming, giving them one last chance to build backlogs. The ENR Top 400 Contractors raked in $338.38 billion in contracting revenue in 2008, up 11.2% over the $304.36 billion that the Top 400 took in during 2007. Of 375 contractors on this year’s list that submitted surveys last year, 245 had revenue increases, 128 saw declines and two were virtually unchanged.
![]() |
More detailed information on the Top 400 Contractors: Current Top 400 Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | |
|---|---|---|
| 2009 | 2008 | |
| 301 | 344 | Rentenbach Constructors Inc., Knoxville, Tenn. |
| 302 | 314 | Clarkson Construction Co., Kansas City, Mo.† |
| 303 | 290 | Brice Building Co. Inc., Birmingham, Ala. |
| 304 | 318 | Albert C. Kobayashi Inc., Waipahu, Hawaii |
| 305 | ** | Winter Construction, Atlanta, Ga. |
| 306 | 304 | C.D. Smith Construction, Fond du Lac, Wis. |
| 307 | 340 | Worth Construction Co. Inc., Bethel, Conn. |
| 308 | 316 | River City Construction LLC, East Peoria, Ill. |
| 309 | 232 | Absher Construction Co., Puyallup, Wash. |
| 310 | 188 | Snyder Langston, Irvine, Calif.† |
| 311 | 365 | Shimmick Construction Co. Inc., Oakland, Calif.† |
| 312 | 312 | Hawkins Construction Co., Omaha, Neb. |
| 313 | 296 | Danis Building Construction Co., Miamisburg, Ohio† |
| 314 | 356 | Brinderson, Costa Mesa, Calif. |
| 315 | 248 | Hill & Wilkinson General Contractors, Plano, Texas |
| 316 | 332 | Haydon Building Corp, Phoenix, Ariz. |
| 317 | ** | Hinkle Contracting Corp., Paris, Ky. |
| 318 | ** | Woodward Design+Build, New Orleans, La.† |
| 319 | 239 | Ray Bell Construction Co. Inc., Brentwood, Tenn.† |
| 320 | 337 | Commercial Contracting Group, Auburn Hills, Mich.† |
| 321 | 339 | Catamount Constructors Inc., Evergreen, Colo.† |
| 322 | 182 | Bayley Construction, Mercer Island, Wash. |
| 323 | ** | Tonn and Blank Construction, Michigan City, Ind. |
| 324 | 351 | Clark Construction, Lansing, Mich. |
| 325 | 299 | M.A. Angeliades Inc., Long Island City, N.Y. |
| 326 | 233 | Engineered Structures Inc., Boise, Idaho |
| 327 | 397 | FCL Builders, Itasca, Ill. |
| 328 | 247 | Q&D Construction Inc., Sparks, Nev.† |
| 329 | ** | Peter R. Brown Construction Inc., Clearwater, Fla. |
| 330 | ** | Harper Construction Co. Inc., San Diego, Calif. |
| 331 | ** | BNBuilders Inc., Seattle, Wash.† |
| 332 | 295 | W.L. Butler Construction Inc., Redwood City, Calif. |
| 333 | 326 | Plant Construction Co. LP, San Francisco, Calif. |
| 334 | 343 | Winter Park Construction Co., Maitland, Fla. |
| 335 | ** | John P. Picone Inc., Lawrence, N.Y. |
| 336 | 311 | SEMA Construction Inc., Centennial, Colo.† |
| 337 | 320 | Reno Contracting Inc., San Diego, Calif. |
| 338 | 399 | Stevens Painton Corp., Middleburg Hts., Ohio† |
| 339 | 331 | Cox & Schepp Inc., Charlotte, N.C. |
| 340 | 376 | Interstate Highway Construction Inc., Englewood, Colo. |
| 341 | 293 | Shaw Construction, Denver, Colo.† |
| 342 | ** | Hunzinger Construction Co., Brookfield, Wis. |
| 343 | ** | KBD Group, Atlanta, Ga. |
| 344 | 324 | Brinkmann Constructors, Chesterfield, Mo.† |
| 345 | 307 | The Hagerman Group, Fort Wayne, Ind.† |
| 346 | 387 | Cahill Contractors Inc., San Francisco, Calif. |
| 347 | ** | Lobar Inc., Dillsburg, Pa. |
| 348 | 350 | Continental Building Systems, Columbus, Ohio |
| 349 | 288 | Henegan Construction Co. Inc., New York, N.Y. |
| 350 | ** | Wadman Corp., Ogden, Utah |
| 351 | 366 | Gemma Power Systems, Glastonbury, Conn. |
| 352 | 325 | BIS TEPSCO INC, Deer Park, Texas |
| 353 | 346 | Berglund Construction, Chicago, Ill. |
| 354 | ** | Thos. S. Byrne Ltd., Fort Worth, Texas |
| 355 | 370 | T.A. Loving Co., Goldsboro, N.C. |
| 356 | 372 | Terminal Construction Corp., Wood-Ridge, N.J. |
| 357 | 342 | Crowder Construction Co., Charlotte, N.C. |
| 358 | 270 | CSI Construction Co., Colorado Springs, Colo. |
| 359 | 336 | HK Systems Inc., Milwaukee, Wis.† |
| 360 | 352 | Ajax Building Corp., Midway, Fla. |
| 361 | 305 | Owen-Ames-Kimball Co., Grand Rapids, Mich.† |
| 362 | ** | New South Construction Co. Inc., Atlanta, Ga.† |
| 363 | 143 | Facility Group Inc., Smyrna, Ga.† |
| 364 | ** | BlueScope Construction Inc., Kansas City, Mo. |
| 365 | 323 | Aristeo Construction Co., Livonia, Mich.† |
| 366 | ** | Posillico, Farmingdale, N.Y.† |
| 367 | 396 | Corman Construction Inc., Annapolis Junction, Md.† |
| 368 | 398 | The Middlesex Cos., Littleton, Mass. |
| 369 | 254 | Granger Construction Co., Lansing, Mich. |
| 370 | 355 | Aurora Contractors Inc., Ronkonkoma, N.Y. |
| 371 | 298 | Roncelli Inc., Sterling Heights, Mich. |
| 372 | ** | Kraemer Brothers LLC, Plain, Wis. |
| 373 | ** | Top Grade Construction Inc., Livermore, Calif. |
| 374 | 384 | Shook National Corp., Dayton, Ohio† |
| 375 | ** | Gibbs Construction, Harahan, La.† |
| 376 | 281 | The Norwood Co., Malvern, Pa. |
| 377 | 368 | Davis Constructors & Engineers Inc., Anchorage, Alaska† |
| 378 | ** | M. J. Harris Inc., Birmingham, Ala. |
| 379 | 198 | Stiles Construction Co., Fort Lauderdale, Fla. |
| 380 | ** | EDGE Development Inc., Temecula, Calif. |
| 381 | 347 | EDiS Construction Managers, Wilmington, Del. |
| 382 | 354 | XL Construction Corp., Milpitas, Calif. |
| 383 | ** | Thor Construction, Minneapolis, Minn. |
| 384 | 361 | Soltek Pacific Construction Co., San Diego, Calif. |
| 385 | ** | Entact LLC, Grapevine, Texas |
| 386 | ** | Wagman Cos., York, Pa. |
| 387 | ** | Bradbury Stamm Construction Inc., Albuquerque, N.M. |
| 388 | 349 | Moorefield Construction Inc., Santa Ana, Calif. |
| 389 | ** | Dome Construction Corp., San Francisco, Calif. |
| 390 | 381 | Quandel Enterprises Inc., Harrisburg, Pa.† |
| 391 | 360 | McCormick Inc. & Subsidiaries, Fargo, N.D.† |
| 392 | ** | Hunter Contracting Co., Gilbert, Ariz. |
| 393 | ** | Mid Eastern Builders Inc. (MEB), Chesapeake, Va. |
| 394 | 389 | March Associates Construction Inc., Wayne, N.J. |
| 395 | ** | Lincoln Builders Inc., Ruston, La.† |
| 396 | 371 | Novak Construction Co., Chicago, Ill. |
| 397 | ** | Ulliman Schutte Construction LLC, Miamisburg, Ohio† |
| 398 | ** | Prismatic Development Corp., Fairfield, N.J. |
| 399 | 386 | The Killian Group, Springfield, Mo.† |
| 400 | ** | Pike Construction Co. LLC, Paterson, N.J. |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





