The slow turnaround in the construction market can be seen in this year’s ENR Top 400 Contractors list. As a group, the Top 400 generated $282.14 billion in contracting revenue in 2011, an increase of 8.8% from 2010’s $259.41 billion. This contrasts with the record $338.38 billion in 2008 contracting revenue reported by the group in our 2009 Top 400. However, 2011 represents a step in a positive direction.
![]() |
More detailed information on the Top 400 Contractors: Current Top 400 Contractors Story: Click below for earlier editions: |
| RANK | FIRM | 2011 NEW CONTRACTS |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 201 | 315 | The Walsh Group, Portland, Ore.† | 184.0 |
| 202 | 244 | SEMA Construction Inc., Centennial, Colo.† | 340.5 |
| 203 | 86 | Weeks Marine Inc., Cranford, N.J.† | 117.9 |
| 204 | 235 | CR Meyer, Oshkosh, Wis. | NA |
| 205 | 83 | Hunt Building Co. Ltd., El Paso, Texas | 204.2 |
| 206 | 283 | Elkhorn Holdings, Evanston, Wyo.† | 278.0 |
| 207 | 151 | Orion Marine Group Inc., Houston, Texas† | 227.9 |
| 208 | 160 | Sevenson Environmental Services, Niagara Falls, N.Y.† | 243.3 |
| 209 | 212 | S. M. Wilson & Co., St. Louis, Mo.† | 270.8 |
| 210 | 223 | William Charles Construction LLC, Loves Park, Ill.† | 330.0 |
| 211 | 163 | Clancy & Theys Construction Co., Raleigh, N.C. | 230.0 |
| 212 | ** | Sauer Inc., Jacksonville, Fla. | 306.4 |
| 213 | 355 | BIS TEPSCO Inc., Deer Park, Texas | 322.0 |
| 214 | 214 | Cardi Corp., Warwick, R.I. | 100.0 |
| 215 | 198 | Woodward Design+Build LLC, New Orleans, La. | NA |
| 216 | 234 | Commercial Contracting Group, Auburn Hills, Mich.† | 170.0 |
| 217 | 281 | Barr & Barr Inc., New York, N.Y.† | 415.0 |
| 218 | 210 | The Pike Co. Inc., Rochester, N.Y. | 186.0 |
| 219 | 277 | Science Applications International Corp. (SAIC), McLean, Va.† | 543.0 |
| 220 | 317 | Hill & Wilkinson General Contractors, Richardson, Texas | 285.0 |
| 221 | 194 | Walsh Brothers Inc., Boston, Mass. | 282.0 |
| 222 | 238 | Coastal Construction Group, Miami, Fla.† | 286.1 |
| 223 | 292 | Roncelli Inc., Sterling Heights, Mich. | 145.0 |
| 224 | 252 | Lydig Construction Inc., Spokane Valley, Wash. | 162.5 |
| 225 | 195 | Odebrecht Construction Inc., Coral Gables, Fla. | 140.3 |
| 226 | 261 | C. Overaa & Co., Richmond, Calif. | 171.9 |
| 227 | 221 | C D Smith Construction, Fond du Lac, Wis. | 255.0 |
| 228 | 203 | The Korte Co., Highland, Ill. | 158.9 |
| 229 | 201 | FCI Constructors Inc., Grand Junction, Colo.† | 215.7 |
| 230 | 224 | BNBuilders Inc., Seattle, Wash. | 175.0 |
| 231 | 251 | Superior Construction Co. Inc., Gary, Ind.† | NA |
| 232 | 230 | The Branch Group Inc., Roanoke, Va.† | 465.8 |
| 233 | 298 | M. B. Kahn Construction Co. Inc., Columbia, S.C. | 282.5 |
| 234 | 219 | Coakley & Williams Constr. Inc., Gaithersburg, Md. | 287.5 |
| 235 | 255 | River City Construction LLC, E. Peoria, Ill. | 185.3 |
| 236 | ** | MATT Construction, Santa Fe Springs, Calif. | 454.1 |
| 237 | ** | ARCO/Murray Construction Cos., St. Louis, Mo.† | 200.0 |
| 238 | 324 | The Conlan Co., Marietta, Ga. | 235.2 |
| 239 | 326 | Fortis Construction Inc., Portland, Ore. | 260.0 |
| 240 | 199 | Key Construction Inc., Wichita, Kan. | 228.0 |
| 241 | 205 | Wharton-Smith Inc., Lake Monroe, Fla.† | 156.0 |
| 242 | 253 | Aristeo Construction Co., Livonia, Mich.† | 155.0 |
| 243 | 323 | James R. Vannoy & Sons Construction Co. Inc., Jefferson, N.C.† | 236.0 |
| 244 | ** | Pogue Construction, McKinney, Texas | 250.0 |
| 245 | 291 | Quandel Enterprises Inc., Harrisburg, Pa.† | 229.1 |
| 246 | 213 | GE Johnson Construction Co., Colorado Springs, Colo. | 337.6 |
| 247 | 225 | The Lauren Corp., Abilene, Texas† | 256.3 |
| 248 | 301 | Rogers-O’Brien Construction, Dallas, Texas | 212.3 |
| 249 | 218 | Mascaro Construction Co. LP, Pittsburgh, Pa.† | 203.1 |
| 250 | 304 | Granger Construction Co., Lansing, Mich. | 103.7 |
| 251 | 323 | Bowen Engineering Corp., Indianapolis, Ind. | 200.0 |
| 252 | ** | Ferreira Construction Co. Inc., Branchburg, N.J.† | 226.0 |
| 253 | 246 | Bulley & Andrews LLC, Chicago, Ill.† | 170.0 |
| 254 | 358 | W.S. Bellows Construction Corp., Houston, Texas | 138.9 |
| 255 | 239 | Clarkson Construction Co., Kansas City, Mo.† | 178.5 |
| 256 | 296 | Weis Builders Inc., Minneapolis, Minn. | 321.0 |
| 257 | ** | Panattoni Construction Inc., Sacramento, Calif. | 247.0 |
| 258 | ** | Lamar Construction Co., Hudsonville, Mich. | NA |
| 259 | 233 | Lease Crutcher Lewis, Seattle, Wash. | 241.7 |
| 260 | ** | P. Agnes Inc., Philadelphia, Pa. | 150.0 |
| 261 | 303 | S.D. Deacon Corp., Citrus Heights, Calif.† | NA |
| 262 | 270 | Doster Construction Co. Inc., Birmingham, Ala. | 163.7 |
| 263 | 226 | J.H. Findorff & Son Inc., Madison, Wis. | 128.0 |
| 264 | 216 | Shelco Inc., Charlotte, N.C. | 154.0 |
| 265 | 196 | Shook Construction, Dayton, Ohio† | 104.7 |
| 266 | 376 | The Dennis Engineering Group LLC, Springfield, Mass. | 143.0 |
| 267 | 333 | Batson-Cook Co., West Point, Ga.† | 304.7 |
| 268 | 269 | Soltek Pacific Construction Co., San Diego, Calif. | 114.3 |
| 269 | 263 | Corman Construction Inc., Annapolis Junction, Md.† | 86.2 |
| 270 | 346 | MCM Construction Inc., No. Highlands, Calif. | 211.0 |
| 271 | 247 | Harkins Builders Inc., Marriottsville, Md. | 183.0 |
| 272 | 222 | Leopardo Cos. Inc., Hoffman Estates, Ill. | 213.0 |
| 273 | 369 | Butz Enterprises Inc., Allentown, Pa.† | 472.2 |
| 274 | 302 | Morley Builders, Santa Monica, Calif.† | 586.5 |
| 275 | 272 | Continental Building Systems, Columbus, Ohio | 187.3 |
| 276 | 299 | The Lemoine Co. LLC, Lafayette, La.† | 132.2 |
| 277 | 374 | Jay Cashman Inc., Quincy, Mass.† | 101.1 |
| 278 | 318 | Barnard Construction Co. Inc., Bozeman, Mont.† | 65.0 |
| 279 | 211 | SIGAL Construction Corp., Arlington, Va. | 193.5 |
| 280 | ** | Wohlsen Construction Co., Lancaster, Pa. | 244.3 |
| 281 | 145 | Harper Construction Co. Inc., San Diego, Calif. | 222.7 |
| 282 | ** | Bond Brothers, Everett, Mass. | 160.0 |
| 283 | 257 | Roebbelen, El Dorado Hills, Calif.† | 212.0 |
| 284 | 284 | Haydon Building Corp, Phoenix, Ariz. | 185.0 |
| 285 | 308 | KBE Building Corp., Farmington, Conn. | 276.5 |
| 286 | 276 | T.J. Lambrecht Construction Inc., Joliet, Ill. | 119.4 |
| 287 | 185 | S.J. Amoroso Construction Co. Inc., Redwood Shores, Calif. | NA |
| 288 | 336 | Brinderson LP, Costa Mesa, Calif. | 131.0 |
| 289 | 338 | New South Construction Co. Inc., Atlanta, Ga.† | 103.8 |
| 290 | 285 | Summit Builders, Phoenix, Ariz. | 188.0 |
| 291 | 288 | Crowder Construction Co., Charlotte, N.C. | 288.9 |
| 292 | 279 | Hinkle Contracting Co. LLC, Paris, Ky.† | 165.0 |
| 293 | 278 | TB Penick & Sons Inc., San Diego, Calif. | 159.3 |
| 294 | ** | Nibbi Brothers General Contractors, San Francisco, Calif.† | 184.8 |
| 295 | 329 | McCormick Inc. & Subsidiaries, Fargo, N.D.† | 100.9 |
| 296 | ** | Albert C. Kobayashi Inc., Waipahu, Hawaii | 70.0 |
| 297 | 321 | Nan Inc., Honolulu, Hawaii | 272.4 |
| 298 | 238 | GLY Construction Inc., Bellevue, Wash. | 219.9 |
| 299 | ** | Samet Corp., Greensboro, N.C.† | 114.7 |
| 300 | 206 | The PENTA Building Group, Las Vegas, Nev. | 130.3 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.