With the economy in recession and the market in decline, many large contractors are thankful that 2008 was booming, giving them one last chance to build backlogs. The ENR Top 400 Contractors raked in $338.38 billion in contracting revenue in 2008, up 11.2% over the $304.36 billion that the Top 400 took in during 2007. Of 375 contractors on this year’s list that submitted surveys last year, 245 had revenue increases, 128 saw declines and two were virtually unchanged.
![]() |
More detailed information on the Top 400 Contractors: Current Top 400 Contractors Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | |
|---|---|---|
| 2009 | 2008 | |
| 1 | 1 | Bechtel, San Francisco, Calif.† |
| 2 | 2 | Fluor Corp., Irving, Texas† |
| 3 | 3 | The Turner Corp., New York, N.Y.† |
| 4 | 4 | KBR, Houston, Texas† |
| 5 | 5 | Kiewit Corp., Omaha, Neb.† |
| 6 | 6 | Skanska USA Inc., Whitestone, N.Y.† |
| 7 | 8 | PCL Construction Enterprises Inc., Denver, Colo.† |
| 8 | 10 | Jacobs, Pasadena, Calif. |
| 9 | 12 | CB&I, The Woodlands, Texas† |
| 10 | 9 | Perini Corp., Framingham, Mass.† |
| 11 | 16 | Foster Wheeler AG, Clinton, N.J.† |
| 12 | 7 | Bovis Lend Lease, New York, N.Y.† |
| 13 | 11 | McDermott International Inc., Houston, Texas† |
| 14 | 13 | Clark Group, Bethesda, Md.† |
| 15 | 14 | The Whiting-Turner Contracting Co., Baltimore, Md. |
| 16 | 18 | URS Corp., San Francisco, Calif.† |
| 17 | 15 | The Walsh Group Ltd., Chicago, Ill.† |
| 18 | 20 | McCarthy Holdings Inc., Saint Louis, Mo.† |
| 19 | 24 | Hensel Phelps Construction Co., Greeley, Colo. |
| 20 | 19 | Gilbane Building Co., Providence, R.I. |
| 21 | 17 | Structure Tone, New York, N.Y.† |
| 22 | 27 | Mortenson Construction, Minneapolis, Minn. |
| 23 | 26 | Zachry Group, San Antonio, Texas† |
| 24 | 22 | JE Dunn Construction Group, Kansas City, Mo.† |
| 25 | 21 | Granite Construction Inc., Watsonville, Calif.† |
| 26 | 23 | The Shaw Group Inc., Baton Rouge, La.† |
| 27 | 33 | Hunt Construction Group Inc., Scottsdale, Ariz. |
| 28 | 25 | Balfour Beatty Construction, Dallas, Texas† |
| 29 | 32 | Brasfield & Gorrie LLC, Birmingham, Ala. |
| 30 | 31 | Webcor Builders, San Mateo, Calif. |
| 31 | 38 | Austin Industries, Dallas, Texas† |
| 32 | 34 | Swinerton Inc., San Francisco, Calif.† |
| 33 | 42 | DPR Construction Inc., Redwood City, Calif. |
| 34 | 41 | Turner Industries Group LLC, Baton Rouge, La.† |
| 35 | 29 | Black & Veatch, Overland Park, Kan. |
| 36 | 71 | Willbros Group Inc., Houston, Texas† |
| 37 | 30 | Fagen Inc., Granite Falls, Minn. |
| 38 | 48 | Manhattan Construction Group, Tulsa, Okla.† |
| 39 | 43 | Barton Malow Co., Southfield, Mich.† |
| 40 | 35 | The Yates Cos. Inc., Philadelphia, Miss.† |
| 41 | 49 | Suffolk Construction Co. Inc., Boston, Mass. |
| 42 | 40 | The Weitz Co. LLC, Des Moines, Iowa† |
| 43 | 53 | The Flintco Cos. Inc., Tulsa, Okla.† |
| 44 | 36 | Opus Group, Minnetonka, Minn.† |
| 45 | 47 | Holder Construction Co., Atlanta, Ga. |
| 46 | 45 | Pepper Construction Group, Chicago, Ill.† |
| 47 | 51 | Alberici Corp., Saint Louis, Mo.† |
| 48 | 56 | Walbridge, Detroit, Mich.† |
| 49 | 46 | Parsons, Pasadena, Calif.† |
| 50 | 79 | Flatiron Construction Corp., Longmont, Colo.† |
| 51 | ** | Plaza Construction Corp., New York, N.Y.† |
| 52 | 50 | Hoffman Corp., Portland, Ore. |
| 53 | 64 | Michels Corp., Brownsville, Wis.† |
| 54 | 58 | Day & Zimmermann, Philadelphia, Pa.† |
| 55 | 62 | Sundt Construction Inc., Tempe, Ariz.† |
| 56 | 44 | CH2M HILL, Englewood, Colo.† |
| 57 | ** | AkerSolutions, Houston, Texas† |
| 58 | 82 | David E. Harvey Builders Inc., Houston, Texas† |
| 59 | 55 | The Lane Construction Corp., Cheshire, Conn.† |
| 60 | 60 | ValleyCrest Landscape Cos., Calabasas, Calif.† |
| 61 | 77 | The Beck Group, Dallas, Texas† |
| 62 | 52 | Duke Construction, Indianapolis, Ind. |
| 63 | 65 | The Howard S. Wright Cos., Seattle, Wash.† |
| 64 | 73 | Layne Christensen Co., Mission Woods, Kan.† |
| 65 | 86 | Okland Construction Co. Inc., Salt Lake City, Utah† |
| 66 | 80 | The Layton Cos., Sandy, Utah† |
| 67 | 63 | HITT Contracting Inc., Fairfax, Va. |
| 68 | 61 | Robins & Morton, Birmingham, Ala. |
| 69 | 76 | Devcon Construction Inc., Milpitas, Calif. |
| 70 | 385 | Hunter Roberts, New York, N.Y. |
| 71 | 78 | The Kokosing Group, Fredericktown, Ohio† |
| 72 | 157 | O & G Industries Inc., Torrington, Conn. |
| 73 | 67 | Shawmut Design and Construction, Boston, Mass. |
| 74 | 102 | The McShane Cos., Rosemont, Ill.† |
| 75 | 87 | Hunt Building Co. Ltd., El Paso, Texas |
| 76 | 54 | Ryan Cos. US Inc., Minneapolis, Minn. |
| 77 | 59 | EMJ Corp., Chattanooga, Tenn.† |
| 78 | 176 | Heery International Inc., Atlanta, Ga.† |
| 79 | 74 | Adolfson & Peterson Construction, Minneapolis, Minn. |
| 80 | 66 | Clayco Inc., Saint Louis, Mo.† |
| 81 | 148 | Sheehan Pipe Line Construction Co., Tulsa, Okla. |
| 82 | 69 | Hathaway Dinwiddie Construction, San Francisco, Calif. |
| 83 | 88 | James McHugh Construction Co., Chicago, Ill. |
| 84 | 70 | Kraus-Anderson Construction Co., Minneapolis, Minn. |
| 85 | 98 | Ames Construction Inc., Burnsville, Minn. |
| 86 | 85 | The Boldt Co., Appleton, Wis. |
| 87 | 97 | Matrix Service Co., Tulsa, Okla.† |
| 88 | 83 | Haskell, Jacksonville, Fla.† |
| 89 | 81 | Choate Construction Co., Atlanta, Ga. |
| 90 | 68 | Hardin Construction Co. LLC, Atlanta, Ga. |
| 91 | 144 | The Hanover Co., Houston, Texas |
| 92 | 90 | Walton Construction Co. LLC, Kansas City, Mo.† |
| 93 | ** | dck Worldwide LLC, Pittsburgh, Pa.† |
| 94 | 241 | Gotham Construction Co. LLC, New York, N.Y.† |
| 95 | 103 | The Penta Building Group, Las Vegas, Nev. |
| 96 | 115 | Big-D Construction Corp., Salt Lake City, Utah† |
| 97 | 125 | Burns & McDonnell, Kansas City, Mo. |
| 98 | 104 | Primoris Corp., Lake Forest, Calif.† |
| 99 | 92 | Messer Construction, Cincinnati, Ohio |
| 100 | 57 | AMEC, Tucker, Ga.† |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





