The Top 100 Construction Management At-Risk list, published annually in June, ranks the 100 largest U.S. construction firms, both publicly and privately held, based on revenue derived from projects where they provide CM services on at at-risk basis. (where the firms accept the legal and financial risks associated with delivering the construction project.
![]() |
Current Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Total Rev. ($ mil.) |
|
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | Bechtel, San Francisco, Calif. | 10,709.0 |
| 2 | 2 | The Turner Corp., New York, N.Y. | 6,586.9 |
| 3 | 9 | Fluor Corp., Irving, Texas | 3,631.4 |
| 4 | 3 | Tutor Perini Corp., Sylmar, Calif. | 2,946.9 |
| 5 | 5 | Gilbane Building Co., Providence, R.I. | 2,714.6 |
| 6 | 11 | Clark Group, Bethesda, Md. | 2,384.6 |
| 7 | 17 | Balfour Beatty US, Dallas, Texas | 2,206.8 |
| 8 | 7 | Skanska USA, New York, N.Y. | 2,083.8 |
| 9 | 8 | Structure Tone, New York, N.Y. | 1,983.2 |
| 10 | 10 | The Whiting-Turner Contracting Co., Baltimore, Md. | 1,935.8 |
| 11 | 13 | PCL Construction Enterprises Inc., Denver, Colo. | 1,926.2 |
| 12 | 12 | JE Dunn Construction Group, Kansas City, Mo. | 1,744.8 |
| 13 | 14 | Suffolk Construction Co. Inc., Boston, Mass. | 1,670.0 |
| 14 | 4 | Lend Lease, New York, N.Y. | 1,602.6 |
| 15 | 16 | Holder Construction Co., Atlanta, Ga. | 1,596.0 |
| 16 | 15 | Mortenson Construction, Minneapolis, Minn. | 1,464.3 |
| 17 | 19 | DPR Construction Inc., Redwood City, Calif. | 1,182.0 |
| 18 | 24 | Hensel Phelps Construction Co., Greeley, Colo. | 907.8 |
| 19 | 33 | Kiewit Corp., Omaha, Neb. | 856.3 |
| 20 | 20 | Flintco LLC, Tulsa, Okla. | 795.0 |
| 21 | 18 | Austin Industries, Dallas, Texas | 767.3 |
| 22 | 21 | Hoffman Corp., Portland, Ore. | 707.9 |
| 23 | 6 | McCarthy Holdings Inc., St. Louis, Mo. | 676.0 |
| 24 | 22 | Manhattan Construction Group, Tulsa, Okla. | 652.0 |
| 25 | 25 | Hunt Construction Group, Scottsdale, Ariz. | 635.0 |
| 26 | 26 | Layton Construction Co. Inc., Sandy, Utah | 615.6 |
| 27 | 23 | Pepper Construction Group, Chicago, Ill. | 601.1 |
| 28 | ** | Robins & Morton, Birmingham, Ala. | 562.0 |
| 29 | 32 | David E. Harvey Builders Inc., Houston, Texas | 540.5 |
| 30 | ** | Webcor Builders, San Francisco, Calif. | 520.3 |
| 31 | 29 | Power Construction Co. LLC, Schaumburg, Ill. | 509.8 |
| 32 | 30 | Howard S. Wright, Portland, Ore. | 509.1 |
| 33 | 54 | KBR, Houston, Texas | 502.0 |
| 34 | 36 | Chanen Construction Co. Inc., Phoenix, Ariz. | 501.0 |
| 35 | 60 | Duke Construction, Indianapolis, Ind. | 484.6 |
| 36 | 27 | Hunter Roberts Construction Group, New York, N.Y. | 469.5 |
| 37 | 34 | Swinerton Inc., San Francisco, Calif. | 441.7 |
| 38 | 39 | Sundt Construction Inc., Tempe, Ariz. | 433.1 |
| 39 | 28 | Okland Construction Co. Inc., Salt Lake City, Utah | 419.4 |
| 40 | 41 | Adolfson & Peterson Construction, Minneapolis, Minn. | 415.0 |
| 41 | 45 | Kraus-Anderson Construction Co., Minneapolis, Minn. | 400.0 |
| 42 | 76 | Jacobsen Construction Co. Inc., Salt Lake City, Utah | 396.4 |
| 43 | 43 | Kenny Construction, Northbrook, Ill. | 396.1 |
| 44 | 64 | The Walsh Group Ltd., Chicago, Ill. | 390.0 |
| 45 | 44 | Alberici Corp., St. Louis, Mo. | 379.8 |
| 46 | 63 | Choate Construction Co., Atlanta, Ga. | 367.8 |
| 47 | 71 | LeChase Construction Services LLC, Rochester, N.Y. | 359.4 |
| 48 | 62 | Hoar Construction LLC, Birmingham, Ala. | 356.2 |
| 49 | ** | EMJ Corp., Chattanooga, Tenn. | 350.8 |
| 50 | 48 | Tellepsen, Houston, Texas | 347.9 |
| 51 | 35 | Dimeo Construction Co., Providence, R.I. | 343.7 |
| 52 | 53 | Fru-Con Holding Corp., Woodbridge, Va. | 328.2 |
| 53 | 56 | F.A. Wilhelm Construction Co. Inc., Indianapolis, Ind. | 327.0 |
| 54 | 50 | Plaza Construction Corp., New York, N.Y. | 326.0 |
| 55 | 51 | Bartlett Cocke Gen’l Contractors, San Antonio, Texas | 318.2 |
| 56 | 72 | Saunders Construction Inc., Centennial, Colo. | 315.0 |
| 57 | 87 | Consigli Construction Co. Inc., Milford, Mass. | 314.4 |
| 58 | 77 | SpawGlass Holding LP, Selma, Texas | 311.9 |
| 59 | 89 | Walbridge, Detroit, Mich. | 309.0 |
| 60 | ** | Andres Construction Services, Dallas, Texas | 304.5 |
| 61 | 40 | Messer Construction Co., Cincinnati, Ohio | 295.6 |
| 62 | 37 | Kitchell Corp., Phoenix, Ariz. | 290.9 |
| 63 | 99 | CORE Construction Group, Phoenix, Ariz. | 290.5 |
| 64 | 79 | McGough Construction, St. Paul, Minn. | 286.4 |
| 65 | ** | J.F. White Contracting Co., Framingham, Mass. | 286.0 |
| 66 | 47 | The Beck Group, Dallas, Texas | 282.0 |
| 67 | 46 | Walsh Brothers Inc., Boston, Mass. | 282.0 |
| 68 | ** | HITT Contracting Inc., Falls Church, Va. | 278.0 |
| 69 | 78 | The Christman Co., Lansing, Mich. | 276.3 |
| 70 | 68 | Lee Lewis Construction Inc., Lubbock, Texas | 271.0 |
| 71 | ** | ECC, Burlingame, Calif. | 269.9 |
| 72 | 61 | Rodgers Builders Inc., Charlotte, N.C. | 264.0 |
| 73 | 58 | The Boldt Co., Appleton, Wis. | 262.2 |
| 74 | ** | Nabholz Construction Corp., Conway, Ark. | 260.0 |
| 75 | 86 | Hardin Construction Co. LLC, Atlanta, Ga. | 259.5 |
| 76 | ** | Ryan Cos. US Inc., Minneapolis, Minn. | 258.0 |
| 77 | 67 | W.M. Jordan Co. Inc., Newport News, Va. | 257.2 |
| 78 | 65 | Clancy & Theys Construction Co., Raleigh, N.C. | 251.1 |
| 79 | 66 | Shiel Sexton Co. Inc., Indianapolis, Ind. | 250.0 |
| 80 | 82 | Torcon Inc., Red Bank, N.J. | 247.0 |
| 81 | ** | James G. Davis Construction Corp., Rockville, Md. | 243.2 |
| 82 | 75 | The PENTA Building Group, Las Vegas, Nev. | 235.1 |
| 83 | 80 | LPCiminelli Inc., Buffalo, N.Y. | 233.7 |
| 84 | ** | GE Johnson Construction Co., Colorado Springs, Colo. | 229.0 |
| 85 | 38 | C.W. Driver, Pasadena, Calif. | 227.6 |
| 86 | 57 | O’Neil Industries Inc., Chicago, Ill. | 226.0 |
| 87 | 49 | Linbeck Group LLC, Houston, Texas | 214.0 |
| 88 | 90 | Bernards, San Fernando, Calif. | 207.0 |
| 89 | ** | ASRC Energy Services, Anchorage, Alaska | 201.3 |
| 90 | ** | URS Corp., San Francisco, Calif. | 199.1 |
| 91 | ** | Forrester Construction Co., Rockville, Md. | 198.0 |
| 92 | ** | Baldwin & Shell Construction Co., Little Rock, Ark. | 197.3 |
| 93 | 59 | GLY Construction Inc., Bellevue, Wash. | 196.9 |
| 94 | 73 | Coastal Construction Group, Miami, Fla. | 187.3 |
| 95 | ** | GH Phipps Construction Cos., Greenwood Village, Colo. | 186.5 |
| 96 | 92 | Barr & Barr Inc., New York, N.Y. | 182.0 |
| 97 | ** | The Shaw Group Inc., Baton Rouge, La. | 180.7 |
| 98 | ** | Paric Corp., O’Fallon, Mo. | 179.7 |
| 99 | 70 | Brasfield & Gorrie LLC, Birmingham, Ala. | 175.3 |
| 100 | ** | Barton Malow Co., Southfield, Mich. | 168.3 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.




