The Top 100 Construction Management At-Risk list, published annually in June, ranks the 100 largest U.S. construction firms, both publicly and privately held, based on revenue derived from projects where they provide CM services on at at-risk basis. (where the firms accept the legal and financial risks associated with delivering the construction project.
![]() |
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms: Current Story: Click below for earlier editions: |
| RANK | FIRM NAME & LOCATION | Total Rev. ($MIL.) |
|
|---|---|---|---|
| 2012 | 2011 | ||
| 1 | 1 | Bechtel, San Francisco, Calif. | 13,431.0 |
| 2 | 2 | The Turner Corp., New York, N.Y. | 6,892.9 |
| 3 | 33 | KBR, Houston, Texas | 4,298.8 |
| 4 | 5 | Gilbane Building Co., Providence, R.I. | 2,719.3 |
| 5 | 8 | Skanska USA, New York, N.Y. | 2,469.5 |
| 6 | 10 | The Whiting-Turner Contracting Co., Baltimore, Md. | 2,292.8 |
| 7 | 3 | Fluor Corp., Irving, Texas | 2,183.6 |
| 8 | 6 | Clark Group, Bethesda, Md. | 2,091.5 |
| 9 | 9 | Structure Tone, New York, N.Y. | 2,065.4 |
| 10 | 11 | PCL Construction Enterprises Inc., Denver, Colo. | 1,862.2 |
| 11 | 22 | Hoffman Corp., Portland, Ore. | 1,800.0 |
| 12 | 15 | Holder Construction Co., Atlanta, Ga. | 1,764.6 |
| 13 | 7 | Balfour Beatty US, Dallas, Texas | 1,682.7 |
| 14 | 12 | JE Dunn Construction Group, Kansas City, Mo. | 1,677.2 |
| 15 | 17 | DPR Construction, Redwood City, Calif. | 1,428.3 |
| 16 | 14 | Lend Lease, New York, N.Y. | 1,360.2 |
| 17 | 13 | Suffolk Construction Co. Inc., Boston, Mass. | 1,196.3 |
| 18 | 4 | Tutor Perini Corp., Sylmar, Calif. | 1,126.5 |
| 19 | 16 | Mortenson Construction, Minneapolis, Minn. | 1,089.1 |
| 20 | ** | M+W U.S. Inc., Watervliet, N.Y. | 937.4 |
| 21 | 27 | Pepper Construction Group, Chicago, Ill. | 867.5 |
| 22 | 18 | Hensel Phelps Construction Co., Greeley, Colo. | 782.2 |
| 23 | 21 | Austin Industries, Dallas, Texas | 767.3 |
| 24 | ** | OHL USA Inc., Miami, Fla. | 749.4 |
| 25 | 20 | Flintco LLC, Tulsa, Okla. | 738.2 |
| 26 | 24 | Manhattan Construction Group, Tulsa, Okla. | 724.0 |
| 27 | 25 | Hunt Construction Group, Scottsdale, Ariz. | 710.0 |
| 28 | 23 | McCarthy Holdings Inc., St. Louis, Mo. | 645.0 |
| 29 | 28 | Robins & Morton, Birmingham, Ala. | 624.2 |
| 30 | 19 | Kiewit Corp., Omaha, Neb. | 580.0 |
| 31 | 34 | Chanen Construction Co. Inc., Phoenix, Ariz. | 574.4 |
| 32 | 31 | Power Construction Co. LLC, Schaumburg, Ill. | 564.0 |
| 33 | 36 | Hunter Roberts Construction Group, New York, N.Y. | 544.9 |
| 34 | 38 | Sundt Construction Inc., Tempe, Ariz. | 506.0 |
| 35 | 40 | Adolfson & Peterson Construction, Minneapolis, Minn. | 501.0 |
| 36 | 41 | Kraus-Anderson Construction Co., Minneapolis, Minn. | 497.2 |
| 37 | 26 | Layton Construction Co. Inc., Sandy, Utah | 477.8 |
| 38 | ** | Black & Veatch, Overland Park, Kan. | 470.5 |
| 39 | 57 | Consigli Construction Co. Inc., Milford, Mass. | 459.0 |
| 40 | 30 | Webcor Builders, San Francisco, Calif. | 458.9 |
| 41 | 45 | Alberici Corp., St. Louis, Mo. | 436.3 |
| 42 | 29 | David E. Harvey Builders Inc., Houston, Texas | 435.0 |
| 43 | 48 | Hoar Construction LLC, Birmingham, Ala. | 429.3 |
| 44 | ** | Graycor, Oakbrook Terrace, Ill. | 428.6 |
| 45 | 75 | Hardin Construction Co. LLC, Atlanta, Ga. | 427.6 |
| 46 | 44 | The Walsh Group Ltd., Chicago, Ill. | 410.0 |
| 47 | 62 | Kitchell Corp., Phoenix, Ariz. | 402.3 |
| 48 | 42 | Jacobsen Construction Co. Inc., Salt Lake City, Utah | 392.0 |
| 49 | 49 | EMJ Corp., Chattanooga, Tenn. | 390.9 |
| 50 | 59 | Walbridge, Detroit, Mich. | 387.7 |
| 51 | 35 | Duke Construction, Indianapolis, Ind. | 354.5 |
| 52 | 64 | McGough Construction, St. Paul, Minn. | 329.1 |
| 53 | ** | Gotham Construction Co. LLC, New York, N.Y. | 328.0 |
| 54 | 65 | J.F. White Contracting Co., Framingham, Mass. | 328.0 |
| 55 | 37 | Swinerton Inc., San Francisco, Calif. | 323.8 |
| 56 | 70 | Lee Lewis Construction Inc., Lubbock, Texas | 322.0 |
| 57 | 85 | C.W. Driver, Pasadena, Calif. | 321.7 |
| 58 | 47 | LeChase Construction Services LLC, Rochester, N.Y. | 320.0 |
| 59 | 83 | LPCiminelli Inc., Buffalo, N.Y. | 310.6 |
| 60 | 74 | Nabholz Construction Corp., Conway, Ark. | 306.6 |
| 61 | 56 | Saunders Construction Inc., Centennial, Colo. | 304.8 |
| 62 | 61 | Messer Construction Co., Cincinnati, Ohio | 301.8 |
| 63 | 51 | Dimeo Construction Co., Providence, R.I. | 301.0 |
| 64 | 87 | Linbeck Group LLC, Houston, Texas | 299.0 |
| 65 | 55 | Bartlett Cocke General Contractors, San Antonio, Texas | 292.5 |
| 66 | 39 | Okland Construction Co. Inc., Salt Lake City, Utah | 283.9 |
| 67 | 97 | The Shaw Group Inc., Baton Rouge, La. | 281.7 |
| 68 | 91 | Forrester Construction Co., Rockville, Md. | 281.0 |
| 69 | 58 | SpawGlass Holding LP, Selma, Texas | 276.0 |
| 70 | 69 | The Christman Co., Lansing, Mich. | 275.0 |
| 71 | 53 | F.A. Wilhelm Construction Co. Inc., Indianapolis, Ind. | 275.0 |
| 72 | 50 | Tellepsen, Houston, Texas | 272.9 |
| 73 | 86 | O’Neil Industries Inc., Chicago, Ill. | 269.2 |
| 74 | 73 | The Boldt Co., Appleton, Wis. | 264.0 |
| 75 | 68 | HITT Contracting Inc., Falls Church, Va. | 260.5 |
| 76 | 80 | Torcon Inc., Red Bank, N.J. | 252.0 |
| 77 | 96 | Barr & Barr Inc., New York, N.Y. | 247.0 |
| 78 | 67 | Walsh Brothers Inc., Boston, Mass. | 243.4 |
| 79 | ** | R&O Construction, Ogden, Utah | 240.0 |
| 80 | ** | Fortis Construction Inc., Portland, Ore. | 220.4 |
| 81 | ** | Pogue Construction, McKinney, Texas | 220.0 |
| 82 | 79 | Shiel Sexton Co. Inc., Indianapolis, Ind. | 219.0 |
| 83 | 72 | Rodgers Builders Inc., Charlotte, N.C. | 218.9 |
| 84 | 98 | Paric Corp., O’Fallon, Mo. | 217.6 |
| 85 | 63 | CORE Construction Group, Phoenix, Ariz. | 213.3 |
| 86 | ** | W.S. Bellows Construction Corp., Houston, Texas | 213.2 |
| 87 | ** | J.P. Cullen & Sons Inc., Janesville, Wis. | 207.0 |
| 88 | 94 | Coastal Construction Group, Miami, Fla. | 206.2 |
| 89 | ** | Crossland Construction Co., Columbus, Kan. | 206.0 |
| 90 | 99 | Brasfield & Gorrie LLC, Birmingham, Ala. | 201.8 |
| 91 | ** | Leopardo Cos. Inc., Hoffman Estates, Ill. | 193.8 |
| 92 | 100 | Barton Malow Co., Southfield, Mich. | 189.2 |
| 93 | ** | S.M. Wilson & Co., St. Louis, Mo. | 187.7 |
| 94 | 88 | Bernards, San Fernando, Calif. | 183.3 |
| 95 | 78 | Clancy & Theys Construction Co., Raleigh, N.C. | 182.0 |
| 96 | 93 | GLY Construction Inc., Bellevue, Wash. | 180.4 |
| 97 | 77 | W.M. Jordan Co., Newport News, Va. | 180.0 |
| 98 | ** | Lamar Construction Co., Hudsonville, Mich. | 176.0 |
| 99 | 84 | GE Johnson Construction Co., Colorado Springs, Colo. | 175.7 |
| 100 | ** | Nibbi Brothers General Contractors, San Francisco, Calif. | 173.2 |
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.