The Top 100 Construction Management for Fee list, published annually in June, ranks the 100 largest U.S. construction firms, both publicly and privately held, based on agency CM fees for project-related construction management projects.
![]() |
More detailed information on the Top 100 CM-for-Fee Firms: Current Top 100 Design-Builders/CMs//Program Managers Story: Click below for earlier editions: |
| RANK | FIRM | TYPE | |
|---|---|---|---|
| 2009 | 2008 | ||
| 1 | 1 | Bechtel, San Francisco, Calif. | EC |
| 2 | 2 | CH2M HILL, Englewood, Colo. | EAC |
| 3 | 5 | Parsons, Pasadena, Calif. | EC |
| 4 | 7 | Jacobs, Pasadena, Calif. | EAC |
| 5 | 4 | AECOM Technology Corp., Los Angeles, Calif. | D |
| 6 | 6 | Parsons Brinckerhoff Inc., New York, N.Y. | EAC |
| 7 | 3 | URS Corp., San Francisco, Calif. | EAC |
| 8 | 11 | Hill International Inc., Marlton, N.J. | CM |
| 9 | 10 | Jones Lang LaSalle, Chicago, Ill. | CM |
| 10 | 8 | CB Richard Ellis, El Segundo, Calif. | CM |
| 11 | 15 | Black & Veatch, Overland Park, Kan. | EC |
| 12 | 21 | WorleyParsons Corp., Houston, Texas | EC |
| 13 | 13 | Tishman Construction Corp., New York, N.Y. | CM |
| 14 | 14 | The Turner Corp., New York, N.Y. | EC |
| 15 | 20 | KBR, Houston, Texas | EC |
| 16 | 19 | Faithful+Gould, New York, N.Y. | CM |
| 17 | 18 | Heery International Inc., Atlanta, Ga. | D |
| 18 | 16 | The PBSJ Corp., Tampa, Fla. | D |
| 19 | 12 | Foster Wheeler AG, Clinton, N.J. | EC |
| 20 | 60 | R.W. Beck Group Inc., Seattle, Wash. | D |
| 21 | 9 | Bovis Lend Lease, New York, N.Y. | C |
| 22 | 22 | Gilbane Building Co., Providence, R.I. | C |
| 23 | 23 | Arcadis U.S. Inc., Highlands Ranch, Colo. | D |
| 24 | 45 | Mustang Engineering, Houston, Texas | D |
| 25 | 24 | Tetra Tech Inc., Pasadena, Calif. | D |
| 26 | 28 | Michael Baker Corp., Moon Twp., Pa. | D |
| 27 | 35 | Versar Inc., Springfield, Va. | D |
| 28 | 25 | Harris & Associates Inc., Concord, Calif. | D |
| 29 | 26 | Vanir Construction Management, Sacramento, Calif. | CM |
| 30 | 33 | Cumming, San Juan Capistrano, Calif. | CM |
| 31 | 29 | The LiRo Group, Syosset, N.Y. | D |
| 32 | 43 | Hatch Mott MacDonald, Millburn, N.J. | D |
| 33 | 30 | Kitchell Corp., Phoenix, Ariz. | C |
| 34 | 27 | HDR, Omaha, Neb. | D |
| 35 | 57 | CDM, Cambridge, Mass. | EC |
| 36 | 32 | PMA Consultants LLC, Detroit, Mich. | CM |
| 37 | 38 | Boswell Engineering, S. Hackensack, N.J. | D |
| 38 | 88 | TDX Construction Corp., New York, N.Y. | CM |
| 39 | 54 | McDonough Bolyard Peck Inc., Fairfax, Va. | CM |
| 40 | 51 | Urban Engineers Inc., Philadelphia, Pa. | D |
| 41 | 74 | Fluor Corp., Irving, Texas | EC |
| 42 | 53 | Barton Malow Co., Southfield, Mich. | C |
| 43 | ** | The Yates Cos. Inc., Philadelphia, Miss. | D |
| 44 | 63 | The Morganti Group Inc., Danbury, Conn. | C |
| 45 | 50 | Alpha Corp., Dulles, Va. | D |
| 46 | 56 | Rise International LLC, Chicago, Ill. | CM |
| 47 | ** | dck Worldwide LLC, Pittsburgh, Pa. | C |
| 48 | 42 | The Shaw Group Inc., Baton Rouge, La. | EC |
| 49 | 66 | Carollo Engineers PC, Phoenix, Ariz. | D |
| 50 | 55 | Metric Engineering Inc., Miami, Fla. | D |
| 51 | 69 | Gafcon Inc., San Diego, Calif. | CM |
| 52 | 68 | Joseph Jingoli & Son Inc., Lawrenceville, N.J. | C |
| 53 | ** | Aristeo Construction Co., Livonia, Mich. | C |
| 54 | 52 | Conestoga-Rovers & Assoc., Niagara Falls, N.Y. | ENV |
| 55 | 64 | Lea+Elliott Inc., Arlington, Texas | CM |
| 56 | 39 | Swinerton Inc., San Francisco, Calif. | C |
| 57 | 67 | Savin Engineers PC, Pleasantville, N.Y. | CM |
| 58 | ** | Plaza Construction Corp., New York, N.Y. | C |
| 59 | ** | Bernards, San Fernando, Calif. | C |
| 60 | 65 | McKissack & McKissack, Washington, D.C. | D |
| 61 | 71 | ProWest Constructors, Wildomar, Calif. | CM |
| 62 | 78 | Kraus-Anderson Construction Co., Minneapolis, Minn. | C |
| 63 | 76 | Broaddus & Associates, Austin, Texas | CM |
| 64 | 70 | LPCiminelli Inc., Buffalo, N.Y. | C |
| 65 | 85 | O’Brien & Gere, East Syracuse, N.Y. | D |
| 66 | 79 | SGI Construction Management, Pasadena, Calif. | CM |
| 67 | ** | Hoar Construction LLC, Birmingham, Ala. | C |
| 68 | 73 | Caribbean Project Management, San Juan, P.R. | CM |
| 69 | 77 | Chanen Construction Co. Inc., Phoenix, Ariz. | C |
| 70 | 72 | gkkworks, Irvine, Calif. | D |
| 71 | 61 | Greyhawk, Woodbury, N.Y. | CM |
| 72 | 47 | Skanska USA Inc., Whitestone, N.Y. | EC |
| 73 | 48 | Boyken International Inc., Atlanta, Ga. | CM |
| 74 | 81 | Nolte Associates Inc., Sacramento, Calif. | D |
| 75 | 59 | Vali Cooper & Associates Inc., Pt. Richmond, Calif. | CM |
| 76 | ** | Butz Enterprises Inc., Allentown, Pa. | EC |
| 77 | 82 | Construction Mgmt. & Develop. Inc., Honolulu, Hawaii | CM |
| 78 | 41 | On-Board Engineering Corp., East Windsor, N.J. | EC |
| 79 | ** | O’Connor Construction Mgmt. Inc., Irvine, Calif. | CM |
| 80 | 84 | Granary Associates, Philadelphia, Pa. | D |
| 81 | ** | The Dennis Engineering Group LLC, Springfield, Mass. | D |
| 82 | 83 | The Skillman Corp., Indianapolis, Ind. | CM |
| 83 | ** | R.W. Armstrong & Associates Inc., Indianapolis, Ind. | D |
| 84 | 92 | P.J. Dick-Trumbull-Lindy Paving, West Miflin, Pa. | C |
| 85 | ** | McCormick Taylor Inc., Philadelphia, Pa. | D |
| 86 | ** | CNY Builders LLC, New York, N.Y. | C |
| 87 | 58 | Delon Hampton & Associates, Washington, D.C. | D |
| 88 | ** | Owen Group Inc., Irvine, Calif. | D |
| 89 | 90 | Reynolds Construction Mgmt. Inc., Harrisburg, Pa. | CM |
| 90 | 94 | Psomas, Los Angeles, Calif. | D |
| 91 | 80 | Quandel Enterprises Inc., Harrisburg, Pa. | C |
| 92 | ** | Seville Construction Services Inc., Pasadena, Calif. | CM |
| 93 | ** | Abacus Project Management, Phoenix, Ariz. | CM |
| 94 | ** | M.B. Kahn Construction Co. Inc., Columbia, S.C. | C |
| 95 | ** | Golder Associates Inc., Atlanta, Ga. | EC |
| 96 | ** | Alberici Corp., St. Louis, Mo. | C |
| 97 | 62 | FTR International Inc., Irvine, Calif. | C |
| 98 | ** | G.E.C. Inc., Baton Rouge, La. | D |
| 99 | 97 | Shiel Sexton Co. Inc., Indianapolis, Ind. | C |
| 100 | ** | The Covello Group Inc., Walnut Creek, Calif. | CM |
| Companies are ranked based on total 2008 revenue in $ millions for construction-Management or project/program-management services performed as a professional service for a fee. **=not ranked in 2008 among the Top 100 CMS. Key to type of firm: C=Contractor; CM=Construction Management Firm; D=Design firm; EC=Engineer-Contractor; Env=Environmental firm. | |||
ENR Top Lists or selections from the directory databases are available on pressure-sensitive labels or computer printouts. Included are the principal officer's name and title, company name and address, and phone and fax numbers. Click here for information on purchasing mailing lists.





